List of Isotopes and Isomers produced by reactions included in IRDFF:
version 1.00 (Oct 2012) - 82; version 1.05 (Mar 2015) - additional 8
(NB: Half-lifes and Intensities are given only for orientation, exact values with uncertainties see in linked files)
# | Isotope | Half-Life | Decay Mode (Isomer level) | Radiation used for detection | Producing reaction1 | Source on Oct 2012 | ENDF Mat | Latest ENSDF2 (Oct 2014) | IRDFF new evaluations (DDEP) which replace ENSDF Comments (Mar 2017) |
Whole Decay Library | in ENDF format: | irdf2012.endf | checkr.out fizcon.out | ||||||
1 | 1-H-3 | 12.32 y | β- | β- 18.594 keV 100% | 6Li(n,t)4He | EVAL-JUL00 | 131 | EVAL-JUL00 | EVAL DEC 14 and pdf |
2 | 9-F-18 | 109.77 m | β+ | γ 511. keV 96.73% | 19F(n,2n)18F | EVAL-NOV96 | 922 | EVAL-NOV96 | EVAL JUN 14 and pdf |
3 | 11-Na-22 | 2.6027 y | β+,ε | γ 511. keV 90.326% γ 1274.5 keV 99.941% | 23Na(n,2n)22Na | EVAL-DEC05 | 1122 | EVAL-DEC05 | EVAL DEC 14 and pdf |
4 | 11-Na-24 | 14.997 h | β- | γ 1368.6 keV 99.994% | 23Na(n,γ)24Na 24Mg(n,p)24Na 27Al(n,α)24Na | EVAL-OCT07 | 1128 | EVAL-OCT07 | EVAL MAR 14 and pdf |
5 | 12-Mg-27 | 9.458 m | β- | γ 843.76 keV 70.94% γ 1014.44 keV 29.06% | 27Al(n,p)27Mg | EVAL-AUG11 | 1234 | EVAL-AUG11 | |
6 | 13-Al-28 | 2.245 m | β- | γ 1778.9 keV 100% | 28Si(n,p)28Al 29Si(n,d)28Al | NOT included | 1328 | EVAL-MAY12 | EVAL JAN 15 and pdf |
7 | 14-Si-31 | 157.36 m | β- | β- 1491 keV 99.98% γ 1266.2 keV 5.54% | 31P(n,p)31Si | EVAL-MAR01 | 1434 | EVAL-MAR13 | |
8 | 15-P-32 | 14.268 d | β- | β- 1710.66 keV | 32S(n,p)32P | EVAL-SEP11 | 1528 | EVAL-SEP11 | |
9 | 21-Sc-46 | 83.79 d | β- | γ 889.3 keV γ 1120.5 keV | 45Sc(n,γ)46Sc 46Ti(n,p)46Sc 47Ti(n,x)46Sc | EVAL-FEB01 | 2128 | EVAL-FEB01 | EVAL JUN 14 and pdf |
10 | 21-Sc-46M | 142.528 m | IT (143keV) | γ 142.53 keV | EVAL-NOV00 | 2129 | EVAL-FEB01 | EVAL DEC 15 and pdf | |
11 | 21-Sc-47 | 3.3492 d | β- | γ 159.38 keV | 47Ti(n,p)47Sc 48Ti(n,x)47Sc | EVAL-MAY07 | 2131 | EVAL-MAY07 | EVAL NOV 13 and pdf |
12 | 21-Sc-48 | 43.67 h | β- | γ1312.120 keV | 48Ti(n,p)48Sc 49Ti(n,x)48Sc 51V(n,α)48Sc | EVAL-JUL06 | 2134 | EVAL-JUL06 | EVAL DEC 14 and pdf |
13 | 22-Ti-45 | 184.8 m | β+,ε | 46Ti(n,2n)45Ti | EVAL-FEB08 | 2222 | EVAL-FEB08 | EVAL DEC 16 and pdf | |
14 | 24-Cr-51 | 27.701 d | ε | γ 320.1 keV | 52Cr(n,2n)51Cr 54Fe(n,α)51Cr | EVAL-AUG06 | 2428 | EVAL-AUG06 | EVAL DEC 14 and pdf |
15 | 25-Mn-54 | 312.05 d | β+ | γ 834.848 keV | 55Mn(n,2n)54Mn 54Fe(n,p)54Mn | EVAL-JUN06 | 2522 | EVAL-JUN06 | EVAL MAR 14 and pdf |
16 | 25-Mn-56 | 2.5789 h | β- | γ 846.764 keV 99% | 55Mn(n,γ)56Mn 56Fe(n,p)56Mn 59Co(n,α)56Mn | EVAL-MAY11 | 2528 | EVAL-MAY11 | EVAL DEC 15 and pdf |
17 | 26-Fe-53 | 8.51 m | β+,ε | γ 377.9 keV 42% | 54Fe(n,2n)53Fe | EVAL-OCT09 | 2622 | EVAL-OCT09 | |
18 | 26-Fe-53M | 2.54 m | IT (3040keV) | γ 701.1 keV 100% γ 1011.5 keV 86% γ 1328.1 keV 87% | 54Fe(n,2n)53mFe | EVAL-OCT09 | 2623 | EVAL-OCT09 | |
19 | 26-Fe-59 | 44.495 d | β- | γ 1099.2 keV 56.5% γ 1291.6 keV 43.2% | 58Fe(n,γ)59Fe 59Co(n,p)59Fe | EVAL-APR02 | 2640 | EVAL-APR02 | EVAL JUN 14 and pdf |
20 | 27-Co-57 | 271.74 d | ε | γ 122.06 keV γ 136.47 keV | 59Co(n,3n)57Co | EVAL-DEC98 | 2719 | EVAL-DEC98 | EVAL DEC 14 and pdf |
21 | 27-Co-58 | 70.86 d | ε | 59Co(n,2n)58Co 58Ni(n,p)58Co | EVAL-APR10 | 2722 | EVAL-APR10 | EVAL AUG 13 and pdf | |
22 | 27-Co-58M | 9.10 h | IT (25keV) | EVAL-APR10 | 2723 | EVAL-APR10 | EVAL NOV 15 and pdf | ||
23 | 27-Co-60 | 1925.28 d | β- | 59Co(n,γ)60Co 60N(n,p)60Co 63Cu(n,α)60Co | EVAL-NOV03 | 2728 | EVAL-NOV03 | EVAL DEC 14 and pdf | |
24 | 27-Co-60M | 10.467 m | IT,β- (59keV) | EVAL-NOV03 | 2729 | EVAL-NOV03 | EVAL DEC 15 and pdf | ||
25 | 28-Ni-57 | 35.60 h | β+ | γ 511. keV γ 1377.63 keV γ 1919.52 keV | 58Ni(n,2n)57Ni | EVAL-DEC98 | 2822 | EVAL-DEC98 | EVAL DEC 14 and pdf |
26 | 29-Cu-62 | 9.67 min | β+ | 63Cu(n,2n)62Cu | EVAL-AUG08 | 2922 | EVAL-MAY12 | ||
27 | 29-Cu-64 | 12.701 h | β- β+ | β- 577.8 keV γ 511. keV γ 1345.77 keV | 63Cu(n,γ)64Cu 65Cu(n,2n)64Cu 64Zn(n,p)64Cu | EVAL-MAR07 | 2928 | EVAL-MAR07 | EVAL DEC 14 and pdf |
28 | 29-Cu-67 | 61.83 h | β- | γ 184.58 keV | 67Zn(n,p)67Cu | NOT included | 2937 | EVAL-NOV03 | EVAL DEC 14 and pdf |
29 | 30-Zn-71 | 2.45 m | β- | 70Zn(n,g)71Zn | NOT included | ???? | EVAL-JUL10 | EVAL FEB 15 and pdf | |
30 | 33-As-74 | 17.77 d | β+ | 75As(n,2n)74As | EVAL-JUL06 | 3322 | EVAL-JUL06 | EVAL DEC 14 and pdf | |
31 | 39-Y-88 | 106.626 d | ε | γ 898.042 keV γ 1836.063 keV | 89Y(n,2n)88Y | EVAL-AUG05 | 3922 | EVAL-AUG05 | EVAL DEC 14 and pdf |
32 | 40-Zr-89 | 78.41 h | β+ | 90Zr(n,2n)89Zr | EVAL-NOV98 | 4022 | EVAL-FEB13 | ||
33 | 40-Zr-89M | 4.161 m | IT,β+ (588keV) | EVAL-NOV98 | 4023 | EVAL-FEB13 | |||
34 | 40-Zr-95 | 64.032 d | β- | fission product | EVAL-OCT10 | 4040 | EVAL-OCT10 | EVAL DEC 16 and pdf | |
35 | 40-Zr-97 | 16.749 h | β- | fission product | EVAL-APR10 | 4046 | EVAL-APR10 | ||
36 | 41-Nb-92 | 3.47E+7 y | β+ | EVAL-JAN01 | 4122 | EVAL-OCT12 | |||
37 | 41-Nb-92M | 10.15 d | ε,β+ (136keV) | γ 934.44 keV | 92Mo(n,p)92mNb 93Nb(n,2n)92mNb | EVAL-JAN01 | 4123 | EVAL-OCT12 | |
38 | 41-Nb-93M | 16.12 y | IT (31 keV) | X 16.6 keV X 18.6 keV | 93Nb(n,n')93mNb | NOT included | 4126 | EVAL-MAY11 | EVAL OCT 13 and pdf |
39 | 41-Nb-94 | 2.03E+4 y | β- | γ 702.65 keV γ 871.091 keV | 93Nb(n,γ)94Nb | EVAL-SEP06 | 4128 | EVAL-SEP06 | |
40 | 41-Nb-94M | 6.263 m | IT,β- (41keV) | EVAL-SEP06 | 4129 | EVAL-SEP06 | |||
41 | 41-Nb-95 | 34.991 d | β- | daughter of 95Zr | EVAL-OCT10 | 4131 | EVAL-OCT10 | EVAL DEC 16 and pdf | |
42 | 41-Nb-95M | 3.61 d | IT,β- (236keV) | EVAL-OCT10 | 4132 | EVAL-OCT10 | EVAL JAN 17 and pdf | ||
43 | 41-Nb-97 | 72.1 m | β- | daughter of 97Zr | EVAL-APR10 | 4137 | EVAL-APR10 | ||
44 | 41-Nb-97M | 58.7 s | IT (743keV) | EVAL-APR10 | 4138 | EVAL-APR10 | |||
45 | 44-Ru-103 | 39.247 d | β- | fission product | EVAL-OCT09 | 4446 | EVAL-OCT09 | ||
46 | 44-Ru-106 | 371.8 d | β- | fiission product | EVAL-JUN08 | 4455 | EVAL-JUN08 | EVAL DEC 12 and pdf | |
47 | 45-Rh-103M | 56.114 m | IT (40keV) | 103Rh(n,n')103mRh | EVAL-OCT09 | 4526 | EVAL-OCT09 | ||
48 | 45-Rh-106 | 30.07 s | β- | daughter of 106Ru | EVAL-JUN08 | 4534 | EVAL-JUN08 | EVAL DEC 12 and pdf | |
49 | 45-Rh-106M | 131 m | β- (137keV) | EVAL-JUN08 | 4535 | EVAL-JUN08 | EVAL DEC 16 and pdf | ||
50 | 47-Ag-110 | 24.56 s | &beta- | EVAL-MAR00 | 4734 | EVAL-JUN12 | |||
51 | 47-Ag-110M | 249.76 d | β-,IT (117keV) | 109Ag(n,γ)110mAg | EVAL-MAR00 | 4735 | EVAL-JUN12 | ||
52 | 49-In-113M | 99.476 m | IT (392keV) | γ 391.70 keV | 113In(n,n')113mIn | NOT included | 4938 | EVAL-JUN10 | EVAL DEC 14 and pdf |
53 | 49-In-114 | 71.9 s | β- 99.5% ε 0.5% | β- γ 1299.8 keV 0.14% | 113In(n,γ)114In | EVAL-JAN03 | 4928 | EVAL-MAR12 | EVAL DEC 16 and pdf |
54 | 49-In-114M | 49.51 d | IT (190keV) 96.7% ε 3.25% | γ 190.27 keV 15.6% ka1 24 keV 18% | 113In(n,γ)114mIn 115In(n,2n)114mIn | EVAL-AUG05 | 4929 | EVAL-MAR12 | |
55 | 49-In-115 | 4.41E+14 y | β- | 4.41E+14 y | EVAL-MAY05 | 4931 | EVAL-OCT12 | ||
56 | 49-In-115M | 4.486 h | IT,β- (236keV) | 115In(n,n')115mIn | EVAL-MAY05 | 4932 | EVAL-OCT12 | ||
57 | 49-In-116 | 14.10 s | β- | EVAL-APR10 | 4934 | EVAL-APR10 | |||
58 | 49-In-116M | 54.29 m | β- | γ 1097.23 keV γ 1293.56 keV | 115In(n,γ)116mIn | EVAL-APR10 | 4935 | EVAL-APR10 | |
59 | 49-In-116N | 2.18 s | IT (290keV) | EVAL-APR10 | 4936 | EVAL-APR10 | |||
60 | 52-Te-132 | 3.230 d | β- | γ 228.6 keV 88.12% | fission product | EVAL-APR05 | 5261 | EVAL-APR05 | EVAL JAN 14 and pdf |
61 | 53-I-126 | 12.93 d | β+, β- | 127I(n,2n)126I | EVAL-JAN03 | 5322 | EVAL-JAN03 | EVAL DEC 14 and pdf | |
62 | 53-I-131 | 8.0233 d | β- | γ 364.5 keV 81.2% | fission product | EVAL-DEC06 | 5337 | EVAL-DEC06 | EVAL JAN 14 and pdf |
63 | 53-I-132 | 2.295 h | β- | daughter of 132Te | EVAL-APR05 | 5340 | EVAL-APR05 | EVAL FEB 16 and pdf | |
64 | 53-I-132M | 1.387 h | IT (120keV) | EVAL-APR05 | 5341 | EVAL-APR05 | EVAL DEC 16 and pdf | ||
65 | 54-Xe-131M | 11.84 d | IT (164keV) | --- ??? --- | EVAL-DEC06 | 5447 | EVAL-DEC06 | EVAL NOV 13 and pdf | |
66 | 56-Ba-137M | 2.552 m | IT (662keV) | daughter of 137Cs | EVAL-SEP07 | 5647 | EVAL-SEP07 | EVAL NOV 14 and pdf | |
67 | 56-Ba-140 | 12.7527 d | β- | fission product | EVAL-JUL07 | 5655 | EVAL-JUL07 | EVAL DEC 14 and pdf | |
68 | 57-La-140 | 1.67855 d | β- | 139La(n,γ)140La, daughter of 140Ba | EVAL-JUL07 | 5731 | EVAL-JUL07 | EVAL DEC 14 and pdf | |
69 | 58-Ce-141 | 32.504 d | β- | γ 145.4 keV 48.29% | fission product | EVAL-MAR01 | 5840 | EVAL-MAR01 | EVAL JAN 14 and pdf |
70 | 58-Ce-143 | 33.039 h | β- | fission product | EVAL-JAN02 | 5846 | EVAL-MAR12 | ||
71 | 58-Ce-144 | 284.91 d | β- | fission product | EVAL-AUG01 | 5849 | EVAL-AUG01 | EVAL MAR 14 and pdf | |
72 | 59-Pr-140 | 3.39 m | β+ | 141Pr(n,2n)140Pr | EVAL-JUL07 | 5922 | EVAL-JUL07 | EVAL JAN 17 and pdf | |
73 | 59-Pr-143 | 13.57 d | β- | daughter of 143Ce | EVAL-JAN02 | 5931 | EVAL-MAR12 | ||
74 | 59-Pr-144 | 17.28 m | β- | daughter of 144Ce | EVAL-AUG01 | 5934 | EVAL-AUG01 | EVAL APR 14 and pdf | |
75 | 59-Pr-144M | 7.2 m | IT (59keV) | daughter of 144Ce | EVAL-AUG01 | 5935 | EVAL-AUG01 | EVAL APR 14 and pdf | |
76 | 69-Tm-167 | 9.25 d | ε | γ 207.8 keV | 169Tm(n,3n)167Tm | NOT included | 6964 | EVAL-AUG00 | EVAL DEC 14 and pdf |
77 | 69-Tm-168 | 93.1 d | beta;+ | 169Tm(n,2n)168Tm | EVAL-AUG10 | 6922 | EVAL-AUG10 | ||
78 | 73-Ta-182 | 114.61 d | β- | γ 1121.3 keV 35.17% γ 1189.0 keV 16.58% γ 1221.4 keV 27.27% | 181Ta(n,γ)182Ta | EVAL-SEP10 | 7331 | EVAL-SEP10 | EVAL JAN 14 and pdf |
79 | 73-Ta-182M | 0.283 s | IT (16keV) | 181Ta(n,γ)182mTa | EVAL-SEP10 | 7332 | EVAL-SEP10 | EVAL NOV 15 and pdf | |
80 | 73-Ta-182N | 15.84 m | IT (519keV) | 181Ta(n,γ)182nTa | EVAL-SEP10 | 7333 | EVAL-SEP10 | EVAL NOV 15 and pdf | |
81 | 74-W-187 | 24.000 h | β- | 186W(n,γ)187W | EVAL-MAY09 | 7446 | EVAL-MAY09 | EVAL JAN 17 and pdf | |
82 | 79-Au-196 | 6.1669 d | β+ 93% β- 7% | γ 355.7 keV 87% γ 333.1 keV 23% γ 426.1 keV 6.6% | 197Au(n,2n)196Au | EVAL-JUN07 | 7922 | EVAL-JUN07 | EVAL FEB 15 and pdf |
83 | 79-Au-196M | 8.1 s | IT (85keV) | γ 84.66 keV 100% | 197Au(n,2n)196mAu | EVAL-JUN07 | 7923 | EVAL-JUN07 | EVAL DEC 15 and pdf |
84 | 79-Au-196N | 9.6 h | IT (596keV) | γ 147.8 keV 43.5% γ 188.3 keV 30.0% γ 285.5 keV 4.4% γ 316.2 keV 3.0% | 197Au(n,2n)196nAu | EVAL-JUN07 | 7924 | EVAL-JUN07 | EVAL DEC 15 and pdf ENSDF-1998 used I=43.0% for 188keV from 1967Wa02 |
85 | 79-Au-198 | 2.6943 d | β- | γ 411.8 keV 95.62% | 197Au(n,γ)198Au | EVAL-OCT09 | 7928 | EVAL-OCT09 | EVAL JAN 14 and pdf |
86 | 79-Au-198M | 2.272 d | IT (811keV) | EVAL-OCT09 | 7929 | EVAL-OCT09 | EVAL DEC 15 and pdf | ||
87 | 80-Hg-199M | 42.67 m | IT (532keV) | 199Hg(n,n')199mHg | EVAL-MAR07 | 8035 | EVAL-MAR07 | EVAL DEC 15 and pdf | |
88 | 82-Pb-204M | 66.93 m | IT(2185keV) | 204Pb(n,n')204mPb | EVAL-FEB10 | 8226 | EVAL-FEB10 | ||
89 | 83-Bi-207 | 31.55 y | ε | γ 569.70 keV 97.75% γ 1063.66 keV 74.5% γ 1770.23 keV 6.87% | 209Bi(n,3n)207Bi | NOT included | 8364 | EVAL-FEB11 | EVAL DEC 14 and pdf |
90 | 92-U-237 | 6.752 d | β- | γ 59.541 keV 35% γ 208.01 keV 21% Xka1 101.06 keV 24.9% | 238U(n,2n)237U | NOT included | 9246 | EVAL-AUG06 | EVAL NOV 15 and pdf |
List of new Isotopes and Isomers
recommended for inclusion in IRDFF by 1st RCM (July 2013) and afterwards:
Isotope | Half-Life | Decay Mode | Radiation used for detection | Producing reaction | Link to latest ENSDF (as of March 2013) | IRDFF new evaluations (DDEP) which replace ENSDF Comments (Jan 2017) |
13-Al-28 | 6.56 m | β- | γ 1273.36keV 91% | 27Al(n,γ)28AL 28Si(n,p)28Al | EVAL-MAY12 | |
27-Co-56 | 77.236 d | β- | 59Co(n,4n)56Co | EVAL-MAY11 | EVAL DEC 16 and pdf | |
27-Co-55 | 17.53 h | β+ | 59Co(n,5n)55Co | EVAL-NOV95 | EVAL DEC 16 and pdf | |
29-Cu-67 | 61.83 h | β- | 67Zn(n,p)67Cu | EVAL-DEC05 | ||
30-Zn-71 | 2.45 min | β- | 70Zn(n,γ)71Zn | EVAL-DEC10 | included in IRDFF2015.ENDF | |
40-Zr-95 | 64.032 d | β- | 94Zr(n,γ)95Zr | EVAL-OCT10 | ||
40-Zr-97 | 16.749 h | β- | 96Zr(n,γ)97Zr | EVAL-APR10 | ||
41-Nb-91m | 60.86 d | IT(104.6keV) | γ 1204.7keV 2.0% | 93Nb(n,3n)91mNb | EVAL-OCT13 | |
41-Nb-94 | 2.03E+4 y | β- | 93mNb(n,γ)94Nb | EVAL-SEP06 | EVAL DEC 16 and pdf | |
41-Nb-95 | 4.991 d | β- | 94Nb(n,γ)95Nb | EVAL-OCT10 | ||
49-In-113m | 113In(n,n')113mIn | EVAL-OCT06 | included in IRDFF2014.ENDF | |||
49-In-114m | 113In(n,γ)114mIn | EVAL-MAR12 | included in IRDFF2014.ENDF | |||
50-Sn-117m | 13.76 d | IT(314.58keV) | 117Sn(n,n')117mSn | EVAL-JAN11 | EVAL DEC 15 and pdf | |
79-Au-195 | 186.098d | β+ | 197Au(n,3n)195Au | EVAL-APR04 | EVAL DEC 16 and pdf | |
79-Au-194 | 38.02 h | β+ | 197Au(n,4n)194Au | EVAL-JU06 | ||
83-Bi-206 | 6.243 d | β+ | 209Bi(n,4n)206Bi | EVAL-MAY05 | EVAL 2008 and pdf | |
83-Bi-205 | 15.31 d | β+ | 209Bi(n,5n)205Bi | EVAL-APR04 | EVAL 2004 and pdf | |
83-Bi-204 | 11.22 h | β+ | 209Bi(n,6n)204Bi | EVAL-FEB10 | EVAL 2010 and pdf | |
83-Bi-203 | 11.76 h | β+ | 209Bi(n,7n)203Bi | EVAL-JUL05 | EVAL 2005 and pdf | |
83-Bi-202 | 1.71 h | β+ | 209Bi(n,8n)202Bi | EVAL-MAR08 | EVAL 2008 and pdf | |
83-Bi-201 | 103 min | β+ | 209Bi(n,9n)201Bi | EVAL-MAR07 | EVAL 2005 and pdf |