MXSLST - MATXS formatted file summary report
 ============================================

         Source file: \ADS\matxs\Am241.MXS                                             
          file hname:   matxs 
            user ID.: aldama/NDS/IAEA 
        file version:        1
 number of particles:        1
number of data types:        2
 number of materials:        1
    max. record size:     5000
      length of file:     1198

Hollerith identification records:
ADS+ v2.0: 95-Am-241                                                    
Processed by NJOY 99.259+ at NDS/IAEA Jun2008                           

           particles:        n
    number of groups:      421
          Emax [MeV]:     20.0
          Emin [MeV]: 1.00E-11
          data types:    nscat  ntherm
   incident particle:        1       1
   outgoing particle:        1       1
           materials:    Am241
        submaterials:       66
   material location:        0

material= Am241    awt=  2.38986E+02
   Temp. [K] Sig0 [barn]  typ  n1d  n2d  loc 
       293.6 1.00000E+10    1   61   46    0
       293.6 1.00000E+04    1   10    1  144
       293.6 3.00000E+03    1   10    1  149
       293.6 1.00000E+03    1   10    1  154
       293.6 3.00000E+02    1   10    1  159
       293.6 1.00000E+02    1   10    1  164
       293.6 6.00000E+01    1   10    1  169
       293.6 3.00000E+01    1   10    1  174
       293.6 1.00000E+01    1   10    1  179
       293.6 1.00000E+00    1   10    1  184
       600.0 1.00000E+10    1   61   46  189
       600.0 1.00000E+04    1   10    1  331
       600.0 3.00000E+03    1   10    1  336
       600.0 1.00000E+03    1   10    1  341
       600.0 3.00000E+02    1   10    1  346
       600.0 1.00000E+02    1   10    1  351
       600.0 6.00000E+01    1   10    1  356
       600.0 3.00000E+01    1   10    1  361
       600.0 1.00000E+01    1   10    1  366
       600.0 1.00000E+00    1   10    1  371
       900.0 1.00000E+10    1   61   46  376
       900.0 1.00000E+04    1   10    1  518
       900.0 3.00000E+03    1   10    1  523
       900.0 1.00000E+03    1   10    1  528
       900.0 3.00000E+02    1   10    1  533
       900.0 1.00000E+02    1   10    1  538
       900.0 6.00000E+01    1   10    1  543
       900.0 3.00000E+01    1   10    1  548
       900.0 1.00000E+01    1   10    1  553
       900.0 1.00000E+00    1   10    1  558
      1200.0 1.00000E+10    1   61   46  563
      1200.0 1.00000E+04    1   10    1  705
      1200.0 3.00000E+03    1   10    1  710
      1200.0 1.00000E+03    1   10    1  715
      1200.0 3.00000E+02    1   10    1  720
      1200.0 1.00000E+02    1   10    1  725
      1200.0 6.00000E+01    1   10    1  730
      1200.0 3.00000E+01    1   10    1  735
      1200.0 1.00000E+01    1   10    1  740
      1200.0 1.00000E+00    1   10    1  745
      1500.0 1.00000E+10    1   61   46  750
      1500.0 1.00000E+04    1   10    1  892
      1500.0 3.00000E+03    1   10    1  897
      1500.0 1.00000E+03    1   10    1  902
      1500.0 3.00000E+02    1   10    1  907
      1500.0 1.00000E+02    1   10    1  912
      1500.0 6.00000E+01    1   10    1  917
      1500.0 3.00000E+01    1   10    1  922
      1500.0 1.00000E+01    1   10    1  927
      1500.0 1.00000E+00    1   10    1  932
      1800.0 1.00000E+10    1   61   46  937
      1800.0 1.00000E+04    1   10    1 1079
      1800.0 3.00000E+03    1   10    1 1084
      1800.0 1.00000E+03    1   10    1 1089
      1800.0 3.00000E+02    1   10    1 1094
      1800.0 1.00000E+02    1   10    1 1099
      1800.0 6.00000E+01    1   10    1 1104
      1800.0 3.00000E+01    1   10    1 1109
      1800.0 1.00000E+01    1   10    1 1114
      1800.0 1.00000E+00    1   10    1 1119
       293.6 1.00000E+10    2    1    1 1124
       600.0 1.00000E+10    2    1    1 1135
       900.0 1.00000E+10    2    1    1 1146
      1200.0 1.00000E+10    2    1    1 1157
      1500.0 1.00000E+10    2    1    1 1168
      1800.0 1.00000E+10    2    1    1 1179
--------------------------------------------
Reference submaterial vector data for Am241   
nwt0    nwt1    ntot0   ntot1   nelas   ninel   n2n     n3n     nftot   
n01     n02     n03     n04     n05     n06     n07     n08     n09     
n10     n11     n12     n13     n14     n15     n16     n17     n18     
n19     n20     n21     n22     n23     n24     n25     n26     n27     
n28     n29     n30     n31     n32     n33     n34     n35     n36     
n37     n38     n39     n40     ncn     ng      heat    kerma   dame    
mubar   xi      gamma   invel   nutot   nudel   chid    

 MXSLST - MATXS formatted file summary report
 ============================================

         Source file: \ADS\matxs\Am242.MXS                                             
          file hname:   matxs 
            user ID.: aldama/NDS/IAEA 
        file version:        1
 number of particles:        1
number of data types:        2
 number of materials:        1
    max. record size:     5000
      length of file:     1113

Hollerith identification records:
ADS+ v2.0: 95-Am-242                                                    
Processed by NJOY 99.259+ at NDS/IAEA Jun2008                           

           particles:        n
    number of groups:      421
          Emax [MeV]:     20.0
          Emin [MeV]: 1.00E-11
          data types:    nscat  ntherm
   incident particle:        1       1
   outgoing particle:        1       1
           materials:    Am242
        submaterials:       66
   material location:        0

material= Am242    awt=  2.39980E+02
   Temp. [K] Sig0 [barn]  typ  n1d  n2d  loc 
       293.6 1.00000E+10    1   52   37    0
       293.6 1.00000E+04    1   10    1  130
       293.6 3.00000E+03    1   10    1  135
       293.6 1.00000E+03    1   10    1  140
       293.6 3.00000E+02    1   10    1  145
       293.6 1.00000E+02    1   10    1  150
       293.6 6.00000E+01    1   10    1  155
       293.6 3.00000E+01    1   10    1  160
       293.6 1.00000E+01    1   10    1  165
       293.6 1.00000E+00    1   10    1  170
       600.0 1.00000E+10    1   52   37  175
       600.0 1.00000E+04    1   10    1  303
       600.0 3.00000E+03    1   10    1  308
       600.0 1.00000E+03    1   10    1  313
       600.0 3.00000E+02    1   10    1  318
       600.0 1.00000E+02    1   10    1  323
       600.0 6.00000E+01    1   10    1  328
       600.0 3.00000E+01    1   10    1  333
       600.0 1.00000E+01    1   10    1  338
       600.0 1.00000E+00    1   10    1  343
       900.0 1.00000E+10    1   52   37  348
       900.0 1.00000E+04    1   10    1  476
       900.0 3.00000E+03    1   10    1  481
       900.0 1.00000E+03    1   10    1  486
       900.0 3.00000E+02    1   10    1  491
       900.0 1.00000E+02    1   10    1  496
       900.0 6.00000E+01    1   10    1  501
       900.0 3.00000E+01    1   10    1  506
       900.0 1.00000E+01    1   10    1  511
       900.0 1.00000E+00    1   10    1  516
      1200.0 1.00000E+10    1   52   37  521
      1200.0 1.00000E+04    1   10    1  649
      1200.0 3.00000E+03    1   10    1  654
      1200.0 1.00000E+03    1   10    1  659
      1200.0 3.00000E+02    1   10    1  664
      1200.0 1.00000E+02    1   10    1  669
      1200.0 6.00000E+01    1   10    1  674
      1200.0 3.00000E+01    1   10    1  679
      1200.0 1.00000E+01    1   10    1  684
      1200.0 1.00000E+00    1   10    1  689
      1500.0 1.00000E+10    1   52   37  694
      1500.0 1.00000E+04    1   10    1  822
      1500.0 3.00000E+03    1   10    1  827
      1500.0 1.00000E+03    1   10    1  832
      1500.0 3.00000E+02    1   10    1  837
      1500.0 1.00000E+02    1   10    1  842
      1500.0 6.00000E+01    1   10    1  847
      1500.0 3.00000E+01    1   10    1  852
      1500.0 1.00000E+01    1   10    1  857
      1500.0 1.00000E+00    1   10    1  862
      1800.0 1.00000E+10    1   52   37  867
      1800.0 1.00000E+04    1   10    1  995
      1800.0 3.00000E+03    1   10    1 1000
      1800.0 1.00000E+03    1   10    1 1005
      1800.0 3.00000E+02    1   10    1 1010
      1800.0 1.00000E+02    1   10    1 1015
      1800.0 6.00000E+01    1   10    1 1020
      1800.0 3.00000E+01    1   10    1 1025
      1800.0 1.00000E+01    1   10    1 1030
      1800.0 1.00000E+00    1   10    1 1035
       293.6 1.00000E+10    2    1    1 1040
       600.0 1.00000E+10    2    1    1 1051
       900.0 1.00000E+10    2    1    1 1062
      1200.0 1.00000E+10    2    1    1 1073
      1500.0 1.00000E+10    2    1    1 1084
      1800.0 1.00000E+10    2    1    1 1095
--------------------------------------------
Reference submaterial vector data for Am242   
nwt0    nwt1    ntot0   ntot1   nelas   ninel   n2n     n3n     nftot   
n01     n02     n03     n04     n05     n06     n07     n08     n09     
n10     n11     n12     n13     n14     n15     n16     n17     n18     
n19     n20     n21     n22     n23     n24     n25     n26     n27     
n28     n29     n30     n31     n32     n33     ncn     ng      heat    
kerma   dame    mubar   xi      gamma   invel   nutot   

 MXSLST - MATXS formatted file summary report
 ============================================

         Source file: \ADS\matxs\Am243.MXS                                             
          file hname:   matxs 
            user ID.: aldama/NDS/IAEA 
        file version:        1
 number of particles:        1
number of data types:        2
 number of materials:        1
    max. record size:     5000
      length of file:      936

Hollerith identification records:
ADS+ v2.0: 95-Am-243                                                    
Processed by NJOY 99.259+ at NDS/IAEA Jun2008                           

           particles:        n
    number of groups:      421
          Emax [MeV]:     20.0
          Emin [MeV]: 1.00E-11
          data types:    nscat  ntherm
   incident particle:        1       1
   outgoing particle:        1       1
           materials:    Am243
        submaterials:       66
   material location:        0

material= Am243    awt=  2.40973E+02
   Temp. [K] Sig0 [barn]  typ  n1d  n2d  loc 
       293.6 1.00000E+10    1   35   19    0
       293.6 1.00000E+04    1   10    1   99
       293.6 3.00000E+03    1   10    1  104
       293.6 1.00000E+03    1   10    1  109
       293.6 3.00000E+02    1   10    1  114
       293.6 1.00000E+02    1   10    1  119
       293.6 6.00000E+01    1   10    1  124
       293.6 3.00000E+01    1   10    1  129
       293.6 1.00000E+01    1   10    1  134
       293.6 1.00000E+00    1   10    1  139
       600.0 1.00000E+10    1   35   19  144
       600.0 1.00000E+04    1   10    1  242
       600.0 3.00000E+03    1   10    1  247
       600.0 1.00000E+03    1   10    1  252
       600.0 3.00000E+02    1   10    1  257
       600.0 1.00000E+02    1   10    1  262
       600.0 6.00000E+01    1   10    1  267
       600.0 3.00000E+01    1   10    1  272
       600.0 1.00000E+01    1   10    1  277
       600.0 1.00000E+00    1   10    1  282
       900.0 1.00000E+10    1   35   19  287
       900.0 1.00000E+04    1   10    1  385
       900.0 3.00000E+03    1   10    1  390
       900.0 1.00000E+03    1   10    1  395
       900.0 3.00000E+02    1   10    1  400
       900.0 1.00000E+02    1   10    1  405
       900.0 6.00000E+01    1   10    1  410
       900.0 3.00000E+01    1   10    1  415
       900.0 1.00000E+01    1   10    1  420
       900.0 1.00000E+00    1   10    1  425
      1200.0 1.00000E+10    1   35   19  430
      1200.0 1.00000E+04    1   10    1  528
      1200.0 3.00000E+03    1   10    1  533
      1200.0 1.00000E+03    1   10    1  538
      1200.0 3.00000E+02    1   10    1  543
      1200.0 1.00000E+02    1   10    1  548
      1200.0 6.00000E+01    1   10    1  553
      1200.0 3.00000E+01    1   10    1  558
      1200.0 1.00000E+01    1   10    1  563
      1200.0 1.00000E+00    1   10    1  568
      1500.0 1.00000E+10    1   35   19  573
      1500.0 1.00000E+04    1   10    1  671
      1500.0 3.00000E+03    1   10    1  676
      1500.0 1.00000E+03    1   10    1  681
      1500.0 3.00000E+02    1   10    1  686
      1500.0 1.00000E+02    1   10    1  691
      1500.0 6.00000E+01    1   10    1  696
      1500.0 3.00000E+01    1   10    1  701
      1500.0 1.00000E+01    1   10    1  706
      1500.0 1.00000E+00    1   10    1  711
      1800.0 1.00000E+10    1   35   19  716
      1800.0 1.00000E+04    1   10    1  814
      1800.0 3.00000E+03    1   10    1  819
      1800.0 1.00000E+03    1   10    1  824
      1800.0 3.00000E+02    1   10    1  829
      1800.0 1.00000E+02    1   10    1  834
      1800.0 6.00000E+01    1   10    1  839
      1800.0 3.00000E+01    1   10    1  844
      1800.0 1.00000E+01    1   10    1  849
      1800.0 1.00000E+00    1   10    1  854
       293.6 1.00000E+10    2    1    1  859
       600.0 1.00000E+10    2    1    1  870
       900.0 1.00000E+10    2    1    1  881
      1200.0 1.00000E+10    2    1    1  893
      1500.0 1.00000E+10    2    1    1  905
      1800.0 1.00000E+10    2    1    1  917
--------------------------------------------
Reference submaterial vector data for Am243   
nwt0    nwt1    ntot0   ntot1   nelas   ninel   n2n     n3n     nftot   
n4n     n01     n02     n03     n04     n05     n06     n07     n08     
n09     n10     n11     n12     n13     ncn     ng      heat    kerma   
dame    mubar   xi      gamma   invel   nutot   nudel   chid    

 MXSLST - MATXS formatted file summary report
 ============================================

         Source file: \ADS\matxs\Am42m.MXS                                             
          file hname:   matxs 
            user ID.: aldama/NDS/IAEA 
        file version:        1
 number of particles:        1
number of data types:        2
 number of materials:        1
    max. record size:     5000
      length of file:     1263

Hollerith identification records:
ADS+ v2.0: 95-Am-242M                                                   
Processed by NJOY 99.259+ at NDS/IAEA Jun2008                           

           particles:        n
    number of groups:      421
          Emax [MeV]:     20.0
          Emin [MeV]: 1.00E-11
          data types:    nscat  ntherm
   incident particle:        1       1
   outgoing particle:        1       1
           materials:   Am242m
        submaterials:       66
   material location:        0

material= Am242m   awt=  2.39980E+02
   Temp. [K] Sig0 [barn]  typ  n1d  n2d  loc 
       293.6 1.00000E+10    1   52   38    0
       293.6 1.00000E+04    1   10    1  155
       293.6 3.00000E+03    1   10    1  160
       293.6 1.00000E+03    1   10    1  165
       293.6 3.00000E+02    1   10    1  170
       293.6 1.00000E+02    1   10    1  175
       293.6 6.00000E+01    1   10    1  180
       293.6 3.00000E+01    1   10    1  185
       293.6 1.00000E+01    1   10    1  190
       293.6 1.00000E+00    1   10    1  195
       600.0 1.00000E+10    1   52   38  200
       600.0 1.00000E+04    1   10    1  353
       600.0 3.00000E+03    1   10    1  358
       600.0 1.00000E+03    1   10    1  363
       600.0 3.00000E+02    1   10    1  368
       600.0 1.00000E+02    1   10    1  373
       600.0 6.00000E+01    1   10    1  378
       600.0 3.00000E+01    1   10    1  383
       600.0 1.00000E+01    1   10    1  388
       600.0 1.00000E+00    1   10    1  393
       900.0 1.00000E+10    1   52   38  398
       900.0 1.00000E+04    1   10    1  551
       900.0 3.00000E+03    1   10    1  556
       900.0 1.00000E+03    1   10    1  561
       900.0 3.00000E+02    1   10    1  566
       900.0 1.00000E+02    1   10    1  571
       900.0 6.00000E+01    1   10    1  576
       900.0 3.00000E+01    1   10    1  581
       900.0 1.00000E+01    1   10    1  586
       900.0 1.00000E+00    1   10    1  591
      1200.0 1.00000E+10    1   52   38  596
      1200.0 1.00000E+04    1   10    1  749
      1200.0 3.00000E+03    1   10    1  754
      1200.0 1.00000E+03    1   10    1  759
      1200.0 3.00000E+02    1   10    1  764
      1200.0 1.00000E+02    1   10    1  769
      1200.0 6.00000E+01    1   10    1  774
      1200.0 3.00000E+01    1   10    1  779
      1200.0 1.00000E+01    1   10    1  784
      1200.0 1.00000E+00    1   10    1  789
      1500.0 1.00000E+10    1   52   38  794
      1500.0 1.00000E+04    1   10    1  947
      1500.0 3.00000E+03    1   10    1  952
      1500.0 1.00000E+03    1   10    1  957
      1500.0 3.00000E+02    1   10    1  962
      1500.0 1.00000E+02    1   10    1  967
      1500.0 6.00000E+01    1   10    1  972
      1500.0 3.00000E+01    1   10    1  977
      1500.0 1.00000E+01    1   10    1  982
      1500.0 1.00000E+00    1   10    1  987
      1800.0 1.00000E+10    1   52   38  992
      1800.0 1.00000E+04    1   10    1 1145
      1800.0 3.00000E+03    1   10    1 1150
      1800.0 1.00000E+03    1   10    1 1155
      1800.0 3.00000E+02    1   10    1 1160
      1800.0 1.00000E+02    1   10    1 1165
      1800.0 6.00000E+01    1   10    1 1170
      1800.0 3.00000E+01    1   10    1 1175
      1800.0 1.00000E+01    1   10    1 1180
      1800.0 1.00000E+00    1   10    1 1185
       293.6 1.00000E+10    2    1    1 1190
       600.0 1.00000E+10    2    1    1 1201
       900.0 1.00000E+10    2    1    1 1212
      1200.0 1.00000E+10    2    1    1 1223
      1500.0 1.00000E+10    2    1    1 1234
      1800.0 1.00000E+10    2    1    1 1245
--------------------------------------------
Reference submaterial vector data for Am242m  
nwt0    nwt1    ntot0   ntot1   nelas   ninel   n2n     n3n     nftot   
n01     n02     n03     n04     n05     n06     n07     n08     n09     
n10     n11     n12     n13     n14     n15     n16     n17     n18     
n19     n20     n21     n22     n23     n24     n25     n26     n27     
n28     n29     n30     n31     n32     n33     ncn     ng      heat    
kerma   dame    mubar   xi      gamma   invel   nutot