Gamma-Ray Yields from Thermal Neutrons on Sr
 
          Energy(De)        Intensity
   -------------------------------------
          1836.09  5          57.79
          897.990 24          27.84
          850.490 24          11.14
            558.5 20           9.17
          6267.14  8           4.23
          3.0E3                4.01
           1718.2  2           4.00
           7528.3  3           3.78
          6660.92 16           3.75
           6942.6  4           3.00
            650.9 20           2.98
          2391.42  4           2.63
          6101.82  4           2.51
          6885.26  8           2.45
           387.94 12           2.26
           585.51  5           2.13
          2276.48 16           2.10
          1218.52  4           2.05
           2457.9 20           1.67
           2203.4 10           1.44
          2577.82  7           1.41
           1799.2  3           1.38
            434.2  4           1.32
           2111.4  2           1.28
          1535.18  4           1.26
           1953.7 10           1.17
           1881.6 20           1.16
             1181  2           1.16
           8039.6  3           1.13
           1442.1 10           1.13
           1434.9 10           1.13
           8378.8  2           1.12
          5790.72 16           1.03
           1761.1 20           0.96
          4604.92 24           0.92
          1382.88 24           0.92
           1934.1 10           0.88
           1779.8 20           0.87
           5161.6  2           0.85
           2167.7 12           0.82
           1737.6  6           0.79
            484.2  4           0.79
           1365.7 20           0.76
           6671.5 20           0.69
           5685.5  3           0.69
           5423.5  3           0.66
          6699.14 12           0.62
           1891.6 20           0.61
           1661.9 20           0.60
              596  2           0.60
           1902.5 20           0.58
           1492.9 10           0.58
           1304.6 20           0.58
          4020.45  5           0.53
             2758  2           0.52
           2734.3  7           0.52
           1565.3 10           0.52
           3487.9  9           0.50
           4945.2 20           0.49
           2659.9 20           0.49
            867.9  5           0.49
          5999.34  8           0.48
           3219.8  4           0.46
           2252.2  5           0.46
          1910.25  5           0.46
           1677.7  8           0.46
           1474.4 10           0.46
            723.5 20           0.45
           6843.0  6           0.43
           5823.7 20           0.43
           2957.3 20           0.43
           1774.4 20           0.41
            695.5 20           0.40
           2766.6 20           0.38
           1687.6 20           0.37
          5300.84  8           0.36
           1058.1 20           0.36
           2298.8 20           0.35
           1969.3 20           0.35
           7477.1  3           0.33
          4987.68 16           0.33
           3541.1  9           0.30
            731.6 20           0.30
           4417.5  4           0.29
           4174.2 20           0.29
           2367.6 10           0.29
             2354  2           0.29
           2081.6  4           0.29
          5276.82  4           0.28
           1786.6 20           0.28
           2784.5 14           0.27
           2315.9 10           0.27
          5361.52  4           0.25
          4583.38 16           0.25
          3975.32 24           0.25
           3111.5 20           0.25
          2677.73 12           0.25
            576.4 20           0.25
           4156.1  8           0.24
           3426.4 16           0.24
          3044.55  5           0.24
           2141.5 11           0.24
           2550.6 20           0.23
              937  1           0.23
              788  2           0.23
          4635.96  8           0.22
           4499.6  6           0.22
           4036.2 20           0.22
           3522.9  6           0.22
           3337.4 20           0.22
           1982.2 20           0.22
           1922.8 20           0.21
             5850  2           0.20
           4077.5 10           0.20
           2903.1  5           0.20
           2363.2 20           0.20
           4529.0  6           0.19
           2336.1  9           0.19
           4810.5 20           0.18
           3318.1 20           0.18
           3032.3 20           0.18
            418.2 20           0.18
            401.1 20           0.18
           5242.2 18           0.17
           5076.0  4           0.17
           3771.9 10           0.17
           2159.3 20           0.17
           2053.5 20           0.17
           5386.2  1           0.16
           4305.9  1           0.16
           3703.1 14           0.16
           3638.8 20           0.16
           3277.1 20           0.16
           3189.8 20           0.16
            666.5 20           0.16
           6390.3 20           0.15
           5E03                0.15
           4323.9  9           0.15
           3371.7 20           0.15
           2802.3 20           0.15
           2489.3 20           0.15
            961.9  6           0.15
           7308.1 20           0.14
           6812.7 20           0.14
             6620  2           0.14
           6463.5 20           0.14
           6320.6 16           0.14
           6231.1  8           0.14
             6182  2           0.14
           6013.4  7           0.14
           5593.5  4           0.14
           5391.8 20           0.14
           4102.1 20           0.14
             3857  2           0.14
           3826.8 20           0.14
             3686  2           0.14
           3654.1 20           0.14
           3452.1  3           0.14
           2290.8 20           0.14
           1150.8 20           0.14
           5322.5 20           0.13
           5115.9  7           0.13
           5009.0 18           0.13
           4853.6 11           0.13
           3397.6 20           0.13
            423.2 20           0.13
           6760.6 20           0.12
           6037.1 20           0.12
           5874.3 20           0.12
           5529.6 20           0.12
           5518.5 20           0.12
           4553.0 10           0.12
           4127.8 20           0.12
           4054.7 20           0.12
           3805.3 20           0.12
           3745.5 20           0.12
           3614.1 20           0.12
           3086.3 20           0.12
           1039.7 20           0.12
           7160.3  5           0.11
           5200.2 20           0.11
           4392.2 20           0.11
           4259.6 20           0.11
           3356.7 20           0.11
           2828.2 20           0.11
             2542  2           0.11
            410.4 20           0.11
             6417  2           0.10
           5102.3  6           0.10
          3589.15 15           0.10
             7248  2           0.09
           5578.4 11           0.09
           5256.3 20           0.09
           5218.2 20           0.09
          4794.75 25           0.09
           4700.5 20           0.09
           4349.1 10           0.09
           4264.7 20           0.09
           4196.8 20           0.09
           3996.4 20           0.09
           3905.1  2           0.09
           3880.8 20           0.09
           3620.5 20           0.09
           3302.1 20           0.09
           7384.9 20           0.08
           7235.5 20           0.08
           7219.9 20           0.08
           6507.8 20           0.08
          6343.85 15           0.08
           5906.5 20           0.08
           5750.5 12           0.08
           5706.7 20           0.08
           5055.7  4           0.08
           4771.3  7           0.08
          4.4E3                0.08
           3888.9 10           0.08
           3465.1  5           0.08
           3090.8 20           0.08
           3058.8 17           0.08
             7498  2           0.07
           6963.8 20           0.07
           3385.8 20           0.07
           3135.4 20           0.07
             7556  2           0.06
           7117.6 20           0.06
             6487  2           0.06
           5611.1 20           0.06
           5495.5 20           0.06
           5451.7 20           0.06
           4743.3  3           0.06
             4676  2           0.06
           4287.7 20           0.06
            993.6 20           0.06
            974.8 20           0.06
            918.1 20           0.06
           6583.8 18           0.05
           6544.7 20           0.05
           6136.6 20           0.05
           5559.2 20           0.05
           5397.5 20           0.05
             4877  2           0.05
             4724  2           0.05
             4708  2           0.05
           3756.9 20           0.05
           4912.2 20           0.04
           4748.6 20           0.04
           4671.8 20           0.04
           4517.6 20           0.04
           4276.3  3           0.04
           4297.2 20           0.03
   -------------------------------------