138BA    137BA(N,G) E=THERMAL          1995BO05                                 
  
         EL                IN             OUT          NET       (+NORM. UNC.)
 *****************************************************************************
             0.0         4.06 8         0.0            0.0            0.0       
       1435.77 4         2.65 7         2.74 6         0.09 9         0.09 9    
       1898.55 6       0.595 13       0.588 14        -0.0           -0.0       
      2090.21 11      0.0475 20        0.072 3        0.025 3        0.025 3    
       2189.81 8        0.041 3        0.062 3        0.022 4        0.022 4    
      2203.07 14       0.0126 8       0.0049 4      -0.0077 9      -0.0077 9    
       2217.86 8        0.209 9         0.40 5         0.19 5         0.19 5    
       2307.43 7       0.206 10        0.196 6      -0.010 12      -0.010 12    
      2415.32 10      0.0417 23        0.143 6        0.101 7        0.101 7    
       2445.50 6        0.078 8        0.209 5        0.131 9        0.131 9    
       2582.89 8        0.135 7        0.163 5        0.028 9        0.028 9    
       2639.23 7        0.067 4       0.193 15       0.125 15       0.125 15    
      2779.64 13      0.0033 13        0.053 6        0.050 6        0.050 6    
      2795.31 24      0.0202 15      0.0162 21       -0.004 3       -0.004 3    
      2851.43 10      0.0039 20        0.009 3        0.005 3        0.005 3    
       2880.69 6       0.682 20       0.723 18         0.04 3         0.04 3    
        2916.4 3       0.0062 4        0.016 3        0.010 3        0.010 3    
      2931.36 10       0.0053 5        0.109 7        0.103 7        0.103 7    
      2991.11 12      0.0199 23        0.069 3        0.049 4        0.049 4    
      3049.96 12      0.0264 15         0.19 6         0.16 6         0.16 6    
      3154.51 17         0.0           0.061 4        0.061 4        0.061 4    
      3163.10 11        0.065 9        0.102 4       0.037 10       0.037 10    
       3242.09 9        0.051 7        0.119 4        0.068 8        0.068 8    
      3257.42 18       0.0037 6        0.019 3        0.015 3        0.015 3    
      3338.64 10        0.090 9        0.101 5       0.011 10       0.011 10    
       3366.74 9      0.0275 25        0.035 3        0.007 4        0.007 4    
      3376.46 15       0.0082 7        0.037 5        0.028 5        0.028 5    
      3442.21 14      0.0101 12        0.017 5        0.007 5        0.007 5    
      3503.99 17        0.053 4        0.054 5         0.0            0.0       
       3600.67 7      0.0191 12        0.021 4         0.0            0.0       
       3643.64 3        0.100 6       0.108 17         0.0            0.0       
      3646.61 16         0.0           0.069 8        0.069 8        0.069 8    
        3693.8 3      0.0069 10        0.012 3        0.005 4        0.005 4    
      3837.75 15        0.065 4        0.079 6        0.015 7        0.015 7    
      3922.12 10        0.125 7       0.266 11       0.142 13       0.142 13    
      3935.03 20      0.0232 24        0.093 9        0.069 9        0.069 9    
      4001.83 23        0.021 4        0.029 5        0.008 6        0.008 6    
      4013.60 22        0.039 4        0.028 5       -0.011 6       -0.011 6    
      4025.76 14      0.0072 13        0.043 7        0.035 7        0.035 7    
      4079.56 21        0.025 5        0.025 4         0.0            0.0       
      4083.71 16         0.0           0.060 5        0.060 5        0.060 5    
      4114.51 19        0.023 5        0.054 4        0.031 7        0.031 7    
      4130.49 19       0.0036 9         0.0         -0.0036 9      -0.0036 9    
       4143.10 6      0.0045 12        0.005 3         0.0            0.0       
      4197.55 23        0.012 3       0.0048 6       -0.007 3       -0.007 3    
      4242.09 11        0.061 5        0.035 4       -0.026 6       -0.026 6    
      4279.62 14        0.080 5        0.113 7        0.032 9        0.032 9    
      4323.41 14        0.053 3        0.097 8        0.044 9        0.044 9    
      4331.31 16        0.034 3       0.105 11       0.071 12       0.071 12    
      4359.74 13        0.051 4        0.048 5        -0.0           -0.0       
      4445.52 12        0.046 3        0.035 3       -0.012 4       -0.012 4    
      4508.07 19        0.028 5      0.0216 18       -0.007 5       -0.007 5    
      4535.70 13        0.022 5        0.070 6        0.047 8        0.047 8    
      4564.63 14      0.0132 18        0.053 4        0.039 4        0.039 4    
      4579.66 12        0.020 3       0.049 12       0.028 12       0.028 12    
      4586.05 14        0.034 4        0.016 4       -0.018 5       -0.018 5    
      4645.59 13      0.0304 20        0.037 3        0.007 4        0.007 4    
       4665.76 9        0.026 4        0.033 5        0.007 6        0.007 6    
      4707.41 12         0.0          0.0110 8       0.0110 8       0.0110 8    
      4743.31 13      0.0118 20        0.044 3        0.032 4        0.032 4    
        4796.2 3        0.023 3      0.0337 23        0.011 4        0.011 4    
        4855.4 4      0.0080 13      0.0244 20      0.0164 24      0.0164 24    
      4872.08 12        0.037 5        0.019 5       -0.019 6       -0.019 6    
      5027.75 16        0.022 4        0.011 3       -0.012 5       -0.012 5    
       8611.63 5         0.0            2.05 3         2.05 3         2.05 3    
 *****************************************************************************
                       TOTAL BETA INTENSITY =         4.06 11        4.06 12    
             TOTAL UNPLACED GAMMA INTENSITY =         1883 80                   
              NORMALIZATION UNCERTAINTY (%) =    .2134