DATA FOR A = 139  AND Z =  56(BA)   138BA(N,G) E=THERMAL               CONSTANT IS OFF
 
           DATASET     DAP      DBLANK    DGAMMA     DMIN      DSYS   
 
 139BA  H TYP=FUL$AUT=T. W. BURROWS$CIT=NDS 57,337 (1989)$CUT=17-Apr-1989$       
 139BA C  Measured G's and GG-coincidences (GELI,NAI). Other: 1969IrZZ           
 139BA CL J         From adopted levels, except for the capture state which is   
 139BA2CL from S-WAVE capture                                                    
 139BA PN                                                                     5  
 139BA CL E(A)      From 1985Wa02                                                
 139BA CG E(A)      Observed only in GG-coincidences                             
 139BA  N 0.926                                                                  
 139BA cN  SIGMAN=0.36 4                                                         
 139BA  G 2522.5    158.5     15                                                 
 139BA  L       0.0   7/2-                                                       
 139BA  L    627.26 103/2-                                                       
 139BA  G     627.2610     100 5                                              C  
 139BA  L   1081.93 141/2-,3/2-                                                  
 139BA  G     454.6710      27 2                                              C  
 139BA  L    1292.9 121/2,3/2,5/2+                                               
 139BA  G      666.515     1.5 8                                                 
 139BA  L    1420.1 105/2-,7/2-                                                  
 139BA  G     1420.110       5 2                                                 
 139BA  L    1952.3 10                                                           
 139BA  G     1952.310       3 2                                                 
 139BA  L     2129.0 81/2-,3/2-                                                  
 139BA  G     1047.415       3 2                                                 
 139BA  G       1500 2       1LT                                              ? ?
                    ******************** INTENSITY =      .50000+-    .50000WAS ASSUMED
 139BA3 G FLAG=A                                                                 
 139BA  L    2157.2 143/2-,5/2+                                                  
 139BA  G     1076.020       1LT                                                 
                    ******************** INTENSITY =      .50000+-    .50000WAS ASSUMED
 139BA  L     2185.8 81/2-,3/2-                                                  
 139BA  G     1105.020       2 1                                                 
 139BA  G     1558.010     2.515                                                 
 139BA  L     2481.3 71/2-,3/2-                                                  
 139BA  G        295 5       1LT                                              ? ?
                    ******************** INTENSITY =      .50000+-    .50000WAS ASSUMED
 139BA3 G FLAG=A                                                                 
 139BA  G        352 5       1LT                                              ? ?
                    ******************** INTENSITY =      .50000+-    .50000WAS ASSUMED
 139BA3 G FLAG=A                                                                 
 139BA  G     1854.010       3 2                                                 
 139BA  L     4723.4 41/2+                                                      S
 139BA3 L FLAG=A                                                                 
 139BA cL E$4723.43 4 from 1995Au04.                                             
 139BA2cL Observed deexcitation intensity is 93% of GS feeding.                  
 139BA  G     2242.010       5 1                                                 
 139BA  G     2537.015       3 1                                                 
 139BA  G     2567.020     3.015                                                 
 139BA  G     2594.110       8 1                                                 
 139BA  G     3432.020       1LT                                                 
                    ******************** INTENSITY =      .50000+-    .50000WAS ASSUMED
 139BA  G     3641.4 7      20 3                                              C  
 139BA  G     4096.1 7      60 7                                              C  
                                                                                 
 
 DATA FOR A = 139  AND Z =  56(BA)   138BA(N,G) E=THERMAL               CONSTANT IS OFF
 
           DATASET     DAP      DBLANK    DGAMMA     DMIN      DSYS   
 
 139BA  N    1.3947 14           1.0                                             
 139BA  L       0.0   7/2-                                                       
 139BA  L    627.26 103/2-                                                       
 139BA  G     627.30 5   0.293 6                                                 
 139BA  L   1081.93 141/2-,3/2-                                                  
 139BA  G     454.78 5  0.085822                                                 
 139BA  L    1292.9 121/2,3/2,5/2+                                               
 139BA  G     665.98 7  0.0053 3                                                 
 139BA  L    1420.1 105/2-,7/2-                                                  
 139BA  G    1420.41 7  0.0089 5                                                 
 139BA  L    1952.3 10                                                           
 139BA  G     1951.7 5  0.0016 5                                                 
 139BA  L     2129.0 81/2-,3/2-                                                  
 139BA  G    1047.74 5  0.031910                                                 
 139BA  L    2157.2 143/2-,5/2+                                                  
 139BA  L     2185.8 81/2-,3/2-                                                  
 139BA  G    1103.4310  0.0043 4                                                 
 139BA  G    1558.11 9  0.0078 5                                                 
 139BA  L     2481.3 71/2-,3/2-                                                  
 139BA  G    1853.2113  0.0074 6                                                 
 139BA  L     4723.4 41/2+                                                       
 139BA  G    2242.5015  0.010313                                                 
 139BA  G    2537.6413  0.0103 7                                                 
 139BA  G    2594.0010  0.0185 8                                                 
 139BA  G    3641.2213  0.056016                                                 
 139BA  G    4095.7715   0.154 4                                                 
                                                                                 
 
 SUMMARY OF TRANSITION DATA FOR ADOPTED LEVELS, GAMMAS     CALCULATION
  
               E(DE)      I(DI)
        L1       0.0                                                             
     1  L1   627.26 10                                                           
     1  G1   627.26 10     100 5                                                 
     1  G2    627.30 5   0.293 6                                                 
     1  L1  1081.93 14                                                           
     1  G1   454.67 10   27.0 20                                                 
     1  G2    454.78 5 0.0858 22                                                 
     1  L1   1292.9 12                                                           
     1  G1    666.5 15     1.5 8                                                 
     1  G2    665.98 7  0.0053 3                                                 
     1  L1   1420.1 10                                                           
     1  G1   1420.1 10    5.0 20                                                 
     1  G2   1420.41 7  0.0089 5                                                 
     1  L1   1952.3 10                                                           
     1  G1   1952.3 10    3.0 20                                                 
     1  G2    1951.7 5  0.0016 5                                                 
     1  L1    2129.0 8                                                           
     1  G1   1047.4 15    3.0 20                                                 
     1  G2   1047.74 5 0.0319 10                                                 
     1  G1   1500.0 20     0.5 5                                                 
     1  L1   2157.2 14                                                           
     1  G1   1076.0 20     0.5 5                                                 
     1  G2   2157.2 141.00E-1720                                                 
     1  L1    2185.8 8                                                           
     1  G1   1105.0 20    2.0 10                                                 
     1  G2  1103.43 10  0.0043 4                                                 
     1  G1   1558.0 10    2.5 15                                                 
     1  G2   1558.11 9  0.0078 5                                                 
     1  L1    2481.3 7                                                           
     1  G1       295 5     0.5 5                                                 
     1  G1       352 5     0.5 5                                                 
     1  G1   1854.0 10    3.0 20                                                 
     1  G2  1853.21 13  0.0074 6                                                 
     1  L1    4723.4 4                                                           
     1  G1   2242.0 10    5.0 10                                                 
     1  G2  2242.50 15 0.0103 13                                                 
     1  G1   2537.0 15    3.0 10                                                 
     1  G2  2537.64 13  0.0103 7                                                 
     1  G1   2567.0 20    3.0 15                                                 
     1  G1   2594.1 10    8.0 10                                                 
     1  G2  2594.00 10  0.0185 8                                                 
     1  G1   3432.0 20     0.5 5                                                 
     1  G1    3641.4 7      20 3                                                 
     1  G2  3641.22 13 0.0560 16                                                 
     1  G1    4096.1 7      60 7                                                 
     1  G2  4095.77 15   0.154 4                                                 
 
               LEAST-SQUARES LINEAR REGRESSION OF LEVEL AND GAMMA ENERGIES
 
        LEVEL ENERGIES
    1.     0.0
    2.   627.29 5                       
    3.  1082.00 6                       
    4.  1293.27 8                       
    5.  1420.42 7                       
    6.  1951.8 5                        
    7.  2129.66 8                       
    8.  2157.2 10                       
    9.  2185.48 8                       
   10.  2480.66 11                      
   11.  4723.35 8                       
 
   GAMMA ENERGIES
       138BA(N,G) E=THERM-138BA(N,G) E=THERM-  ENERGY     DE    L1  L2
 -----------------------------------------------------------------------------------------------------------------------------------
               295 5              0.0              295.18 12    10  9                                                               
               352 5              0.0              351.01 11    10  7                                                               
           454.67 10    (1      454.78 5            454.71 4     3  2                                                               
           627.26 10            627.30 5            627.29 5     2  1                                                               
            666.5 15            665.98 7            665.98 7     4  2                                                               
           1047.4 15    (1     1047.74 5           1047.65 5     7  3                                                               
           1076.0 20              0.0              1075.2 10     8  3                                                               
           1105.0 20          1103.43 10           1103.47 6     9  3                                                               
           1420.1 10           1420.41 7           1420.41 7     5  1                                                               
    (1     1500.0 20    1)        0.0              1502.36 6     7  2                                                               
           1558.0 10           1558.11 9           1558.18 6     9  2                                                               
           1854.0 10    (1    1853.21 13          1853.36 10    10  2                                                               
           1952.3 10            1951.7 5            1951.8 5     6  1                                                               
              0.0              2157.2 14           2157.2 10     8  1                                                               
           2242.0 10    (1    2242.50 15          2242.67 10    11 10                                                               
           2537.0 15    (1    2537.64 13           2537.84 8    11  9                                                               
           2567.0 20              0.0              2566.1 10    11  8                                                               
           2594.1 10    (3    2594.00 10           2593.67 7    11  7                                                               
           3432.0 20              0.0             3430.03 10    11  4                                                               
            3641.4 7          3641.22 13           3641.30 6    11  3                                                               
            4096.1 7    (1    4095.77 15           4095.99 7    11  2                                                               
      DATA SET  1. ENERGIES CORRECTED BY    .0000000+-  .0000000 KEV     CHISQ/F =  .5477         F= 10
      DATA SET  2. ENERGIES CORRECTED BY    .0000000+-  .0000000 KEV     CHISQ/F =  4.948         F=  5
      CHISQ/F =  1.259      (FIT OF   35GAMMAS -  10LEVELS)
 
  ITERATION -  2  CHISQ -  1.900    
               LEAST-SQUARES LINEAR REGRESSION OF LEVEL AND GAMMA ENERGIES
 
        LEVEL ENERGIES
    1.     0.0
    2.   627.29 5                       
    3.  1082.03 6                       
    4.  1293.27 8                       
    5.  1420.42 7                       
    6.  1951.8 5                        
    7.  2129.75 8                       
    8.  2157.2 10                       
    9.  2185.46 8                       
   10.  2480.60 11                      
   11.  4723.21 9                       
 
   GAMMA ENERGIES
       138BA(N,G) E=THERM-138BA(N,G) E=THERM-  ENERGY     DE    L1  L2
 -----------------------------------------------------------------------------------------------------------------------------------
               295 5              0.0              295.14 12    10  9                                                               
               352 5              0.0              350.85 12    10  7                                                               
           454.67 10            454.78 5            454.73 4     3  2                                                               
           627.26 10            627.30 5            627.29 5     2  1                                                               
            666.5 15            665.98 7            665.98 7     4  2                                                               
           1047.4 15           1047.74 5           1047.72 5     7  3                                                               
           1076.0 20              0.0              1075.1 10     8  3                                                               
           1105.0 20          1103.43 10           1103.43 7     9  3                                                               
           1420.1 10           1420.41 7           1420.41 7     5  1                                                               
    (1     1500.0 20    1)        0.0              1502.45 6     7  2                                                               
           1558.0 10           1558.11 9           1558.16 6     9  2                                                               
           1854.0 10          1853.21 13          1853.30 10    10  2                                                               
           1952.3 10            1951.7 5            1951.8 5     6  1                                                               
              0.0              2157.2 14           2157.1 10     8  1                                                               
           2242.0 10          2242.50 15          2242.58 11    11 10                                                               
           2537.0 15          2537.64 13           2537.72 8    11  9                                                               
           2567.0 20              0.0              2566.0 10    11  8                                                               
           2594.1 10    (1      2594.0 3           2593.43 9    11  7                                                               
    (1     3432.0 20    1)        0.0             3429.89 10    11  4                                                               
            3641.4 7          3641.22 13           3641.13 8    11  3                                                               
            4096.1 7          4095.77 15           4095.85 8    11  2                                                               
      DATA SET  1. ENERGIES CORRECTED BY    .0000000+-  .0000000 KEV     CHISQ/F =  .6521         F= 10
      DATA SET  2. ENERGIES CORRECTED BY    .0000000+-  .0000000 KEV     CHISQ/F =  1.249         F=  5
      CHISQ/F =  .5320      (FIT OF   35GAMMAS -  10LEVELS)
 
  ITERATION -  3  CHISQ -  1.900    
               LEAST-SQUARES LINEAR REGRESSION OF LEVEL AND GAMMA ENERGIES
 
        LEVEL ENERGIES
    1.     0.0
    2.   627.29 5                       
    3.  1082.02 7                       
    4.  1293.27 10                      
    5.  1420.42 9                       
    6.  1951.9 5                        
    7.  2129.75 9                       
    8.  2157.1 11                       
    9.  2185.46 9                       
   10.  2480.60 13                      
   11.  4723.2 1                        
 
   GAMMA ENERGIES
       138BA(N,G) E=THERM-138BA(N,G) E=THERM-  ENERGY     DE    L1  L2
 -----------------------------------------------------------------------------------------------------------------------------------
               295 5              0.0              295.15 14    10  9                                                               
               352 5              0.0              350.85 14    10  7                                                               
           454.67 10            454.78 6            454.73 5     3  2                                                               
           627.26 10            627.30 6            627.29 5     2  1                                                               
            666.5 15            665.98 9            665.98 9     4  2                                                               
           1047.4 15           1047.74 6           1047.73 6     7  3                                                               
           1076.0 20              0.0              1075.1 11     8  3                                                               
           1105.0 20          1103.43 12           1103.43 8     9  3                                                               
           1420.1 10           1420.41 9           1420.41 9     5  1                                                               
    (1     1500.0 20    1)        0.0              1502.46 8     7  2                                                               
           1558.0 10          1558.11 11           1558.16 8     9  2                                                               
           1854.0 10          1853.21 16          1853.30 12    10  2                                                               
           1952.3 10            1951.7 6            1951.9 5     6  1                                                               
              0.0              2157.2 17           2157.1 11     8  1                                                               
           2242.0 10          2242.50 18          2242.58 13    11 10                                                               
           2537.0 15          2537.64 16          2537.72 10    11  9                                                               
           2567.0 20              0.0              2566.0 11    11  8                                                               
           2594.1 10    (1      2594.0 6          2593.42 11    11  7                                                               
    (1     3432.0 20    1)        0.0             3429.88 13    11  4                                                               
            3641.4 7          3641.22 16           3641.12 9    11  3                                                               
            4096.1 7          4095.77 18           4095.84 9    11  2                                                               
      DATA SET  1. ENERGIES CORRECTED BY    .0000000+-  .0000000 KEV     CHISQ/F =  .6485         F= 10
      DATA SET  2. ENERGIES CORRECTED BY    .0000000+-  .0000000 KEV     CHISQ/F =  .6653         F=  5
      CHISQ/F =  .4088      (FIT OF   35GAMMAS -  10LEVELS)
 
 
   LEAST-SQUARED FIT AVERAGE INTENSITIES        4 ITERATIONS
    LEVEL/GAMMA     INTENSITY     CHISQ/F
 -----------------------------------------------------------------------------------------------------------------------------------
        295.15 14        0.5 5       .0000
        350.85 14        0.5 5       .0000
         454.73 5       29.0 7       .0310
         627.29 5     100.0 19       .6268
         665.98 9      1.79 10       .0310
        1047.73 6       10.8 3      6.5154
        1075.1 11        0.5 5       .0000
        1103.43 8      1.48 13       .1928
        1420.41 9      3.05 17       .5863
        1502.46 8        0.5 5       .0000
        1558.16 8      2.64 17       .0000
       1853.30 12      2.51 20       .0487
         1951.9 5        1.0 3      4.4182
        2157.1 11    3.4E-15 7       .0000
       2242.58 13        4.0 4      1.4051
       2537.72 10      3.47 23       .0443
        2566.0 11       3.2 16       .0000
       2593.42 11        6.5 3      2.0692
       3429.88 13        0.5 5       .0000
        3641.12 9       19.0 5       .2234
        4095.84 9      52.6 13      1.1148
 -----------------------------------------------------------------------------------------------------------------------------------
 
 
 GAMMA ENERGIES                    FITTED INTENSITIES
                  1.138BA(N,G) E=THERMAL             2.138BA(N,G) E=THERMAL
 -----------------------------------------------------------------------------------------------------------------------------------
    295.15 14        0.5 5        0.5 5            0.0       0.0016 16              0.5 5
    350.85 14        0.5 5        0.5 5            0.0       0.0016 16              0.5 5
     454.73 5      27.0 20      27.5 11         0.0858 22    0.0856 21             29.0 7
     627.29 5        100 5         95 4*1*        0.293 6      0.296 6           100.0 19
     665.98 9        1.5 8      1.70 11          0.0053 3     0.0053 3            1.79 10
    1047.73 6       3.0 20       10.2 5*3*      0.0319 10    0.0319 10             10.8 3
    1075.1 11        0.5 5        0.5 5            0.0       0.0016 16              0.5 5
    1103.43 8       2.0 10      1.40 14          0.0043 4     0.0044 4            1.48 13
    1420.41 9       5.0 20      2.90 19*1*       0.0089 5     0.0090 5            3.05 17
    1502.46 8        0.5 5        0.5 5            0.0       0.0016 16              0.5 5
    1558.16 8       2.5 15      2.50 18          0.0078 5     0.0078 5            2.64 17
   1853.30 12       3.0 20      2.38 21          0.0074 6     0.0074 6            2.51 20
     1951.9 5       3.0 20        1.0 3*1*       0.0016 5     0.0030 9*2*           1.0 3
    2157.1 11       0.0          0.0               0.0          0.0             3.4E-15 7
   2242.58 13       5.0 10        3.8 4*1*      0.0103 13    0.0118 13*1*           4.0 4
   2537.72 10       3.0 10      3.29 25          0.0103 7     0.0103 7            3.47 23
    2566.0 11       3.0 15       3.0 15            0.0         0.009 5             3.2 16
   2593.42 11       8.0 10        6.2 3*1*       0.0185 8     0.0192 8              6.5 3
   3429.88 13        0.5 5        0.5 5            0.0       0.0016 16              0.5 5
    3641.12 9         20 3       18.0 8         0.0560 16    0.0562 16             19.0 5
    4095.84 9         60 7      49.9 22*1*        0.154 4      0.156 4            52.6 13
 -----------------------------------------------------------------------------------------------------------------------------------
                                                           
     CHI/F             1.2767624                       .7965542
      SKEW            -1.1749447                     -2.6110997
  NDEGREES                  20                             14
 
  ITERATION -   2
 
   LEAST-SQUARED FIT AVERAGE INTENSITIES        3 ITERATIONS
    LEVEL/GAMMA     INTENSITY     CHISQ/F
 -----------------------------------------------------------------------------------------------------------------------------------
        295.15 14        0.5 5       .0000
        350.85 14        0.5 5       .0000
         454.73 5       29.0 7       .2357
         627.29 5     100.0 19       .1362
         665.98 9      1.80 10       .0513
        1047.73 6       10.8 3       .5513
        1075.1 11        0.5 5       .0000
        1103.43 8      1.48 14       .1642
        1420.41 9      3.07 17       .5326
        1502.46 8        0.5 5       .0000
        1558.16 8      2.65 17       .0017
       1853.30 12      2.52 20       .0369
         1951.9 5       2.1 11      5.7706
        2157.1 11       0.0          .0000
       2242.58 13        4.0 4      1.1880
       2537.72 10      3.48 23       .0826
        2566.0 11       3.1 15       .0000
       2593.42 11        6.4 3       .5842
       3429.88 13        0.5 5       .0000
        3641.12 9       19.1 5       .1093
        4095.84 9      52.8 13       .7867
 -----------------------------------------------------------------------------------------------------------------------------------
 
 
 GAMMA ENERGIES                    FITTED INTENSITIES
                  1.138BA(N,G) E=THERMAL             2.138BA(N,G) E=THERMAL
 -----------------------------------------------------------------------------------------------------------------------------------
    295.15 14        0.5 5        0.5 5            0.0       0.0015 15              0.5 5
    350.85 14        0.5 5        0.5 5            0.0       0.0015 15              0.5 5
     454.73 5      27.0 20      28.3 12         0.0858 22    0.0853 21             29.0 7
     627.29 5        100 5         98 4           0.293 6      0.294 6           100.0 19
     665.98 9        1.5 8      1.76 12          0.0053 3     0.0053 3            1.80 10
    1047.73 6       0.0          10.6 5*1*      0.0319 10    0.0319 10             10.8 3
    1075.1 11        0.5 5        0.5 5            0.0       0.0015 15              0.5 5
    1103.43 8       2.0 10      1.45 14          0.0043 4     0.0044 4            1.48 14
    1420.41 9       5.0 20      2.99 20*1*       0.0089 5     0.0090 5            3.07 17
    1502.46 8        0.5 5        0.5 5            0.0       0.0015 15              0.5 5
    1558.16 8       2.5 15      2.59 19          0.0078 5     0.0078 5            2.65 17
   1853.30 12       3.0 20      2.46 22          0.0074 6     0.0074 6            2.52 20
     1951.9 5       3.0 20       2.1 11         0.0016 14      0.006 3*3*          2.1 11
    2157.1 11       0.0          0.0               0.0          0.0                0.0   
   2242.58 13       5.0 10        3.9 4*1*      0.0103 13    0.0117 13*1*           4.0 4
   2537.72 10       3.0 10        3.4 3          0.0103 7     0.0102 7            3.48 23
    2566.0 11       3.0 15       3.0 15            0.0         0.009 5             3.1 15
   2593.42 11       8.0 17        6.2 4*1*       0.0185 8     0.0187 8              6.4 3
   3429.88 13        0.5 5        0.5 5            0.0       0.0015 15              0.5 5
    3641.12 9         20 3       18.6 9         0.0560 16    0.0562 16             19.1 5
    4095.84 9         60 7      51.5 24*1*        0.154 4      0.155 4            52.8 13
 -----------------------------------------------------------------------------------------------------------------------------------
                                                           
     CHI/F              .4040432                       .9835055
      SKEW              .8920256                     -3.1049510
  NDEGREES                  20                             14
 
  ITERATION -   3
 
   LEAST-SQUARED FIT AVERAGE INTENSITIES        3 ITERATIONS
    LEVEL/GAMMA     INTENSITY     CHISQ/F
 -----------------------------------------------------------------------------------------------------------------------------------
        295.15 14        0.5 5       .0000
        350.85 14        0.5 5       .0000
         454.73 5       29.0 7       .2656
         627.29 5     100.0 19       .1053
         665.98 9      1.80 10       .0536
        1047.73 6       10.8 4      1.0816
        1075.1 11        0.5 5       .0000
        1103.43 8      1.48 14       .1613
        1420.41 9      3.07 18       .5277
        1502.46 8        0.5 5       .0000
        1558.16 8      2.65 17       .0020
       1853.30 12      2.52 21       .0358
         1951.9 5       2.9 19      1.1268
        2157.1 11       0.0          .0000
       2242.58 13        4.0 4      1.1671
       2537.72 10      3.48 24       .0869
        2566.0 11       3.1 15       .0000
       2593.42 11        6.4 3       .5706
       3429.88 13        0.5 5       .0000
        3641.12 9       19.1 6       .0997
        4095.84 9      52.8 14       .7550
 -----------------------------------------------------------------------------------------------------------------------------------
 
 
 GAMMA ENERGIES                    FITTED INTENSITIES
                  1.138BA(N,G) E=THERMAL             2.138BA(N,G) E=THERMAL
 -----------------------------------------------------------------------------------------------------------------------------------
    295.15 14        0.5 5        0.5 5            0.0       0.0015 15              0.5 5
    350.85 14        0.5 5        0.5 5            0.0       0.0015 15              0.5 5
     454.73 5      27.0 20      28.4 12         0.0858 23    0.0853 22             29.0 7
     627.29 5        100 5         98 4           0.293 6      0.294 6           100.0 19
     665.98 9        1.5 8      1.76 12          0.0053 3     0.0053 3            1.80 10
    1047.73 6       0.0            11 7*1*      0.0319 10    0.0319 10             10.8 4
    1075.1 11        0.5 5        0.5 5            0.0       0.0015 15              0.5 5
    1103.43 8       2.0 10      1.45 15          0.0043 4     0.0044 4            1.48 14
    1420.41 9       5.0 20      3.00 21          0.0089 5     0.0090 5            3.07 18
    1502.46 8        0.5 5        0.5 5            0.0       0.0015 15              0.5 5
    1558.16 8       2.5 15      2.59 20          0.0078 5     0.0078 5            2.65 17
   1853.30 12       3.0 20      2.47 23          0.0074 6     0.0074 6            2.52 21
     1951.9 5       3.0 20       2.9 19            0.0         0.009 6*1*          2.9 19
    2157.1 11       0.0          0.0               0.0          0.0                0.0   
   2242.58 13       5.0 10        3.9 4*1*      0.0103 13    0.0116 13*1*           4.0 4
   2537.72 10       3.0 10        3.4 3          0.0103 7     0.0102 7            3.48 24
    2566.0 11       3.0 15       3.0 15            0.0         0.009 5             3.1 15
   2593.42 11       8.0 17        6.2 4*1*       0.0185 8     0.0187 8              6.4 3
   3429.88 13        0.5 5        0.5 5            0.0       0.0015 15              0.5 5
    3641.12 9         20 3       18.7 9         0.0560 17    0.0562 16             19.1 6
    4095.84 9         60 7      51.7 24*1*        0.154 4      0.155 4            52.8 14
 -----------------------------------------------------------------------------------------------------------------------------------
                                                           
     CHI/F              .4417590                       .2834227
      SKEW              .3425492                     -2.3184887
  NDEGREES                  20                             14
 
 
 UNPLACED GAMMA RAY PROCESSING (INTENSITIES ARE RENORMALIZED)
 
   139BA  G 2522.5    158.5     15