DATA FOR A = 141  AND Z =  58(CE)   140CE(N,G) E=THERMAL               CONSTANT IS OFF
 
           DATASET     DAP      DBLANK    DGAMMA     DMIN      DSYS   
 
 141CE  H TYP=FUL$AUT=L. K. PEKER$CIT=NDS 63,573 (1991)$CUT=31-Aug-1989$         
 141CE C  Measured: G, GG                                                        
 141CE C  Others: 1959Ba05, 1965Gr34, 1969Ch34, 1969IrZZ, 1970Or05               
 141CE CL J         Adopted values                                               
 141CE  N 0.956                                                                  
 141CE CN NR        From                                                         
 141CE2CN I(4291G)=7.9 and I(4767G)=16 per 100 n-captures (1969Gr31)             
 141CE cN  SIGMAN=0.57 4                                                         
 141CE  G 1910.8     70.8      2                                                 
 141CE  G 1957.8     81.0      5                                                 
 141CE  G 2515       10.6      3                                                 
 141CE  G 1774.1    100.7      4                                                ?
 141CE CG E         isotope identification is not known                          
 141CE  L 0.0         7/2-                                                       
 141CE  L 662.0      13/2-                                                       
 141CE CL J         from CP(4767G) in 140CE(POL N,G) (1971Dj03)                  
 141CE  G 662.0      1100      6                                                 
 141CE  L 1137.0     31/2-                                                       
 141CE  G 475.0      229      12                                                 
 141CE  L 1497.3     45/2-                                                       
 141CE  G 835.2     100.4      3                                                 
 141CE  G 1497.3     42.8      8                                                 
 141CE  L 1808.7     43/2-                                                       
 141CE  G 672.0      81.4      4                                                 
 141CE  G 1146.6     32.9      5                                                 
 141CE  G 1808.4     71.7      5                                                 
 141CE  L 1994.0     5(1/2)-                                                     
 141CE  G 1332.2     41.9      4                                                 
 141CE  L 2189.6     53/2-                                                       
 141CE  G 692.5      4                                                           
 141CE  G 1052.6     41.8      4                                                 
 141CE  G 1527.6     61.4      3                                                 
 141CE  L 2336.3     83/2-                                                       
 141CE  G 839.4      60.6      3                                                 
 141CE  G 1673.9    100.5      2                                                 
 141CE  L 2410.8     61/2-                                                       
 141CE  G 602        10.3      3                                                 
 141CE  G 1274.0    150.3      2                                                 
 141CE  G 1748.7     53.4      5                                                 
 141CE  L 2425.6     83/2-                                                       
 141CE  G 617.1      60.4      2                                                 
 141CE  G 1288.9    102.4      6                                                 
 141CE  G 1764.4    100.7      3                                                 
 141CE  L 2522.9     61/2-,3/2-                                                  
 141CE  G 1386.0     41.9                                                        
 141CE  L 5428.6     61/2+                                                      S
 141CE cL E$5428.6 7 from 1995Au04.                                              
 141CE2cL Observed deexcitation intensity is 89% of GS feeding.                  
 141CE  G 2905.9     53.0      7                                                 
 141CE  G 3003.3     63.9      6                                                 
 141CE  G 3017.1     74.7      6                                                 
 141CE  G 3092.5     52.8      6                                                 
 141CE  G 3239.0    152.7      6                                                 
 141CE  G 3435.0     62.0      4                                                 
 141CE  G 3619.7     64.0      9                                                 
 141CE  G 4291.4     622.1    24                                                 
 141CE  G 4766.6     548.0    48                                                 
                                                                                 
 
 DATA FOR A = 141  AND Z =  58(CE)   140CE(N,G) E=THERMAL               CONSTANT IS OFF
 
           DATASET     DAP      DBLANK    DGAMMA     DMIN      DSYS   
 
 141CE  N    1.1302 13           1.0                                             
 141CE  L 0.0         7/2-                                                       
 141CE  L 662.0      13/2-                                                       
 141CE  G     662.03 5   0.23318                                                 
 141CE  L 1137.0     31/2-                                                       
 141CE  G     475.09 6   0.082 7                                                 
 141CE  L 1497.3     45/2-                                                       
 141CE  G    1497.0612  0.005910                                                 
 141CE  L 1808.7     43/2-                                                       
 141CE  G     671.72 6  0.0058 5                                                 
 141CE  G    1146.65 6  0.0098 9                                                 
 141CE  G    1808.56 8  0.0037 4                                                 
 141CE  L 1994.0     5(1/2)-                                                     
 141CE  G    1331.65 7  0.0060 6                                                 
 141CE  L 2189.6     53/2-                                                       
 141CE  G     692.7624 0.0005212                                                 
 141CE  G    1052.53 6  0.0052 5                                                 
 141CE  G    1527.6610  0.0024 3                                                 
 141CE  L 2336.3     83/2-                                                       
 141CE  G    1674.1812  0.0033 4                                                 
 141CE  L 2410.8     61/2-                                                       
 141CE  G     601.20 9 0.0009210                                                 
 141CE  G    1273.5121  0.0012 3                                                 
 141CE  G    1747.93 9  0.0075 8                                                 
 141CE  L 2425.6     83/2-                                                       
 141CE  G    1288.73 5  0.0078 6                                                 
 141CE  G    1763.5318  0.0014 3                                                 
 141CE  L 2522.9     61/2-,3/2-                                                  
 141CE  G    1385.72 7  0.0063 7                                                 
 141CE  L 5428.6     61/2+                                                       
 141CE  G    2905.33 8  0.0056 5                                                 
 141CE  G    3002.45 7  0.0106 9                                                 
 141CE  G    3018.3210  0.011213                                                 
 141CE  G    3092.24 8  0.0072 6                                                 
 141CE  G    3238.48 8  0.0066 6                                                 
 141CE  G    3434.5713  0.0035 4                                                 
 141CE  G    3619.44 8  0.0094 8                                                 
 141CE  G    4290.99 8   0.053 4                                                 
 141CE  G    4765.96 9   0.109 9                                                 
                                                                                 
 
 SUMMARY OF TRANSITION DATA FOR ADOPTED LEVELS, GAMMAS     CALCULATION
  
               E(DE)      I(DI)
        L1       0.0                                                             
     1  L1   662.00 10                                                           
     1  G1   662.00 10     100 6                                                 
     1  G2    662.03 5  0.233 18                                                 
     1  L1    1137.0 3                                                           
     1  G1   475.00 20     29 12                                                 
     1  G2    475.09 6   0.082 7                                                 
     1  L1    1497.3 4                                                           
     1  G1    835.2 10     0.4 3                                                 
     1  G1    1497.3 4     2.8 8                                                 
     1  G2  1497.06 12 0.0059 10                                                 
     1  L1    1808.7 4                                                           
     1  G1     672.0 8     1.4 4                                                 
     1  G2    671.72 6  0.0058 5                                                 
     1  G1    1146.6 3     2.9 5                                                 
     1  G2   1146.65 6  0.0098 9                                                 
     1  G1    1808.4 7     1.7 5                                                 
     1  G2   1808.56 8  0.0037 4                                                 
     1  L1    1994.0 5                                                           
     1  G1    1332.2 4     1.9 4                                                 
     1  G2   1331.65 7  0.0060 6                                                 
     1  L1    2189.6 5                                                           
     1  G1     692.5 4    0.0                                                    
     1  G2   692.76 240.00052 12                                                 
     1  G1    1052.6 4     1.8 4                                                 
     1  G2   1052.53 6  0.0052 5                                                 
     1  G1    1527.6 6     1.4 3                                                 
     1  G2  1527.66 10  0.0024 3                                                 
     1  L1    2336.3 8                                                           
     1  G1     839.4 6     0.6 3                                                 
     1  G1   1673.9 10   0.50 20                                                 
     1  G2  1674.18 12  0.0033 4                                                 
     1  L1    2410.8 6                                                           
     1  G1    602.0 10     0.3 3                                                 
     1  G2    601.20 90.00092 10                                                 
     1  G1   1274.0 15   0.30 20                                                 
     1  G2  1273.51 21  0.0012 3                                                 
     1  G1    1748.7 5     3.4 5                                                 
     1  G2   1747.93 9  0.0075 8                                                 
     1  L1    2425.6 8                                                           
     1  G1     617.1 6   0.40 20                                                 
     1  G1   1288.9 10     2.4 6                                                 
     1  G2   1288.73 5  0.0078 6                                                 
     1  G1   1764.4 10     0.7 3                                                 
     1  G2  1763.53 18  0.0014 3                                                 
     1  L1    2522.9 6                                                           
     1  G1    1386.0 4     1.9 4                                                 
     1  G2   1385.72 7  0.0063 7                                                 
     1  L1    5428.6 6                                                           
     1  G1    2905.9 5     3.0 7                                                 
     1  G2   2905.33 8  0.0056 5                                                 
     1  G1    3003.3 6     3.9 6                                                 
     1  G2   3002.45 7  0.0106 9                                                 
     1  G1    3017.1 7     4.7 6                                                 
     1  G2  3018.32 10 0.0112 13                                                 
     1  G1    3092.5 5     2.8 6                                                 
     1  G2   3092.24 8  0.0072 6                                                 
     1  G1   3239.0 15     2.7 6                                                 
     1  G2   3238.48 8  0.0066 6                                                 
     1  G1    3435.0 6     2.0 4                                                 
     1  G2  3434.57 13  0.0035 4                                                 
     1  G1    3619.7 6     4.0 9                                                 
     1  G2   3619.44 8  0.0094 8                                                 
     1  G1    4291.4 6   22.1 24                                                 
     1  G2   4290.99 8   0.053 4                                                 
     1  G1    4766.6 5      48 5                                                 
     1  G2   4765.96 9   0.109 9                                                 
 
               LEAST-SQUARES LINEAR REGRESSION OF LEVEL AND GAMMA ENERGIES
 
        LEVEL ENERGIES
    1.     0.0
    2.   662.00 4                       
    3.  1137.03 5                       
    4.  1497.04 10                      
    5.  1808.68 5                       
    6.  1993.64 7                       
    7.  2189.62 6                       
    8.  2335.99 8                       
    9.  2409.95 7                       
   10.  2425.73 6                       
   11.  2522.78 7                       
   12.  5428.18 5                       
 
   GAMMA ENERGIES
       140CE(N,G) E=THERM-140CE(N,G) E=THERM-  ENERGY     DE    L1  L2
 -----------------------------------------------------------------------------------------------------------------------------------
           475.00 20    (1      475.09 6            475.03 4     3  2                                                               
            602.0 10            601.20 9            601.26 6     9  5                                                               
             617.1 6              0.0               617.05 5    10  5                                                               
           662.00 10            662.03 5            662.00 4     2  1                                                               
             672.0 8    (1      671.72 6            671.65 4     5  3                                                               
             692.5 4           692.76 24           692.58 11     7  4                                                               
            835.2 10              0.0              835.04 10     4  2                                                               
             839.4 6              0.0              838.95 12     8  4                                                               
            1052.6 4           1052.53 6           1052.58 5     7  3                                                               
            1146.6 3           1146.65 6           1146.68 4     5  2                                                               
           1274.0 15    (2    1273.51 21           1272.91 6     9  3                                                               
           1288.9 10           1288.73 5           1288.69 4    10  3                                                               
    (1      1332.2 4    1)     1331.65 7           1331.64 6     6  2                                                               
            1386.0 4           1385.72 7           1385.75 5    11  3                                                               
            1497.3 4          1497.06 12          1497.03 10     4  1                                                               
            1527.6 6          1527.66 10           1527.61 5     7  2                                                               
           1673.9 10    (1    1674.18 12           1673.98 7     8  2                                                               
    (1      1748.7 5    1)     1747.93 9           1747.94 6     9  2                                                               
           1764.4 10    (1    1763.53 18           1763.72 5    10  2                                                               
            1808.4 7    (1     1808.56 8           1808.67 5     5  1                                                               
    (1      2905.9 5    1)     2905.33 8           2905.37 6    12 11                                                               
    (1      3003.3 6    1)     3002.45 7           3002.42 5    12 10                                                               
    (1      3017.1 7    (1    3018.32 10           3018.20 6    12  9                                                               
            3092.5 5    (1     3092.24 8           3092.15 7    12  8                                                               
           3239.0 15           3238.48 8           3238.53 5    12  7                                                               
            3435.0 6          3434.57 13           3434.49 7    12  6                                                               
            3619.7 6           3619.44 8           3619.45 4    12  5                                                               
            4291.4 6    (1     4290.99 8           4291.08 4    12  3                                                               
    (1      4766.6 5    (1     4765.96 9           4766.10 4    12  2                                                               
      DATA SET  1. ENERGIES CORRECTED BY    .0000000+-  .0000000 KEV     CHISQ/F =  .9624         F= 17
      DATA SET  2. ENERGIES CORRECTED BY    .0000000+-  .0000000 KEV     CHISQ/F =  1.929         F= 14
      CHISQ/F =  1.009      (FIT OF   55GAMMAS -  11LEVELS)
 
  ITERATION -  2  CHISQ -  1.643    
               LEAST-SQUARES LINEAR REGRESSION OF LEVEL AND GAMMA ENERGIES
 
        LEVEL ENERGIES
    1.     0.0
    2.   662.00 4                       
    3.  1137.04 5                       
    4.  1497.04 10                      
    5.  1808.68 5                       
    6.  1993.64 7                       
    7.  2189.62 6                       
    8.  2335.99 8                       
    9.  2409.90 7                       
   10.  2425.74 6                       
   11.  2522.79 7                       
   12.  5428.18 5                       
 
   GAMMA ENERGIES
       140CE(N,G) E=THERM-140CE(N,G) E=THERM-  ENERGY     DE    L1  L2
 -----------------------------------------------------------------------------------------------------------------------------------
           475.00 20            475.09 6            475.04 4     3  2                                                               
            602.0 10            601.20 9            601.22 6     9  5                                                               
             617.1 6              0.0               617.06 5    10  5                                                               
           662.00 10            662.03 5            662.00 4     2  1                                                               
             672.0 8    (1      671.72 6            671.64 4     5  3                                                               
             692.5 4           692.76 24           692.58 11     7  4                                                               
            835.2 10              0.0              835.04 10     4  2                                                               
             839.4 6              0.0              838.95 12     8  4                                                               
            1052.6 4           1052.53 6           1052.58 5     7  3                                                               
            1146.6 3           1146.65 6           1146.68 4     5  2                                                               
           1274.0 15    (1      1273.5 6           1272.86 6     9  3                                                               
           1288.9 10           1288.73 5           1288.69 4    10  3                                                               
    (1      1332.2 6    1)     1331.65 7           1331.63 6     6  2                                                               
            1386.0 4           1385.72 7           1385.74 5    11  3                                                               
            1497.3 4          1497.06 12          1497.03 10     4  1                                                               
            1527.6 6          1527.66 10           1527.61 5     7  2                                                               
           1673.9 10    (1    1674.18 12           1673.98 7     8  2                                                               
    (1      1748.7 8    1)     1747.93 9           1747.89 6     9  2                                                               
           1764.4 10    (1    1763.53 18           1763.73 5    10  2                                                               
            1808.4 7    (1     1808.56 8           1808.67 5     5  1                                                               
    (1      2905.9 5    1)     2905.33 8           2905.36 6    12 11                                                               
    (1      3003.3 9    1)     3002.45 7           3002.41 5    12 10                                                               
    (1     3017.1 11    1)    3018.32 10           3018.24 6    12  9                                                               
            3092.5 5    (1     3092.24 8           3092.15 7    12  8                                                               
           3239.0 15           3238.48 8           3238.52 5    12  7                                                               
            3435.0 6          3434.57 13           3434.50 7    12  6                                                               
            3619.7 6           3619.44 8           3619.45 4    12  5                                                               
            4291.4 6    (1     4290.99 8           4291.07 4    12  3                                                               
    (1      4766.6 5    (1     4765.96 9           4766.10 4    12  2                                                               
      DATA SET  1. ENERGIES CORRECTED BY    .0000000+-  .0000000 KEV     CHISQ/F =  .6951         F= 17
      DATA SET  2. ENERGIES CORRECTED BY    .0000000+-  .0000000 KEV     CHISQ/F =  1.332         F= 14
      CHISQ/F =  .7083      (FIT OF   55GAMMAS -  11LEVELS)
 
  ITERATION -  3  CHISQ -  1.643    
               LEAST-SQUARES LINEAR REGRESSION OF LEVEL AND GAMMA ENERGIES
 
        LEVEL ENERGIES
    1.     0.0
    2.   662.00 5                       
    3.  1137.04 6                       
    4.  1497.04 12                      
    5.  1808.68 6                       
    6.  1993.64 9                       
    7.  2189.62 7                       
    8.  2335.96 10                      
    9.  2409.91 8                       
   10.  2425.74 7                       
   11.  2522.79 8                       
   12.  5428.19 6                       
 
   GAMMA ENERGIES
       140CE(N,G) E=THERM-140CE(N,G) E=THERM-  ENERGY     DE    L1  L2
 -----------------------------------------------------------------------------------------------------------------------------------
           475.00 20            475.09 7            475.04 4     3  2                                                               
            602.0 10           601.20 11            601.23 7     9  5                                                               
             617.1 6              0.0               617.06 6    10  5                                                               
           662.00 10            662.03 6            661.99 5     2  1                                                               
             672.0 8    (1      671.72 7            671.64 5     5  3                                                               
             692.5 4             692.8 3           692.58 13     7  4                                                               
            835.2 10              0.0              835.04 12     4  2                                                               
             839.4 6              0.0              838.92 15     8  4                                                               
            1052.6 4           1052.53 7           1052.58 5     7  3                                                               
            1146.6 3           1146.65 7           1146.68 4     5  2                                                               
           1274.0 15            1273.5 7           1272.86 7     9  3                                                               
           1288.9 10           1288.73 6           1288.69 5    10  3                                                               
    (1      1332.2 6    1)     1331.65 8           1331.63 7     6  2                                                               
            1386.0 4           1385.72 8           1385.74 6    11  3                                                               
            1497.3 4          1497.06 14          1497.03 12     4  1                                                               
            1527.6 6          1527.66 12           1527.61 6     7  2                                                               
           1673.9 10    (1    1674.18 20           1673.95 9     8  2                                                               
    (1      1748.7 8    1)    1747.93 11           1747.90 7     9  2                                                               
           1764.4 10          1763.53 21           1763.73 6    10  2                                                               
            1808.4 7    (1     1808.56 9           1808.67 6     5  1                                                               
    (1      2905.9 5    1)    2905.33 10           2905.37 7    12 11                                                               
    (1      3003.3 9    1)     3002.45 8           3002.41 6    12 10                                                               
    (1     3017.1 11    1)    3018.32 12           3018.24 7    12  9                                                               
            3092.5 5           3092.24 9           3092.19 8    12  8                                                               
           3239.0 15          3238.48 10           3238.52 6    12  7                                                               
            3435.0 6          3434.57 15           3434.50 8    12  6                                                               
            3619.7 6          3619.44 10           3619.46 5    12  5                                                               
            4291.4 6           4290.99 9           4291.08 4    12  3                                                               
            4766.6 5    (1    4765.96 14           4766.10 5    12  2                                                               
      DATA SET  1. ENERGIES CORRECTED BY    .0000000+-  .0000000 KEV     CHISQ/F =  .6865         F= 17
      DATA SET  2. ENERGIES CORRECTED BY    .0000000+-  .0000000 KEV     CHISQ/F =  .8587         F= 14
      CHISQ/F =  .5510      (FIT OF   55GAMMAS -  11LEVELS)
 
 
   LEAST-SQUARED FIT AVERAGE INTENSITIES        4 ITERATIONS
    LEVEL/GAMMA     INTENSITY     CHISQ/F
 -----------------------------------------------------------------------------------------------------------------------------------
         475.04 4         33 3       .0350
         601.23 7       0.37 4       .0209
         617.06 6      0.41 21       .0000
         661.99 5        100 5       .4081
         671.64 5      2.28 19      2.1090
        692.58 13       0.21 5       .0000
        835.04 12        0.4 3       .0000
        838.92 15        0.6 3       .0000
        1052.58 5      2.07 18       .1528
        1146.68 4        3.8 3      1.2836
        1272.86 7      0.47 11       .3004
        1288.69 5      3.11 23       .5471
        1331.63 7      2.35 21       .5045
        1385.74 6      2.42 23       .7980
       1497.03 12        2.5 4       .1485
        1527.61 6      1.09 12      1.1244
        1673.95 9      1.27 15      6.7682
        1747.90 7        3.2 3       .2955
        1763.73 6      0.60 11       .1113
        1808.67 6      1.53 16       .1101
        2905.37 7      2.38 20       .6277
        3002.41 6        4.2 3       .0750
        3018.24 7        4.7 4       .0702
        3092.19 8      2.92 23       .0012
        3238.52 6      2.70 23       .0130
        3434.50 8      1.58 16      1.1656
        3619.46 5        3.9 3       .0505
        4291.08 4      21.9 14       .0957
        4766.10 5         46 3       .3741
 -----------------------------------------------------------------------------------------------------------------------------------
 
 
 GAMMA ENERGIES                    FITTED INTENSITIES
                  1.140CE(N,G) E=THERMAL             2.140CE(N,G) E=THERMAL
 -----------------------------------------------------------------------------------------------------------------------------------
     475.04 4        29 12         32 3           0.082 7      0.082 7               33 3
     601.23 7        0.3 3       0.36 4        0.00092 10   0.00092 10             0.37 4
     617.06 6      0.40 20      0.40 20            0.0        0.0010 5            0.41 21
     661.99 5        100 6         97 5          0.233 18     0.246 14              100 5
     671.64 5        1.4 4      2.21 21*2*       0.0058 5     0.0056 5            2.28 19
    692.58 13       0.0          0.20 5        0.00052 12   0.00052 11             0.21 5
    835.04 12        0.4 3        0.4 3            0.0        0.0010 8              0.4 3
    838.92 15        0.6 3        0.6 3            0.0        0.0015 8              0.6 3
    1052.58 5        1.8 4      2.01 20          0.0052 5     0.0051 5            2.07 18
    1146.68 4        2.9 5        3.6 3*1*       0.0098 9     0.0093 8              3.8 3
    1272.86 7      0.30 20      0.45 11          0.0012 3     0.0011 3            0.47 11
    1288.69 5        2.4 6        3.0 3*1*       0.0078 6     0.0077 6            3.11 23
    1331.63 7        1.9 4      2.28 23          0.0060 6     0.0058 5            2.35 21
    1385.74 6        1.9 4      2.34 25*1*       0.0063 7     0.0060 6            2.42 23
   1497.03 12        2.8 8        2.4 4         0.0059 10     0.0062 9              2.5 4
    1527.61 6        1.4 3      1.06 12*1*       0.0024 3     0.0027 3            1.09 12
    1673.95 9      0.50 20      1.23 16*3*       0.0033 4     0.0031 4            1.27 15
    1747.90 7        3.4 5        3.1 3          0.0075 8     0.0079 7              3.2 3
    1763.73 6        0.7 3      0.58 11          0.0014 3     0.0015 3            0.60 11
    1808.67 6        1.7 5      1.48 17          0.0037 4     0.0038 4            1.53 16
    2905.37 7        3.0 7      2.30 22          0.0056 5     0.0059 5            2.38 20
    3002.41 6        3.9 6        4.1 4          0.0106 9     0.0104 8              4.2 3
    3018.24 7        4.7 6        4.5 4         0.0112 13    0.0115 10              4.7 4
    3092.19 8        2.8 6        2.8 3          0.0072 6     0.0072 6            2.92 23
    3238.52 6        2.7 6      2.61 25          0.0066 6     0.0066 6            2.70 23
    3434.50 8        2.0 4      1.53 16*1*       0.0035 4     0.0039 4            1.58 16
    3619.46 5        4.0 9        3.7 4          0.0094 8     0.0095 8              3.9 3
    4291.08 4      22.1 24      21.3 15           0.053 4      0.054 4            21.9 14
    4766.10 5         48 5         45 3           0.109 9      0.114 8               46 3
 -----------------------------------------------------------------------------------------------------------------------------------
                                                           
     CHI/F             1.0925916                       .1952254
      SKEW            -1.9269988                     -1.0575909
  NDEGREES                  28                             26
 
  ITERATION -   2
 
   LEAST-SQUARED FIT AVERAGE INTENSITIES        4 ITERATIONS
    LEVEL/GAMMA     INTENSITY     CHISQ/F
 -----------------------------------------------------------------------------------------------------------------------------------
         475.04 4         34 3       .0559
         601.23 7       0.38 4       .0280
         617.06 6      0.41 20       .0000
         661.99 5        100 5       .1969
         671.64 5      2.37 20       .6562
        692.58 13       0.21 5       .0000
        835.04 12        0.4 3       .0000
        838.92 15        0.6 3       .0000
        1052.58 5      2.10 19       .2270
        1146.68 4        3.9 3       .8842
        1272.86 7      0.47 11       .3451
        1288.69 5      3.16 23       .6878
        1331.63 7      2.38 21       .6481
        1385.74 6      2.45 24       .9836
       1497.03 12        2.5 4       .1106
        1527.61 6      1.10 12       .9814
        1673.95 9      1.36 16       .6408
        1747.90 7        3.2 3       .1967
        1763.73 6      0.61 12       .0891
        1808.67 6      1.55 16       .0772
        2905.37 7      2.41 20       .5325
        3002.41 6        4.3 3       .1482
        3018.24 7        4.7 4       .0247
        3092.19 8      2.96 23       .0139
        3238.52 6      2.73 23       .0014
        3434.50 8      1.59 16      1.0104
        3619.46 5        3.9 3       .0228
        4291.08 4      22.1 14       .0290
        4766.10 5         47 3       .2202
 -----------------------------------------------------------------------------------------------------------------------------------
 
 
 GAMMA ENERGIES                    FITTED INTENSITIES
                  1.140CE(N,G) E=THERMAL             2.140CE(N,G) E=THERMAL
 -----------------------------------------------------------------------------------------------------------------------------------
     475.04 4        29 12         33 3           0.082 7      0.082 7               34 3
     601.23 7        0.3 3       0.37 5        0.00092 10   0.00092 10             0.38 4
     617.06 6      0.40 20      0.40 20            0.0        0.0010 5            0.41 20
     661.99 5        100 6         98 5          0.233 18     0.242 15              100 5
     671.64 5        1.4 8      2.32 24*1*       0.0058 5     0.0057 5            2.37 20
    692.58 13       0.0          0.21 5        0.00052 12   0.00052 11             0.21 5
    835.04 12        0.4 3        0.4 3            0.0        0.0010 8              0.4 3
    838.92 15        0.6 3        0.6 3            0.0        0.0015 8              0.6 3
    1052.58 5        1.8 4      2.05 21          0.0052 5     0.0051 5            2.10 19
    1146.68 4        2.9 7        3.8 4*1*       0.0098 9     0.0095 8              3.9 3
    1272.86 7      0.30 20      0.46 11          0.0012 3     0.0011 3            0.47 11
    1288.69 5        2.4 6        3.1 3*1*       0.0078 6     0.0076 6            3.16 23
    1331.63 7        1.9 4      2.33 24*1*       0.0060 6     0.0058 5            2.38 21
    1385.74 6        1.9 4        2.4 3*1*       0.0063 7     0.0059 6            2.45 24
   1497.03 12        2.8 8        2.5 4         0.0059 10     0.0062 9              2.5 4
    1527.61 6        1.4 3      1.08 13*1*       0.0024 3     0.0027 3            1.10 12
    1673.95 9        0.5 7      1.33 18*1*       0.0033 4     0.0033 4            1.36 16
    1747.90 7        3.4 5        3.2 3          0.0075 8     0.0078 7              3.2 3
    1763.73 6        0.7 3      0.59 12          0.0014 3     0.0015 3            0.61 12
    1808.67 6        1.7 5      1.52 18          0.0037 4     0.0038 4            1.55 16
    2905.37 7        3.0 7      2.36 23          0.0056 5     0.0058 5            2.41 20
    3002.41 6        3.9 6        4.2 4          0.0106 9     0.0104 8              4.3 3
    3018.24 7        4.7 6        4.6 4         0.0112 13    0.0114 10              4.7 4
    3092.19 8        2.8 6        2.9 3          0.0072 6     0.0072 6            2.96 23
    3238.52 6        2.7 6        2.7 3          0.0066 6     0.0066 6            2.73 23
    3434.50 8        2.0 4      1.56 17*1*       0.0035 4     0.0039 4            1.59 16
    3619.46 5        4.0 9        3.8 4          0.0094 8     0.0095 8              3.9 3
    4291.08 4      22.1 24      21.6 16           0.053 4      0.054 4            22.1 14
    4766.10 5         48 5         46 3           0.109 9      0.113 8               47 3
 -----------------------------------------------------------------------------------------------------------------------------------
                                                           
     CHI/F              .5251604                       .1377465
      SKEW             -.6873644                     -1.2190235
  NDEGREES                  28                             26
 
  ITERATION -   3
 
   LEAST-SQUARED FIT AVERAGE INTENSITIES        4 ITERATIONS
    LEVEL/GAMMA     INTENSITY     CHISQ/F
 -----------------------------------------------------------------------------------------------------------------------------------
         475.04 4         34 3       .0610
         601.23 7       0.38 4       .0296
         617.06 6      0.41 20       .0000
         661.99 5        100 5       .1620
         671.64 5      2.38 20       .6746
        692.58 13       0.22 5       .0000
        835.04 12        0.4 3       .0000
        838.92 15        0.6 3       .0000
        1052.58 5      2.11 19       .2448
        1146.68 4        4.0 4       .5984
        1272.86 7      0.47 11       .3551
        1288.69 5      3.17 23       .7202
        1331.63 7      2.39 22       .6814
        1385.74 6        2.5 3       .7030
       1497.03 12        2.6 4       .1033
        1527.61 6      1.11 12       .9523
        1673.95 9      1.36 16       .6524
        1747.90 7        3.2 3       .1783
        1763.73 6      0.61 12       .0847
        1808.67 6      1.56 16       .0709
        2905.37 7      2.42 20       .5132
        3002.41 6        4.3 3       .1671
        3018.24 7        4.7 4       .0180
        3092.19 8      2.97 23       .0183
        3238.52 6      2.74 23       .0005
        3434.50 8      1.60 16       .9789
        3619.46 5        3.9 3       .0182
        4291.08 4      22.2 14       .0198
        4766.10 5         47 3       .1927
 -----------------------------------------------------------------------------------------------------------------------------------
 
 
 GAMMA ENERGIES                    FITTED INTENSITIES
                  1.140CE(N,G) E=THERMAL             2.140CE(N,G) E=THERMAL
 -----------------------------------------------------------------------------------------------------------------------------------
     475.04 4        29 12         33 3           0.082 7      0.082 7               34 3
     601.23 7        0.3 3       0.37 5        0.00092 10   0.00092 10             0.38 4
     617.06 6      0.40 20      0.40 20            0.0        0.0010 5            0.41 20
     661.99 5        100 6         98 5          0.233 18     0.241 15              100 5
     671.64 5        1.4 8      2.33 25*1*       0.0058 5     0.0057 5            2.38 20
    692.58 13       0.0          0.21 5        0.00052 12   0.00052 12             0.22 5
    835.04 12        0.4 3        0.4 3            0.0        0.0010 7              0.4 3
    838.92 15        0.6 3        0.6 3            0.0        0.0015 8              0.6 3
    1052.58 5        1.8 4      2.06 21          0.0052 5     0.0051 5            2.11 19
    1146.68 4        2.9 9        3.9 4*1*       0.0098 9     0.0096 9              4.0 4
    1272.86 7      0.30 20      0.46 11          0.0012 3     0.0011 3            0.47 11
    1288.69 5        2.4 6        3.1 3*1*       0.0078 6     0.0076 6            3.17 23
    1331.63 7        1.9 4      2.34 24*1*       0.0060 6     0.0058 5            2.39 22
    1385.74 6        1.9 5        2.5 3*1*       0.0063 7     0.0060 6              2.5 3
   1497.03 12        2.8 8        2.5 4         0.0059 10     0.0062 9              2.6 4
    1527.61 6        1.4 3      1.08 13*1*       0.0024 3     0.0027 3            1.11 12
    1673.95 9        0.5 7      1.33 18*1*       0.0033 4     0.0033 4            1.36 16
    1747.90 7        3.4 5        3.2 3          0.0075 8     0.0078 7              3.2 3
    1763.73 6        0.7 3      0.59 12          0.0014 3     0.0015 3            0.61 12
    1808.67 6        1.7 5      1.53 18          0.0037 4     0.0038 4            1.56 16
    2905.37 7        3.0 7      2.37 24          0.0056 5     0.0058 5            2.42 20
    3002.41 6        3.9 6        4.2 4          0.0106 9     0.0104 8              4.3 3
    3018.24 7        4.7 6        4.6 4         0.0112 13    0.0114 10              4.7 4
    3092.19 8        2.8 6        2.9 3          0.0072 6     0.0072 6            2.97 23
    3238.52 6        2.7 6        2.7 3          0.0066 6     0.0066 6            2.74 23
    3434.50 8        2.0 4      1.56 17*1*       0.0035 4     0.0039 4            1.60 16
    3619.46 5        4.0 9        3.8 4          0.0094 8     0.0095 8              3.9 3
    4291.08 4      22.1 24      21.7 16           0.053 4      0.053 4            22.2 14
    4766.10 5         48 5         46 3           0.109 9      0.113 8               47 3
 -----------------------------------------------------------------------------------------------------------------------------------
                                                           
     CHI/F              .4941564                       .1222192
      SKEW             -.6445258                     -1.4379991
  NDEGREES                  28                             26
 
 
 UNPLACED GAMMA RAY PROCESSING (INTENSITIES ARE RENORMALIZED)
 
   141CE  G 1774.1    100.7      4
   141CE  G 1910.8     70.8      2
   141CE  G 1957.8     81.0      5
   141CE  G 2515       10.6      3