134CS    133CS(N,G) E=THERMAL          1987BO24                                 
  
         EL                IN             OUT          NET       (+NORM. UNC.)
 *****************************************************************************
             0.0         18.4 5         0.0            0.0            0.0       
      11.2445 16         12.9 3         10.7 5         -2.2 6         -2.2 6    
      60.0300 13         11.7 3         11.7 3         0.0            0.0       
     138.7443 25         2.47 4         0.0           -2.47 4        -2.47 4    
     173.7946 15        0.96 10       1.284 25        0.33 10        0.33 10    
     176.4039 16          3.5 5        4.17 14          0.6 5          0.6 5    
       176.640 3        3.66 11        3.02 25         -0.6 3         -0.6 3    
     190.2622 17         1.40 4        2.15 14        0.74 14        0.74 14    
     193.6165 19        2.46 13          2.7 4          0.3 5          0.3 5    
     197.7828 18         0.87 7         0.51 9       -0.36 12       -0.36 12    
     209.5461 18       0.546 23       1.375 23         0.83 3         0.83 3    
     234.3345 18         0.93 4         1.75 4         0.82 6         0.82 6    
     257.1070 24         0.68 5         1.27 7         0.60 8         0.60 8    
     267.6622 25         1.03 9        0.45 10       -0.58 13       -0.58 13    
     271.3491 15         0.30 5         0.90 7         0.60 9         0.60 9    
     290.9677 21         0.15 3         0.24 7         0.09 7         0.09 7    
     344.3593 24        1.41 19         2.04 6        0.63 20        0.63 20    
     377.1023 21       0.197 18         0.64 4         0.44 4         0.44 4    
     382.9834 23       0.554 24        1.39 19        0.83 19        0.83 19    
       434.175 3       0.093 10       0.329 19       0.236 21       0.236 21    
     450.2376 23         0.83 6         0.79 4        -0.0           -0.0       
     451.4261 18         0.42 4       0.755 22         0.33 5         0.33 5    
     454.0881 23       0.360 16       0.891 24         0.53 3         0.53 3    
       483.656 3         1.39 3         1.51 3         0.12 4         0.12 4    
       502.841 3       0.145 10         0.64 3         0.49 4         0.49 4    
       519.322 3        0.020 4       0.482 21       0.462 21       0.462 21    
       539.655 6       0.046 18         0.26 5         0.21 5         0.21 5    
       570.826 3         1.42 4         2.39 5         0.97 7         0.97 7    
       579.132 4        0.007 4         0.49 3         0.48 3         0.48 3    
       584.181 3       0.052 10         0.24 3         0.19 3         0.19 3    
       613.021 5       0.0008 5       0.120 13       0.119 13       0.119 13    
       621.995 5        0.027 8       0.209 18       0.182 20       0.182 20    
       624.008 3       0.267 10         0.32 8         0.05 8         0.05 8    
       643.963 3       0.251 17         1.24 5         0.99 6         0.99 6    
       684.504 4        0.073 5       0.299 19       0.226 20       0.226 20    
       688.626 4        0.009 3         0.31 3         0.30 3         0.30 3    
       693.841 6        0.035 8       0.195 12       0.160 14       0.160 14    
       701.997 3       0.216 17         1.06 7         0.84 7         0.84 7    
       715.822 4       0.284 21         0.69 7         0.41 8         0.41 8    
       741.279 4       0.116 10        0.77 10        0.65 10        0.65 10    
       752.701 3       0.078 22         0.55 5         0.47 6         0.47 6    
       801.241 4        0.005 3         0.13 4         0.12 4         0.12 4    
       821.616 9        0.020 5         0.16 3         0.14 3         0.14 3    
       831.683 4        0.006 5         0.22 3         0.22 3         0.22 3    
       835.717 5        0.010 6         0.50 3         0.49 3         0.49 3    
       839.813 3       0.336 22         1.03 4         0.69 4         0.69 4    
       880.347 4       0.0004 6         0.43 4         0.43 4         0.43 4    
       912.607 5       0.106 14       0.428 25         0.32 3         0.32 3    
       916.175 4       0.087 13       0.323 20       0.236 24       0.236 24    
       937.627 5        0.008 5         0.39 3         0.39 3         0.39 3    
      941.360 15       0.045 10       0.156 16       0.111 19       0.111 19    
       948.138 4       0.059 11       0.445 17       0.386 20       0.386 20    
       976.311 4       0.057 10         0.35 4         0.29 4         0.29 4    
       991.879 6       0.116 12       0.304 18       0.188 22       0.188 22    
      1043.522 9      0.0039 16       0.160 12       0.156 12       0.156 12    
      1088.428 7       0.120 13         0.60 4         0.48 4         0.48 4    
      1094.553 4        0.014 7       0.267 24       0.253 25       0.253 25    
      1100.331 5       0.137 13         0.56 3         0.42 3         0.42 3    
      1142.862 5       0.146 15       0.329 23         0.18 3         0.18 3    
      1162.507 5       0.087 16       0.554 25         0.47 3         0.47 3    
      1238.871 7        0.008 3       0.310 20       0.302 20       0.302 20    
      1254.202 5       0.277 21         0.52 3         0.24 3         0.24 3    
      1266.168 6       0.111 13         0.32 3         0.21 4         0.21 4    
     6891.386 16         0.0            2.77 7         2.77 7         2.77 7    
 *****************************************************************************
                       TOTAL BETA INTENSITY =          18.4 9         18.4 9    
             TOTAL UNPLACED GAMMA INTENSITY =           312 3                   
              NORMALIZATION UNCERTAINTY (%) =    .0000