134CS    133CS(N,G) E=THERMAL                                                   
  
         EL                IN             OUT          NET       (+NORM. UNC.)
 *****************************************************************************
             0.0         7.06 9         0.0            0.0            0.0       
      11.2444 18         3.12 5         0.0           -3.12 5        -3.12 5    
         60.05 3        10.42 9         2.21 7       -8.22 11       -8.22 11    
        138.81 6         2.47 4         0.17 3        -2.30 5        -2.30 5    
        173.70 5       0.356 20       1.273 25         0.92 3         0.92 3    
        176.21 5       0.467 21         5.82 6         5.35 7         5.35 7    
       176.639 3         2.90 5         0.0           -2.90 5        -2.90 5    
        190.10 4         1.27 3         2.03 3         0.75 4         0.75 4    
        193.44 5        2.16 11        0.042 3       -2.12 11       -2.12 11    
        197.59 7         0.81 7        0.041 6        -0.76 7        -0.76 7    
        209.48 4       0.488 20       1.375 23         0.89 3         0.89 3    
        234.20 4       0.811 24         1.68 3         0.86 4         0.86 4    
        256.91 5         0.70 5       1.209 21         0.50 6         0.50 6    
        267.76 6         0.67 3        0.45 10       -0.22 10       -0.22 10    
        271.36 4       0.325 21         0.78 7         0.46 7         0.46 7    
        290.48 8        0.065 8        0.091 6       0.026 10       0.026 10    
        344.21 6       0.168 13         2.04 6         1.87 6         1.87 6    
        376.87 5       0.167 17       0.597 19         0.43 3         0.43 3    
        383.01 5       0.689 24        0.131 7      -0.558 25      -0.558 25    
        434.19 7       0.109 12       0.329 19       0.220 22       0.220 22    
        450.03 4         0.99 5       0.716 23        -0.28 5        -0.28 5    
        451.20 4         0.38 4       0.668 17         0.29 4         0.29 4    
        453.90 4       0.327 15       0.875 24         0.55 3         0.55 3    
        483.56 4         1.35 3         1.51 3         0.16 4         0.16 4    
        502.80 6        0.134 8       0.502 17       0.368 19       0.368 19    
        519.07 5        0.062 9       0.348 13       0.286 16       0.286 16    
       539.40 10       0.032 12       0.133 12       0.101 17       0.101 17    
        570.57 4         1.39 3         2.47 4         1.08 5         1.08 5    
        578.94 6         0.0          0.438 23       0.438 23       0.438 23    
       583.63 12       0.044 10       0.181 24         0.14 3         0.14 3    
        613.37 8         0.0          0.160 10       0.160 10       0.160 10    
        621.85 8        0.024 8       0.181 16       0.157 18       0.157 18    
        623.98 7       0.278 11       0.174 13      -0.104 17      -0.104 17    
        643.68 5       0.243 19         1.22 5         0.97 6         0.97 6    
        684.11 7        0.072 5       0.220 14       0.148 15       0.148 15    
        688.38 7         0.0          0.292 23       0.292 23       0.292 23    
        693.53 8        0.035 8        0.141 9       0.106 12       0.106 12    
        701.64 4       0.191 14         0.97 3         0.78 4         0.78 4    
        715.63 6       0.252 16       0.497 15       0.245 22       0.245 22    
        741.08 7        0.111 9         0.28 3         0.17 3         0.17 3    
        752.61 7        0.061 8         0.47 5         0.41 5         0.41 5    
       800.86 14         0.0           0.061 8        0.061 8        0.061 8    
       821.18 16        0.017 5        0.055 8        0.038 9        0.038 9    
        831.35 9         0.0          0.206 16       0.206 16       0.206 16    
        835.32 6         0.0          0.490 21       0.490 21       0.490 21    
        839.57 4       0.309 21       0.888 18         0.58 3         0.58 3    
        880.14 7         0.0            0.42 4         0.42 4         0.42 4    
        912.38 6         0.0          0.404 24       0.404 24       0.404 24    
        916.02 8       0.159 16       0.306 20         0.15 3         0.15 3    
        937.59 6         0.0            0.33 3         0.33 3         0.33 3    
        940.85 8       0.045 10       0.268 15       0.223 18       0.223 18    
        947.76 6       0.057 11       0.437 16       0.380 19       0.380 19    
        976.02 9        0.047 8       0.154 16       0.107 18       0.107 18    
        991.72 7       0.116 12       0.293 14       0.177 19       0.177 19    
      1043.67 10         0.0          0.185 11       0.185 11       0.185 11    
       1088.08 7       0.120 13         0.46 3         0.34 3         0.34 3    
       1094.11 7        0.013 7       0.306 21       0.293 22       0.293 22    
       1099.75 8       0.137 13       0.519 23         0.38 3         0.38 3    
       1142.66 7       0.146 15       0.322 20       0.176 25       0.176 25    
       1162.13 6       0.087 16       0.489 22         0.40 3         0.40 3    
      1238.37 10         0.0          0.310 20       0.310 20       0.310 20    
       1254.02 7       0.277 21       0.373 18         0.10 3         0.10 3    
      1266.13 11       0.111 13         0.26 3         0.15 3         0.15 3    
       6891.42 7         0.0            2.62 6         2.62 6         2.62 6    
 *****************************************************************************
                       TOTAL BETA INTENSITY =         7.06 24        7.06 24    
             TOTAL UNPLACED GAMMA INTENSITY =          0.0                      
              NORMALIZATION UNCERTAINTY (%) =    .0000