DATA FOR A = 175  AND Z =  72(HF)   174HF(N,G) E=TH                    CONSTANT IS OFF
 
           DATASET     DAP      DBLANK    DGAMMA     DMIN      DSYS   
 
 175HF  H TYP=FUL$AUT=A. O. MACCHIAVELLI and E. BROWNE$CIT=NDS 69,903 (1993)$    
 175HF2 H CUT=1-MAY-1993$                                                        
 175HF C  Enriched target (14%). GE(LI) pair and anti-COMPTON spectrometers.     
 175HF2C  AP 30% of capture spectrum originates from 175HF.                      
 175HF CL J$From adopted levels.                                                 
 175HF CL E(C)$5/2[512]                                                          
 175HF CL E(D)$1/2[521]                                                          
 175HF CL E(A)$1/2[510]?                                                         
 175HF CL E(B)$3/2[521]?                                                         
 175HF CG RI        Primary G's normalized to IG(6512G)=1.5,                     
 175HF2CG secondary G's normalized to IG(670.5G)=5.2 based on absolute           
 175HF3CG intensity measurements for natural Hf from 1969Gr41.                   
 175HF CG E(X)$Doublet.                                                          
 175HF CG E(Y)      Uncertain transition.                                        
 175HF  N  1                                                                     
 175HF cN  SIGMAN=561 35                                                         
 175HF  G      342.610    0.56                                                   
 175HF  G      420.010    0.20                                                   
 175HF  G      439.515     1.1                                                   
 175HF  G      441.515    0.48                                                   
 175HF  G      665.020     0.3                                               Y   
 175HF  G      745.010    0.30                                                   
 175HF  G      813.010     1.0                                                   
 175HF  G      859.415    0.83                                                   
 175HF  G     1072.020     1.0                                                   
 175HF  G     1095.020     1.2                                                   
 175HF  L       0.0   5/2-              70 D      2                          C   
 175HF  L       81.2 87/2-                                                   C   
 175HF  G       81.5            M1+E2     0.26            7.48                  ?
 175HFS G KC=    5.88   $LC=      1.23  $MC=     0.286  $NC+=      0.0795        
 175HF  L      125.9 71/2-                                                   D   
 175HF  G      125.710    18.6  [E2]                       1.49                  
 175HFS G KC=   0.580   $LC=    0.695   $MC=     0.170  $NC+=      0.0499        
 175HF  L      196.5 73/2-                                                   D   
 175HF  G      115.720    0.87                                                   
 175HF  G      197.020     3.9                                               X   
 175HF  L     360.9 213/2-                                                      ?
 175HF  L     373.9 17(7/2-)                                                     
 175HF  G      177.415     1.2  (E2)                     0.439                   
 175HFS G KC=    0.235  $LC=     0.153  $MC=   0.0396   $NC+=       0.0109       
 175HF  L      866.9 7(1/2-)                                                 A   
 175HF  G      670.510     5.2                                                   
 175HF  G      866.710     2.2                                                   
 175HF  L      910.3 9(3/2-)                                                 A   
 175HF  G      714.110    0.89                                                   
 175HF  G      784.110    0.98                                                   
 175HF  L      997.7 9(1/2-,3/2-)                                            B   
 175HF  G      997.710     1.1                                                   
 175HF  L    1375.1 11(1/2,3/2)                                                  
 175HF  G     1374.915    0.67                                               &   
 175HF  L     1455.7 9(1/2,3/2)                                                  
 175HF  G      588.015    0.55                                                   
 175HF  G     1374.915    0.67                                               &   
 175HF  G     1455.415    0.88                                                   
 175HF  L    1642.8 13(1/2,3/2)                                                  
 175HF  G     1446.015    0.44                                                   
 175HF  G     1644.025     1.0                                                   
 175HF  L     6708.9 71/2+                                                      S
 175HF cL E$6708.7 5 from 1995Au04.                                              
 175HF2cL Observed deexcitation intensity is 20% of GS feeding.                  
 175HF  G     5066.525    0.91                                                   
 175HF  G     5252.615    0.72                                                   
 175HF  G     5333.615    0.39                                                   
 175HF  G     5711.120    0.31                                                   
 175HF  G     5799.120    0.48                                                   
 175HF  G     5842.210     5.5                                                   
 175HF  G       6348 3                                                       Y   
 175HF  G     6512.110     1.5                                                   
 175HF  G     6582.810    0.92                                                   
                                                                                 
 
 DATA FOR A = 175  AND Z =  72(HF)   174HF(N,G) E=THERMAL               CONSTANT IS OFF
 
           DATASET     DAP      DBLANK    DGAMMA     DMIN      DSYS   
 
 175HF  N       617 11           1.0                                             
 175HF  L 0.0         5/2-              70 D      2                              
 175HF  L 81.2       87/2-                                                       
 175HF  L 125.9      71/2-                                                       
 175HF  L 196.5      73/2-                                                       
 175HF  L 360.9     213/2-                                                       
 175HF  L 373.9     17(7/2-)                                                     
 175HF  L 866.9      7(1/2-)                                                     
 175HF  G    669.83 13  0.172 22                                                 
 175HF  L 910.3      9(3/2-)                                                     
                                                                                 
 
 SUMMARY OF TRANSITION DATA FOR ADOPTED LEVELS, GAMMAS     CALCULATION
  
               E(DE)      I(DI)
        L1       0.0                                                             
     1  L1      81.2 8                                                           
     1  G1     81.5 10                                                           
     1  G2      81.2 8                                                           
     1  L1     125.9 7                                                           
     1  G1    125.7 10      19 4                                                 
     1  G2     125.9 7                                                           
     1  L1     196.5 7                                                           
     1  G1    115.7 20   0.87 17                                                 
     1  G1    197.0 20     3.9 8                                                 
     1  G2     196.5 7                                                           
     1  L1    360.9 21                                                           
     1  G1    360.9 21                                                           
     1  G2    360.9 21                                                           
     1  L1    373.9 17                                                           
     1  G1    177.4 15   1.20 24                                                 
     1  G2    373.9 17                                                           
     1  L1     866.9 7                                                           
     1  G1    670.5 10    5.2 10                                                 
     1  G2   669.83 13  0.172 22                                                 
     1  G1    866.7 10     2.2 4                                                 
     1  L1     910.3 9                                                           
     1  G1    714.1 10   0.89 18                                                 
     1  G1    784.1 10   0.98 20                                                 
     1  L1     997.7 9                                                           
     1  G1    997.7 10   1.10 22                                                 
     1  L1   1375.1 11                                                           
     1  G1   1374.9 15   0.67 13                                                 
     1  L1    1455.7 9                                                           
     1  G1    588.0 15   0.55 11                                                 
     1  G1   1374.9 15   0.67 13                                                 
     1  G1   1455.4 15   0.88 18                                                 
     1  L1   1642.8 13                                                           
     1  G1   1446.0 15    0.44 9                                                 
     1  G1   1644.0 25   1.00 20                                                 
     1  L1    6708.9 7                                                           
     1  G1   5066.5 25   0.91 18                                                 
     1  G1   5252.6 15   0.72 14                                                 
     1  G1   5333.6 15    0.39 8                                                 
     1  G1   5711.1 20    0.31 6                                                 
     1  G1   5799.1 20   0.48 10                                                 
     1  G1   5842.2 10    5.5 11                                                 
     1  G1      6348 3                                                           
     1  G1   6512.1 10     1.5 3                                                 
     1  G1   6582.8 10   0.92 18                                                 
 
               LEAST-SQUARES LINEAR REGRESSION OF LEVEL AND GAMMA ENERGIES
 
        LEVEL ENERGIES
    1.     0.0
    2.    81.2 6                        
    3.   125.9 5                        
    4.   196.7 4                        
    5.   360.8 17                       
    6.   374.0 12                       
    7.   866.5 5                        
    8.   910.3 8                        
    9.   997.7 9                        
   10.  1375.0 11                       
   11.  1455.5 8                        
   12.  1642.9 12                       
   13.  6708.8 6                        
 
   GAMMA ENERGIES
       174HF(N,G) E=TH   -174HF(N,G) E=THERM-  ENERGY     DE    L1  L2
 -----------------------------------------------------------------------------------------------------------------------------------
             81.5 10              81.2 8              81.2 6     2  1                                                               
            115.7 20              0.0                115.5 7     4  2                                                               
            125.7 10             125.9 7             125.9 5     3  1                                                               
            177.4 15              0.0               177.3 11     6  4                                                               
            197.0 20             196.5 7             196.7 4     4  1                                                               
              361 10            360.9 21            360.8 17     5  1                                                               
              0.0               373.9 17            374.0 12     6  1                                                               
            588.0 15              0.0                589.0 8    11  7                                                               
            670.5 10           669.83 13           669.85 13     7  4                                                               
            714.1 10              0.0                713.6 7     8  4                                                               
            784.1 10              0.0                784.4 7     8  3                                                               
            866.7 10              0.0                866.5 5     7  1                                                               
            997.7 10              0.0                997.7 9     9  1                                                               
           1374.9 15              0.0               1374.3 9    11  2                                                               
           1374.9 15              0.0              1375.0 11    10  1                                                               
           1446.0 15              0.0              1446.2 12    12  4                                                               
           1455.4 15              0.0               1455.5 8    11  1                                                               
           1644.0 25              0.0              1642.9 12    12  1                                                               
           5066.5 25              0.0              5065.9 12    13 12                                                               
           5252.6 15              0.0               5253.2 9    13 11                                                               
           5333.6 15              0.0              5333.7 11    13 10                                                               
           5711.1 20              0.0              5711.1 10    13  9                                                               
           5799.1 20              0.0               5798.4 8    13  8                                                               
           5842.2 10              0.0               5842.2 5    13  7                                                               
              6348 3              0.0              6347.9 17    13  5                                                               
           6512.1 10              0.0               6512.0 5    13  4                                                               
           6582.8 10              0.0               6582.8 6    13  3                                                               
      DATA SET  1. ENERGIES CORRECTED BY    .0000000+-  .0000000 KEV     CHISQ/F =  .1516         F= 14
      DATA SET  2. ENERGIES CORRECTED BY    .0000000+-  .0000000 KEV     CHISQ/F =  .9192E-01     F=  0
      CHISQ/F =  .1166      (FIT OF   32GAMMAS -  12LEVELS)
 
 
   LEAST-SQUARED FIT AVERAGE INTENSITIES        1 ITERATIONS
    LEVEL/GAMMA     INTENSITY     CHISQ/F
 -----------------------------------------------------------------------------------------------------------------------------------
           81.2 6       0.0          .0000
          115.5 7        4.7 9       .0000
          125.9 5       100 20       .0000
         177.3 11       6.5 13       .0000
          196.7 4         21 4       .0000
         360.8 17       0.0          .0000
         374.0 12       0.0          .0000
          589.0 8        3.0 6       .0000
        669.85 13         28 3       .0000
          713.6 7       4.8 10       .0000
          784.4 7       5.3 11       .0000
          866.5 5      11.8 24       .0000
          997.7 9       5.9 12       .0000
         1374.3 9        3.6 7       .0000
        1375.0 11        3.6 7       .0000
        1446.2 12        2.4 5       .0000
         1455.5 8       4.7 10       .0000
        1642.9 12       5.4 11       .0000
        5065.9 12       4.9 10       .0000
         5253.2 9        3.9 8       .0000
        5333.7 11        2.1 4       .0000
        5711.1 10        1.7 3       .0000
         5798.4 8        2.6 5       .0000
         5842.2 5         30 6       .0000
        6347.9 17       0.0          .0000
         6512.0 5       8.1 16       .0000
         6582.8 6       4.9 10       .0000
 -----------------------------------------------------------------------------------------------------------------------------------
 
 
 GAMMA ENERGIES                    FITTED INTENSITIES
                  1.174HF(N,G) E=TH                  2.174HF(N,G) E=THERMAL
 -----------------------------------------------------------------------------------------------------------------------------------
       81.2 6       0.0          0.0   *S*         0.0          0.0   *S*          0.0   
      115.5 7      0.87 17      0.87 17            0.0         0.029 7              4.7 9
      125.9 5         19 4         19 4            0.0         0.62 15             100 20
     177.3 11      1.20 24      1.20 24            0.0         0.040 9             6.5 13
      196.7 4        3.9 8        3.9 8            0.0          0.13 3               21 4
     360.8 17       0.0          0.0               0.0          0.0                0.0   
     374.0 12       0.0          0.0               0.0          0.0                0.0   
      589.0 8      0.55 11      0.55 11            0.0         0.018 4              3.0 6
    669.85 13       5.2 10       5.2 10          0.172 22     0.172 22               28 3
      713.6 7      0.89 18      0.89 18            0.0         0.029 7             4.8 10
      784.4 7      0.98 20      0.98 20            0.0         0.032 8             5.3 11
      866.5 5        2.2 4        2.2 4            0.0        0.073 17            11.8 24
      997.7 9      1.10 22      1.10 22            0.0         0.036 9             5.9 12
     1374.3 9      0.67 13      0.67 13            0.0         0.022 5              3.6 7
    1375.0 11      0.67 13      0.67 13            0.0         0.022 5              3.6 7
    1446.2 12       0.44 9       0.44 9            0.0         0.015 4              2.4 5
     1455.5 8      0.88 18      0.88 18            0.0         0.029 7             4.7 10
    1642.9 12      1.00 20      1.00 20            0.0         0.033 8             5.4 11
    5065.9 12      0.91 18      0.91 18            0.0         0.030 7             4.9 10
     5253.2 9      0.72 14      0.72 14            0.0         0.024 6              3.9 8
    5333.7 11       0.39 8       0.39 8            0.0         0.013 3              2.1 4
    5711.1 10       0.31 6       0.31 6            0.0       0.0103 24              1.7 3
     5798.4 8      0.48 10      0.48 10            0.0         0.016 4              2.6 5
     5842.2 5       5.5 11       5.5 11            0.0          0.18 4               30 6
    6347.9 17       0.0          0.0               0.0          0.0                0.0   
     6512.0 5        1.5 3        1.5 3            0.0        0.050 12             8.1 16
     6582.8 6      0.92 18      0.92 18            0.0         0.030 7             4.9 10
 -----------------------------------------------------------------------------------------------------------------------------------
                                                           
     CHI/F              .0000000                       .0000000
      SKEW              .0000000                       .0000000
  NDEGREES                  23                              1
 
 
 UNPLACED GAMMA RAY PROCESSING (INTENSITIES ARE RENORMALIZED)
 
   175HF  G      342.610    0.56  
   175HF  G      420.010    0.20  
   175HF  G      439.515     1.1  
   175HF  G      441.515    0.48  
   175HF  G      665.020     0.3  
   175HF  G      745.010    0.30  
   175HF  G      813.010     1.0  
   175HF  G      859.415    0.83  
   175HF  G     1072.020     1.0  
   175HF  G     1095.020     1.2