202HG    201HG(N,G) E=THERMAL          1975BR02                                 
  
         EL                IN             OUT          NET       (+NORM. UNC.)
 *****************************************************************************
             0.0          4.9 6         0.0            0.0            0.0       
        439.50 8        3.05 22          4.1 6          1.0 6          1.0 6    
       959.93 12        0.68 13        1.32 20        0.64 24        0.64 24    
      1119.68 18       0.030 10         0.16 3         0.13 3         0.13 3    
      1182.18 13         0.31 3        0.20 12       -0.12 13       -0.12 13    
      1311.56 17       0.079 17       0.087 14         0.0            0.0       
      1348.02 22       0.087 16         0.20 3         0.11 3         0.11 3    
      1389.70 16       0.057 18       0.154 21         0.10 3         0.10 3    
      1561.98 15       0.099 23       0.098 19         0.0            0.0       
        1564.8 3      0.0028 14        0.029 6        0.026 6        0.026 6    
      1575.66 17        0.004 4       0.068 13       0.064 14       0.064 14    
        1643.7 8        0.040 8       0.031 16      -0.009 18      -0.009 18    
      1678.21 16      0.0015 15       0.097 17       0.096 17       0.096 17    
      1746.45 17       0.090 14       0.138 17       0.049 23       0.049 23    
        1788.2 3         0.0           0.041 8        0.041 8        0.041 8    
      1794.06 21         0.26 5         0.21 3        -0.05 6        -0.05 6    
      1823.44 16         0.27 5         0.32 4         0.05 6         0.05 6    
      1852.15 19      0.0015 15       0.099 12       0.097 12       0.097 12    
        1861.7 3        0.007 7        0.035 8       0.028 10       0.028 10    
      1959.45 20        0.004 4        0.031 7        0.028 8        0.028 8    
      1965.81 23       0.074 16       0.142 25         0.07 3         0.07 3    
        2071.2 3         0.0          0.044 11       0.044 11       0.044 11    
      2126.54 17       0.099 23       0.153 17         0.05 3         0.05 3    
        2161.5 3         0.0            0.17 4         0.17 4         0.17 4    
      2280.17 14         0.28 5         0.24 3        -0.04 6        -0.04 6    
        2309.5 4         0.0         0.0074 18      0.0074 18      0.0074 18    
        2323.1 3         0.0           0.030 5        0.030 5        0.030 5    
        2357.2 4         0.0           0.015 5        0.015 5        0.015 5    
      7753.93 15         0.0           2.17 13        2.17 13        2.17 13    
 *****************************************************************************
                       TOTAL BETA INTENSITY =           4.9 6          4.9 6    
             TOTAL UNPLACED GAMMA INTENSITY =          862 30                   
              NORMALIZATION UNCERTAINTY (%) =    .6588