143ND    142ND(N,G) E=TH               1976MI19,1993BO29                        
  
         EL                IN             OUT          NET       (+NORM. UNC.)
 *****************************************************************************
             0.0        17.6 15         0.0            0.0            0.0       
      742.108 22         13.8 5        14.0 15         0.0            0.0       
       1305.98 4        2.45 13        2.72 11        0.27 17        0.27 17    
      1555.87 13       0.040 11        0.33 11        0.29 11        0.29 11    
       1555.76 6         0.41 4        1.13 11        0.71 12        0.71 12    
        1559.0 3       0.092 15         0.05 3        -0.04 3        -0.04 3    
       1608.46 6         0.59 8         0.79 9        0.20 12        0.20 12    
       1774.93 8        0.71 18         1.04 9        0.33 20        0.33 20    
       1799.71 5         0.70 8        1.06 22        0.36 24        0.36 24    
       1852.76 5         0.78 8        1.38 10        0.59 13        0.59 13    
        1900.5 3       0.026 11       0.033 18         0.0            0.0       
      1910.56 13        0.044 7        1.10 11        1.06 11        1.06 11    
        1917.5 7        0.013 4         0.17 9         0.15 9         0.15 9    
       2004.74 7         0.35 7         0.50 5         0.15 9         0.15 9    
       2125.99 7         0.14 3         0.43 9         0.28 9         0.28 9    
      2147.88 24         0.06 3        0.015 9        -0.04 3        -0.04 3    
       2255.75 8         0.10 5        0.58 12        0.48 13        0.48 13    
       2323.38 7        0.024 4         0.19 3         0.17 3         0.17 3    
      2361.97 10        0.029 8         0.29 4         0.26 4         0.26 4    
       2405.89 6       0.109 21         0.30 3         0.19 4         0.19 4    
      2420.23 15        0.025 7        0.38 16        0.36 16        0.36 16    
       2451.74 8        0.020 6         0.16 6         0.14 6         0.14 6    
      2476.31 18         0.07 3        0.050 6        -0.02 3        -0.02 3    
       2506.59 8       0.049 11       0.078 13       0.028 17       0.028 17    
      2516.51 25       0.044 18         0.0         -0.044 18      -0.044 18    
       2530.11 6         0.35 5         0.61 6         0.26 8         0.26 8    
       2588.84 9        0.046 7       0.109 23       0.063 24       0.063 24    
      2623.28 13        0.013 4       0.079 16       0.066 16       0.066 16    
      2626.17 11        0.029 9       0.102 22       0.072 24       0.072 24    
      2662.61 11         0.42 9         0.47 8         0.0            0.0       
      2683.46 17       0.088 18        0.52 12        0.43 12        0.43 13    
      2738.03 10         0.22 6         0.28 4         0.07 7         0.07 7    
      2775.31 13       0.074 18         0.14 4         0.07 4         0.07 4    
      2821.71 16        0.031 8       0.040 11       0.009 13       0.009 13    
      2840.88 12        0.022 6       0.122 19       0.100 20       0.100 20    
      2876.17 13       0.092 22         0.17 4         0.08 4         0.08 4    
       2922.72 9         0.23 6         0.40 7         0.17 9         0.17 9    
      2939.31 21       0.048 11       0.085 19       0.037 22       0.037 22    
      2954.25 14        0.022 6         0.30 7         0.28 7         0.28 7    
      2957.55 12        0.027 7         0.09 3         0.06 3         0.06 3    
      2969.93 18         0.0            0.22 7         0.22 7         0.22 7    
      2988.08 20        0.015 4         0.09 3         0.07 3         0.07 3    
      2998.69 18        0.013 3       0.060 16       0.046 16       0.046 16    
      3013.69 16        0.031 8         0.11 3         0.08 3         0.08 3    
      3023.15 13         0.0           0.57 11        0.57 11        0.57 11    
      3034.04 12       0.074 18       0.088 21         0.01 3         0.01 3    
      3048.01 10       0.048 11         0.17 3         0.12 3         0.12 3    
      3064.14 14       0.044 11         0.21 6         0.17 6         0.17 6    
      3080.47 13         0.0          0.070 14       0.070 14       0.070 14    
      3091.22 17       0.077 18       0.089 17         0.0            0.0       
        3165.6 5       0.052 11         0.07 3         0.0            0.0       
       3185.60 9         0.44 6         0.57 9        0.13 11        0.13 11    
      3220.68 16         0.16 6         0.16 4         0.0            0.0       
      3271.25 25       0.048 15        0.040 9        -0.0           -0.0       
      3293.90 15         0.11 3         0.08 3        -0.03 4        -0.03 4    
      3297.97 21        0.029 9         0.25 5         0.22 5         0.22 5    
      3425.90 15       0.088 22         0.41 9         0.32 9         0.32 9    
      3470.74 15       0.052 18         0.13 5         0.08 5         0.08 5    
      3485.55 15         0.20 6         0.13 3        -0.07 7        -0.07 7    
      3896.73 24         0.22 7         0.12 4        -0.10 8        -0.10 8    
       6123.41 7         0.0             7.8 3          7.8 3          7.8 4    
 *****************************************************************************
                       TOTAL BETA INTENSITY =         17.6 16        17.6 16    
             TOTAL UNPLACED GAMMA INTENSITY =            95                     
              NORMALIZATION UNCERTAINTY (%) =   1.9022