DATA FOR A = 187  AND Z =  76(OS)   186OS(N,G) E=THERMAL               CONSTANT IS OFF
 
           DATASET     DAP      DBLANK    DGAMMA     DMIN      DSYS   
 
 187OS  H TYP=UPD$AUT=R. Firestone$CUT=1-Dec-1991$                               
 187W   H TYP=FUL$AUT=R.B. FIRESTONE$CIT=NDS 62,159 (1991)$CUT=1-Sep-1990$       
 187OS CL J$From adopted levels                                                  
 187OS CG E$A GELI detector with resolution of 3 KEV at 600 KEV was              
 187OS2CG used. GAMMA spectra for 100 KEV LE EG LE 1100 KEV were investigated.   
 187OS3CG 0.3 KEV uncertainty for secondary gammas and 3 KEV uncertainty         
 187OS4CG for primary gammas assumed by the evaluator.                           
 187OS CG RI$Relative photon intensity, 20% uncertainty assumed by the           
 187OS2CG evaluator                                                              
 187OS CG E(M)$Multiplet (1974NeZY).                                             
 187OS CG RI(M)$Total intensity for the multiplet.                               
 187OS  N  0.2                                                                   
 187OS cN  SIGMAN=80 13                                                          
 187OS  G      203.7 3     4.7 9                                                 
 187OS  G      208.2 3     3.1 6                                                 
 187OS  G      221.3 3     5.210                                                 
 187OS  G      225.8 3     5.812                                                 
 187OS  G      241.4 3    10.321                                                 
 187OS  G      255.2 3    10.621                                                 
 187OS  G      262.6 3     5.010                                                 
 187OS  G      277.8 3    10.621                                                 
 187OS  G      298.5 3    14.529                                                 
 187OS  G      299.8 3      31 6                                                 
 187OS  G      306.1 3     6.413                                                 
 187OS  G      315.9 3      12 2                                                 
 187OS  G      344.5 3      15 3                                                 
 187OS  G      355.4 3     8.417                                                 
 187OS  G      384.9 3      20 4                                             M   
 187OS  G      412.4 3      25 5                                                 
 187OS  G      421.4 3      16 3                                             M   
 187OS  G      439.2 3     6.012                                                 
 187OS  G      442.6 3     7.816                                                 
 187OS  G      491.5 3      31 6                                                 
 187OS  G      563.2 3      13 3                                                 
 187OS  G      622.8 3      22 4                                             M   
 187OS  G      665.9 3      30 6                                                 
 187OS  G      671.6 3      12 2                                                 
 187OS  G      713.0 3      43 9                                                 
 187OS  G      732.3 3      13 3                                                 
 187OS  G      776.5 3      28 6                                                 
 187OS  G      785.8 3      34 7                                                 
 187OS  G      801.5 3      16 3                                                 
 187OS  G      822.2 3      22 4                                                 
 187OS  G      835.7 3      30 6                                             M   
 187OS  G      977.6 3      15 3                                                 
 187OS  G      981.9 3      27 5                                                 
 187OS  G     1013.3 3      5411                                                 
 187OS  L       0.0    1/2-                                                      
 187OS  L      9.59 19 3/2-                                                      
 187OS  L     73.96 24 3/2-                                                      
 187OS  G       64.6             M1+E2       0.13 2       4.05 14                
 187OSS G                LC=      3.10 8$MC=    0.719 20$NC+=        0.237 9     
 187OS  G       74.3             M1+E2      0.08  3        13.5                  
 187OSS G KC=     11.0  $LC=      1.90  $MC=    0.440   $NC+=        0.131       
 187OS  L     74.76 19 5/2-                                                      
 187OS  L    100.88 23 7/2-                                                      
 187OS  L    187.30 22 5/2-                                                      
 187OS  G      177.4 3      9218 M1+E2      0.53   6     1.001                   
 187OSS G KC=     0.79  $LC=     0.164  $MC=   0.0402   $NC+=       0.0120       
 187OS  L      190.4 4 7/2-                                                      
 187OS  G      180.8 3      43 9 E2                      0.478                   
 187OSS G KC=    0.222  $LC=     0.191  $MC=   0.0510   $NC+=       0.0146       
 187OS  L    333.27 25 (7/2-)                                                    
 187OS  G      146.4 3     5.711                                                 
 187OS  G      258.3 3      47 9 (E2)                     0.146                  
 187OSS G KC=  0.0877   $LC=   0.0441   $MC=    0.0116  $NC+=      0.00264       
 187OS  L    501.70 18 3/2-                                                      
 187OS  G      313.8 3      20 4 M1                       0.235                  
 187OSS G KC=    0.195  $LC=    0.0312  $MC=  0.00647   $NC+=      0.00156       
 187OS  G      400.8 3     10020 E2                     0.0398               M   
 187OSS G KC=   0.0289  $LC=  0.00887   $MC=   0.00156  $NC+=    0.000430        
 187OS  G      427.1 3     10220 M1                       0.103              M   
 187OSS G KC=  0.0859   $LC=    0.0136  $MC=   0.00244  $NC+=    0.000713        
 187OS  G      501.9 3      36 7 M1                     0.0653               M   
 187OSS G KC=  0.0564   $LC=  0.00888                                            
 187OS  L    536.38 24                                                           
 187OS  G      462.5 3     9.920                                                 
 187OS  G      536.3 3      15 3                                                 
 187OS  L    585.85 23 5/2-                                                      
 187OS  G      252.8 3     3.8 8 M1                      0.426                   
 187OSS G KC=    0.353  $LC=   0.0566   $MC=    0.0136  $NC+=      0.00337       
 187OS  G      485.0 3      5110 E2                      0.0246                  
 187OSS G KC=   0.0184  $LC=  0.00481   $MC=   0.00106  $NC+=     0.000318       
 187OS  G      576.2 3      21 4 M1                     0.0455                   
 187OSS G KC=  0.0394   $LC=  0.00613                                            
 187OS  L    596.72 25 1/2-,3/2-                                                 
 187OS  G      522.0 3      6814 M1                     0.0589                   
 187OSS G KC=  0.0509   $LC=  0.00800                                            
 187OS  G      587.0 3      5311 M1                     0.0434               M   
 187OSS G KC=   0.0375  $LC=  0.00584                                            
 187OS  L      641.7 3                                                           
 187OS  G      454.8 3      15 3                                             M   
 187OS  G      566.5 3      15 3                                                 
 187OS  L    664.27 25 3/2-                                                      
 187OS  G      162.5 3     8.918 M1                        1.46                  
 187OSS G KC=     1.21  $LC=     0.194  $MC=   0.0453   $NC+=       0.0139       
 187OS  G      590.5 3      17 3 M1                     0.0427                   
 187OSS G KC=   0.0370  $LC=  0.00575                                            
 187OS  L      711.3 4 5/2-                                                      
 187OS  G      610.4 3      39 8 M1                     0.0392               M   
 187OSS G KC=   0.0340  $LC=  0.00526                                            
 187OS  L    725.78 24 3/2-                                                      
 187OS  G      223.9 3      15 3 M1                      0.597                   
 187OSS G KC=   0.493   $LC=   0.0792   $MC=    0.0195  $NC+=     0.00523        
 187OS  G      651.6 3      8517 M1+E2     0.9    +7-4    0.024 6            M   
 187OSS G KC=    0.020 5$LC=    0.0034 8                                         
 187OS  G      716.6 3      19 4                                                 
 187OS  L    934.37 25 (15/2-)                                                   
 187OS  G      348.7 3      11 2                                                 
 187OS  G      746.5 3      16 3                                                 
 187OS  G      860.0 3      19 4                                                 
 187OS  L     1112.4 3 3/2-                                                      
 187OS  G      448.3 3      23 5 M1                     0.0906                   
 187OSS G KC=  0.0757   $LC=    0.0120  $MC=   0.00224  $NC+=    0.000669        
 187OS  G      515.6 3      30 6 M1                     0.0608                   
 187OSS G KC=  0.0525   $LC=  0.00826                                            
 187OS  L    6292.4 15 1/2+                                                     S
 187OS cL E$6292.6 13 from 1995Au04.                                             
 187OS2cL Observed deexcitation intensity is 3% of GS feeding.                   
 187OS  G       5699 3     3.5 7                                                 
 187OS  G       6217 3     6.513                                                 
 187OS3 G FL=74.0                                                                
 187OS  G       6281 3     1.5 3                                                 
 187OS  G       6291 3     1.5 3                                                 
                                                                                 
 
 DATA FOR A = 187  AND Z =  76(OS)   186OS(N,G) E=THERMAL               CONSTANT IS OFF
 
           DATASET     DAP      DBLANK    DGAMMA     DMIN      DSYS   
 
 187OS  N        63 12           1.0                                             
 187OS  L       0.0    1/2-                                                      
 187OS  L      9.59 19 3/2-                                                      
 187OS  L     73.96 24 3/2-                                                      
 187OS  L     74.76 19 5/2-                                                      
 187OS  L    100.88 23 7/2-                                                      
 187OS  L    187.30 22 5/2-                                                      
 187OS  G     177.4419   0.022 4 M1+E2      0.53   6     1.001                   
 187OS  L      190.4 4 7/2-                                                      
 187OS  L    333.27 25 (7/2-)                                                    
 187OS  G     258.7013  0.009117 (E2)                     0.146                  
 187OS  L    501.70 18 3/2-                                                      
 187OS  G     427.0016   0.022 4 M1                       0.103                  
 187OS  L    536.38 24                                                           
 187OS  L    585.85 23 5/2-                                                      
 187OS  G      576.0 7   0.007 4 M1                     0.0455                   
 187OS  L    596.72 25 1/2-,3/2-                                                 
 187OS  L      641.7 3                                                           
 187OS  G      566.5 3   0.009 4                                                 
 187OS  L    664.27 25 3/2-                                                      
 187OS  L      711.3 4 5/2-                                                      
 187OS  L    725.78 24 3/2-                                                      
 187OS  L    934.37 25 (15/2-)                                                   
 187OS  L     1112.4 3 3/2-                                                      
 187OS  L    6292.4 15 1/2+                                                      
 187OS  G     5702.9 4   0.050 8                                                 
                                                                                 
 
 SUMMARY OF TRANSITION DATA FOR ADOPTED LEVELS, GAMMAS     CALCULATION
  
               E(DE)      I(DI)
        L1       0.0                                                             
     1  L1     9.59 19                                                           
     1  G1     9.59 19                                                           
     1  G2     9.59 19                                                           
     1  L1    73.96 24                                                           
     1  G1     64.6 10                                                           
     1  G1     74.3 10                                                           
     1  G2    73.96 24                                                           
     1  L1    74.76 19                                                           
     1  G1    74.76 19                                                           
     1  G2    74.76 19                                                           
     1  L1   100.88 23                                                           
     1  G1   100.88 23                                                           
     1  G2   100.88 23                                                           
     1  L1   187.30 22                                                           
     1  G1     177.4 3     92 18                                                 
     1  G2   177.44 19   0.022 4                                                 
     1  L1     190.4 4                                                           
     1  G1     180.8 3      43 9                                                 
     1  G2     190.4 4                                                           
     1  L1   333.27 25                                                           
     1  G1     146.4 3    5.7 11                                                 
     1  G1     258.3 3      47 9                                                 
     1  G2   258.70 13 0.0091 17                                                 
     1  L1   501.70 18                                                           
     1  G1     313.8 3      20 4                                                 
     1  G1     400.8 3    100 20                                                 
     1  G1     427.1 3    102 20                                                 
     1  G2   427.00 16   0.022 4                                                 
     1  G1     501.9 3      36 7                                                 
     1  L1   536.38 24                                                           
     1  G1     462.5 3    9.9 20                                                 
     1  G1     536.3 3      15 3                                                 
     1  G2   536.38 24                                                           
     1  L1   585.85 23                                                           
     1  G1     252.8 3     3.8 8                                                 
     1  G1     485.0 3     51 10                                                 
     1  G1     576.2 3      21 4                                                 
     1  G2     576.0 7   0.007 4                                                 
     1  L1   596.72 25                                                           
     1  G1     522.0 3     68 14                                                 
     1  G1     587.0 3     53 11                                                 
     1  G2   596.72 25                                                           
     1  L1     641.7 3                                                           
     1  G1     454.8 3      15 3                                                 
     1  G1     566.5 3      15 3                                                 
     1  G2     566.5 3   0.009 4                                                 
     1  L1   664.27 25                                                           
     1  G1     162.5 3    8.9 18                                                 
     1  G1     590.5 3      17 3                                                 
     1  G2   664.27 25                                                           
     1  L1     711.3 4                                                           
     1  G1     610.4 3      39 8                                                 
     1  G2     711.3 4                                                           
     1  L1   725.78 24                                                           
     1  G1     223.9 3      15 3                                                 
     1  G1     651.6 3     85 17                                                 
     1  G1     716.6 3      19 4                                                 
     1  G2   725.78 24                                                           
     1  L1   934.37 25                                                           
     1  G1     348.7 3   11.0 20                                                 
     1  G1     746.5 3      16 3                                                 
     1  G1     860.0 3      19 4                                                 
     1  G2   934.37 25                                                           
     1  L1    1112.4 3                                                           
     1  G1     448.3 3      23 5                                                 
     1  G1     515.6 3      30 6                                                 
     1  G2    1112.4 3                                                           
     1  L1   6292.4 15                                                           
     1  G1      5699 3     3.5 7                                                 
     1  G2    5702.9 4   0.050 8                                                 
     1  G1      6217 3    6.5 13                                                 
     1  G1      6281 3     1.5 3                                                 
     1  G1      6291 3     1.5 3                                                 
 
               LEAST-SQUARES LINEAR REGRESSION OF LEVEL AND GAMMA ENERGIES
 
        LEVEL ENERGIES
    1.     0.0
    2.     9.66 12                      
    3.    73.97 15                      
    4.    74.72 12                      
    5.   100.90 16                      
    6.   187.25 15                      
    7.   190.44 25                      
    8.   333.36 15                      
    9.   501.70 12                      
   10.   536.38 16                      
   11.   585.92 17                      
   12.   596.72 16                      
   13.   641.63 24                      
   14.   664.27 16                      
   15.   711.3 3                        
   16.   725.80 15                      
   17.   934.37 16                      
   18.  1112.43 19                      
   19.  6289.1 4                        
 
   GAMMA ENERGIES
       186OS(N,G) E=THERM-186OS(N,G) E=THERM-  ENERGY     DE    L1  L2
 -----------------------------------------------------------------------------------------------------------------------------------
               10 10             9.59 19             9.66 12     2  1                                                               
             64.6 10              0.0               64.30 18     3  2                                                               
             74.3 10            73.96 24            73.97 15     3  1                                                               
               75 10            74.76 19            74.72 12     4  1                                                               
              101 10           100.88 23           100.90 16     5  1                                                               
             146.4 3              0.0              146.11 16     8  6                                                               
             162.5 3              0.0              162.57 18    14  9                                                               
             177.4 3           177.44 19           177.59 13     6  2                                                               
             180.8 3              0.0              180.78 24     7  2                                                               
              0.0                190.4 4           190.44 25     7  1                                                               
             223.9 3              0.0              224.10 17    16  9                                                               
             252.8 3              0.0              252.56 18    11  8                                                               
    (1       258.3 3    1)     258.70 13           258.64 11     8  4                                                               
    (2       313.8 3    2)        0.0              314.45 16     9  6                                                               
             348.7 3              0.0              348.45 19    17 11                                                               
             400.8 3              0.0              400.80 18     9  5                                                               
             427.1 3           427.00 16           426.98 11     9  4                                                               
             448.3 3              0.0              448.16 21    18 14                                                               
    (1       454.8 3    1)        0.0              454.38 22    13  6                                                               
             462.5 3              0.0              462.42 19    10  3                                                               
             485.0 3              0.0              485.02 20    11  5                                                               
             501.9 3              0.0              501.70 12     9  1                                                               
             515.6 3              0.0              515.71 21    18 12                                                               
             522.0 3              0.0              522.00 17    12  4                                                               
             536.3 3           536.38 24           536.38 16    10  1                                                               
              567 10    (1       566.5 3           566.92 22    13  4                                                               
             576.2 3             576.0 7           576.25 17    11  2                                                               
             587.0 3              0.0              587.05 17    12  2                                                               
             590.5 3              0.0              590.30 19    14  3                                                               
              0.0              596.72 25           596.72 16    12  1                                                               
             610.4 3              0.0              610.40 25    15  5                                                               
             651.6 3              0.0              651.83 18    16  3                                                               
              0.0              664.27 25           664.27 16    14  1                                                               
              0.0                711.3 4             711.3 3    15  1                                                               
    (1       716.6 3    1)        0.0              716.14 17    16  2                                                               
              0.0              725.78 24           725.80 15    16  1                                                               
    (2       746.5 3    2)        0.0              747.11 18    17  6                                                               
    (1       860.0 3    1)        0.0              859.65 17    17  4                                                               
              0.0              934.37 25           934.36 16    17  1                                                               
              0.0               1112.4 3          1112.43 19    18  1                                                               
    (2        5699 3    2)        0.0               5692.3 4    19 12                                                               
              0.0               5702.9 4            5703.1 4    19 11                                                               
              6217 3              0.0               6214.3 4    19  4                                                               
              6281 3              0.0               6279.4 4    19  2                                                               
              6291 3              0.0               6289.0 4    19  1                                                               
      DATA SET  1. ENERGIES CORRECTED BY    .0000000+-  .0000000 KEV     CHISQ/F =  1.119         F= 25
      DATA SET  2. ENERGIES CORRECTED BY    .0000000+-  .0000000 KEV     CHISQ/F =  3.421         F=  1
      CHISQ/F =  .8721      (FIT OF   55GAMMAS -  18LEVELS)
 
  ITERATION -  2  CHISQ -  1.712    
               LEAST-SQUARES LINEAR REGRESSION OF LEVEL AND GAMMA ENERGIES
 
        LEVEL ENERGIES
    1.     0.0
    2.     9.62 13                      
    3.    73.95 15                      
    4.    74.71 12                      
    5.   100.91 16                      
    6.   187.08 17                      
    7.   190.41 25                      
    8.   333.34 15                      
    9.   501.75 13                      
   10.   536.38 16                      
   11.   585.92 17                      
   12.   596.72 16                      
   13.   641.5 3                        
   14.   664.28 16                      
   15.   711.3 3                        
   16.   725.74 16                      
   17.   934.48 17                      
   18.  1112.43 19                      
   19.  6289.1 4                        
 
   GAMMA ENERGIES
       186OS(N,G) E=THERM-186OS(N,G) E=THERM-  ENERGY     DE    L1  L2
 -----------------------------------------------------------------------------------------------------------------------------------
               10 10             9.59 19             9.62 13     2  1                                                               
             64.6 10              0.0               64.33 19     3  2                                                               
             74.3 10            73.96 24            73.95 15     3  1                                                               
               75 10            74.76 19            74.71 12     4  1                                                               
              101 10           100.88 23           100.91 16     5  1                                                               
             146.4 3              0.0              146.26 18     8  6                                                               
             162.5 3              0.0              162.53 18    14  9                                                               
             177.4 3           177.44 19           177.45 14     6  2                                                               
             180.8 3              0.0              180.79 24     7  2                                                               
              0.0                190.4 4           190.41 25     7  1                                                               
             223.9 3              0.0              223.99 18    16  9                                                               
             252.8 3              0.0              252.58 18    11  8                                                               
    (1       258.3 3    1)     258.70 13           258.62 11     8  4                                                               
    (1       313.8 7    1)        0.0              314.67 19     9  6                                                               
             348.7 3              0.0              348.56 20    17 11                                                               
             400.8 3              0.0              400.84 18     9  5                                                               
             427.1 3           427.00 16           427.03 12     9  4                                                               
             448.3 3              0.0              448.16 21    18 14                                                               
             454.8 4              0.0                454.5 3    13  6                                                               
             462.5 3              0.0              462.43 19    10  3                                                               
             485.0 3              0.0              485.01 20    11  5                                                               
             501.9 3              0.0              501.75 13     9  1                                                               
             515.6 3              0.0              515.71 21    18 12                                                               
             522.0 3              0.0              522.01 17    12  4                                                               
             536.3 3           536.38 24           536.38 16    10  1                                                               
              567 10             566.5 4             566.8 3    13  4                                                               
             576.2 3             576.0 7           576.30 18    11  2                                                               
             587.0 3              0.0              587.10 18    12  2                                                               
             590.5 3              0.0              590.32 19    14  3                                                               
              0.0              596.72 25           596.72 16    12  1                                                               
             610.4 3              0.0              610.40 25    15  5                                                               
             651.6 3              0.0              651.78 19    16  3                                                               
              0.0              664.27 25           664.27 16    14  1                                                               
              0.0                711.3 4             711.3 3    15  1                                                               
    (1       716.6 5    1)        0.0              716.11 19    16  2                                                               
              0.0              725.78 24           725.74 16    16  1                                                               
    (1       746.5 6    1)        0.0              747.40 21    17  6                                                               
             860.0 3              0.0              859.77 18    17  4                                                               
              0.0              934.37 25           934.48 17    17  1                                                               
              0.0               1112.4 3          1112.43 19    18  1                                                               
    (1        5699 7    1)        0.0               5692.2 4    19 12                                                               
              0.0               5702.9 4            5703.0 4    19 11                                                               
              6217 3              0.0               6214.2 4    19  4                                                               
              6281 3              0.0               6279.3 4    19  2                                                               
              6291 3              0.0               6288.9 4    19  1                                                               
      DATA SET  1. ENERGIES CORRECTED BY    .0000000+-  .0000000 KEV     CHISQ/F =  .5275         F= 25
      DATA SET  2. ENERGIES CORRECTED BY    .0000000+-  .0000000 KEV     CHISQ/F =  1.662         F=  1
      CHISQ/F =  .4125      (FIT OF   55GAMMAS -  18LEVELS)
 
  ITERATION -  3  CHISQ -  1.712    
               LEAST-SQUARES LINEAR REGRESSION OF LEVEL AND GAMMA ENERGIES
 
        LEVEL ENERGIES
    1.     0.0
    2.     9.60 15                      
    3.    73.95 17                      
    4.    74.71 14                      
    5.   100.92 18                      
    6.   187.02 20                      
    7.   190.4 3                        
    8.   333.30 17                      
    9.   501.77 14                      
   10.   536.38 18                      
   11.   585.93 19                      
   12.   596.72 18                      
   13.   641.6 4                        
   14.   664.28 18                      
   15.   711.3 3                        
   16.   725.73 18                      
   17.   934.54 20                      
   18.  1112.44 21                      
   19.  6289.1 5                        
 
   GAMMA ENERGIES
       186OS(N,G) E=THERM-186OS(N,G) E=THERM-  ENERGY     DE    L1  L2
 -----------------------------------------------------------------------------------------------------------------------------------
               10 10             9.59 24             9.60 15     2  1                                                               
             64.6 10              0.0               64.35 22     3  2                                                               
             74.3 10              74.0 3            73.95 17     3  1                                                               
               75 10            74.76 24            74.71 14     4  1                                                               
              101 10             100.9 3           100.92 18     5  1                                                               
             146.4 3              0.0              146.28 20     8  6                                                               
             162.5 3              0.0              162.52 19    14  9                                                               
             177.4 3           177.44 24           177.42 16     6  2                                                               
             180.8 3              0.0                180.8 3     7  2                                                               
              0.0                190.4 5             190.4 3     7  1                                                               
             223.9 3              0.0              223.97 19    16  9                                                               
             252.8 3              0.0              252.62 19    11  8                                                               
             258.3 3           258.70 17           258.59 13     8  4                                                               
    (1       313.8 9    1)        0.0              314.74 21     9  6                                                               
             348.7 3              0.0              348.61 21    17 11                                                               
             400.8 3              0.0              400.84 19     9  5                                                               
             427.1 3           427.00 21           427.05 14     9  4                                                               
             448.3 3              0.0              448.16 22    18 14                                                               
             454.8 4              0.0                454.6 3    13  6                                                               
             462.5 3              0.0              462.43 21    10  3                                                               
             485.0 3              0.0              485.01 21    11  5                                                               
             501.9 3              0.0              501.76 14     9  1                                                               
             515.6 3              0.0              515.72 22    18 12                                                               
             522.0 3              0.0              522.00 19    12  4                                                               
             536.3 3             536.4 3           536.38 18    10  1                                                               
              567 10             566.5 5             566.9 4    13  4                                                               
             576.2 3             576.0 9           576.32 19    11  2                                                               
             587.0 3              0.0              587.11 19    12  2                                                               
             590.5 3              0.0              590.33 20    14  3                                                               
              0.0                596.7 3           596.71 18    12  1                                                               
             610.4 3              0.0                610.4 3    15  5                                                               
             651.6 3              0.0              651.78 20    16  3                                                               
              0.0                664.3 3           664.28 18    14  1                                                               
              0.0                711.3 5             711.3 3    15  1                                                               
    (1       716.6 5    1)        0.0              716.13 21    16  2                                                               
              0.0                725.8 3           725.73 18    16  1                                                               
    (1       746.5 9    1)        0.0              747.52 25    17  6                                                               
             860.0 3              0.0              859.83 20    17  4                                                               
              0.0                934.4 3           934.54 20    17  1                                                               
              0.0               1112.4 4          1112.44 21    18  1                                                               
              5699 7              0.0               5692.3 5    19 12                                                               
              0.0               5702.9 5            5703.1 5    19 11                                                               
              6217 3              0.0               6214.3 5    19  4                                                               
              6281 3              0.0               6279.4 5    19  2                                                               
              6291 3              0.0               6289.0 5    19  1                                                               
      DATA SET  1. ENERGIES CORRECTED BY    .0000000+-  .0000000 KEV     CHISQ/F =  .4060         F= 25
      DATA SET  2. ENERGIES CORRECTED BY    .0000000+-  .0000000 KEV     CHISQ/F =  1.686         F=  1
      CHISQ/F =  .3288      (FIT OF   55GAMMAS -  18LEVELS)
 
  ITERATION -  4  CHISQ -  1.712    
               LEAST-SQUARES LINEAR REGRESSION OF LEVEL AND GAMMA ENERGIES
 
        LEVEL ENERGIES
    1.     0.0
    2.     9.61 18                      
    3.    73.95 19                      
    4.    74.71 16                      
    5.   100.93 21                      
    6.   187.02 22                      
    7.   190.4 3                        
    8.   333.28 20                      
    9.   501.78 16                      
   10.   536.38 20                      
   11.   585.93 20                      
   12.   596.72 20                      
   13.   641.7 4                        
   14.   664.29 20                      
   15.   711.3 3                        
   16.   725.73 20                      
   17.   934.57 22                      
   18.  1112.45 24                      
   19.  6289.3 7                        
 
   GAMMA ENERGIES
       186OS(N,G) E=THERM-186OS(N,G) E=THERM-  ENERGY     DE    L1  L2
 -----------------------------------------------------------------------------------------------------------------------------------
               10 10               9.6 3             9.61 18     2  1                                                               
             64.6 10              0.0               64.34 24     3  2                                                               
             74.3 10              74.0 4            73.95 19     3  1                                                               
               75 10              74.8 3            74.71 16     4  1                                                               
              101 10             100.9 4           100.93 21     5  1                                                               
             146.4 3              0.0              146.25 21     8  6                                                               
             162.5 3              0.0              162.51 20    14  9                                                               
             177.4 3             177.4 3           177.42 18     6  2                                                               
             180.8 3              0.0                180.8 3     7  2                                                               
              0.0                190.4 7             190.4 3     7  1                                                               
             223.9 3              0.0              223.95 20    16  9                                                               
             252.8 3              0.0              252.66 20    11  8                                                               
             258.3 3           258.70 22           258.56 15     8  4                                                               
    (1       313.8 9    1)        0.0              314.75 23     9  6                                                               
             348.7 3              0.0              348.63 22    17 11                                                               
             400.8 3              0.0              400.84 21     9  5                                                               
             427.1 3             427.0 3           427.06 15     9  4                                                               
             448.3 3              0.0              448.16 23    18 14                                                               
             454.8 4              0.0                454.6 4    13  6                                                               
             462.5 3              0.0              462.43 22    10  3                                                               
             485.0 3              0.0              485.00 22    11  5                                                               
             501.9 3              0.0              501.77 16     9  1                                                               
             515.6 3              0.0              515.73 23    18 12                                                               
             522.0 3              0.0              522.00 20    12  4                                                               
             536.3 3             536.4 4           536.38 20    10  1                                                               
              567 10             566.5 7             566.9 4    13  4                                                               
             576.2 3            576.0 12           576.33 20    11  2                                                               
             587.0 3              0.0              587.11 20    12  2                                                               
             590.5 3              0.0              590.34 21    14  3                                                               
              0.0                596.7 4           596.72 20    12  1                                                               
             610.4 3              0.0                610.4 3    15  5                                                               
             651.6 3              0.0              651.78 21    16  3                                                               
              0.0                664.3 4           664.29 20    14  1                                                               
              0.0                711.3 7             711.3 3    15  1                                                               
    (1       716.6 5    1)        0.0              716.12 23    16  2                                                               
              0.0                725.8 4           725.73 20    16  1                                                               
    (1       746.5 9    1)        0.0                747.5 3    17  6                                                               
             860.0 3              0.0              859.85 21    17  4                                                               
              0.0                934.4 4           934.56 22    17  1                                                               
              0.0               1112.4 5          1112.44 24    18  1                                                               
              5699 7              0.0               5692.5 7    19 12                                                               
              0.0               5702.9 7            5703.3 6    19 11                                                               
              6217 3              0.0               6214.5 7    19  4                                                               
              6281 3              0.0               6279.6 7    19  2                                                               
              6291 3              0.0               6289.2 7    19  1                                                               
      DATA SET  1. ENERGIES CORRECTED BY    .0000000+-  .0000000 KEV     CHISQ/F =  .3793         F= 25
      DATA SET  2. ENERGIES CORRECTED BY    .0000000+-  .0000000 KEV     CHISQ/F =  1.516         F=  1
      CHISQ/F =  .3055      (FIT OF   55GAMMAS -  18LEVELS)
 
  ITERATION -  5  CHISQ -  1.712    
               LEAST-SQUARES LINEAR REGRESSION OF LEVEL AND GAMMA ENERGIES
 
        LEVEL ENERGIES
    1.     0.0
    2.     9.61 20                      
    3.    73.95 20                      
    4.    74.72 18                      
    5.   100.95 23                      
    6.   187.03 25                      
    7.   190.4 3                        
    8.   333.26 22                      
    9.   501.78 17                      
   10.   536.38 21                      
   11.   585.94 22                      
   12.   596.72 22                      
   13.   641.7 4                        
   14.   664.29 21                      
   15.   711.3 4                        
   16.   725.73 22                      
   17.   934.58 24                      
   18.  1112.45 25                      
   19.  6289.4 8                        
 
   GAMMA ENERGIES
       186OS(N,G) E=THERM-186OS(N,G) E=THERM-  ENERGY     DE    L1  L2
 -----------------------------------------------------------------------------------------------------------------------------------
               10 10               9.6 4             9.61 20     2  1                                                               
             64.6 10              0.0               64.34 25     3  2                                                               
             74.3 10              74.0 5            73.95 20     3  1                                                               
               75 10              74.8 4            74.72 18     4  1                                                               
              101 10             100.9 5           100.95 23     5  1                                                               
             146.4 3              0.0              146.23 22     8  6                                                               
             162.5 3              0.0              162.51 21    14  9                                                               
             177.4 3             177.4 4           177.42 20     6  2                                                               
             180.8 3              0.0                180.8 3     7  2                                                               
              0.0                190.4 8             190.4 3     7  1                                                               
             223.9 3              0.0              223.95 21    16  9                                                               
             252.8 3              0.0              252.68 21    11  8                                                               
             258.3 3             258.7 3           258.54 17     8  4                                                               
    (1       313.8 9    1)        0.0              314.76 25     9  6                                                               
             348.7 3              0.0              348.65 22    17 11                                                               
             400.8 3              0.0              400.84 22     9  5                                                               
             427.1 3             427.0 3           427.07 17     9  4                                                               
             448.3 3              0.0              448.16 24    18 14                                                               
             454.8 4              0.0                454.7 4    13  6                                                               
             462.5 3              0.0              462.42 23    10  3                                                               
             485.0 3              0.0              484.99 23    11  5                                                               
             501.9 3              0.0              501.78 17     9  1                                                               
             515.6 3              0.0              515.73 24    18 12                                                               
             522.0 3              0.0              522.01 21    12  4                                                               
