191OS    190OS(N,G) E=THERMAL          1991BO35                                 
  
         EL                IN             OUT          NET       (+NORM. UNC.)
 *****************************************************************************
             0.0          60 10         0.0            0.0            0.0       
      74.3825 20        22.7 12          49 10          27 10          27 10    
      84.4559 19           35 3         0.0             -35 3          -35 3    
     131.9370 21        3.62 19        12.8 10         9.2 10         9.2 10    
     141.9345 19         13.9 7           13 3         0.0            0.0       
     175.6782 10          4.1 5          4.9 7          0.8 8          0.8 8    
     272.7535 16        2.41 21          4.8 6          2.4 6          2.4 6    
     314.2652 22        2.00 17          4.2 3          2.2 4          2.2 4    
     410.8190 22          3.6 4          4.8 5          1.2 7          1.2 7    
     417.1527 20        4.62 12          5.3 5          0.7 5          0.7 5    
     433.5894 21         0.79 8        2.47 21        1.68 23        1.68 23    
     436.9618 23         0.38 3        3.04 23        2.66 23        2.66 23    
       446.925 3         0.22 4         0.47 5         0.26 7         0.26 7    
       462.532 3         0.41 5         0.62 6         0.21 8         0.21 8    
       471.650 3         0.11 4        1.74 12        1.63 13        1.63 13    
     487.6105 22         2.65 5        3.43 23        0.78 23        0.78 23    
     508.1463 20         1.73 9          4.5 4          2.8 4          2.8 4    
       519.397 6         0.28 4        0.46 10        0.18 11        0.18 11    
       574.166 4         0.26 4        1.59 12        1.33 12        1.33 12    
     611.9590 19       12.16 12          9.6 7         -2.6 7         -2.6 7    
       619.205 5         0.0           1.01 13        1.01 13        1.01 13    
      630.716 11         0.0            0.97 9         0.97 9         0.97 9    
     637.6178 24         0.53 3        1.77 13        1.24 14        1.24 14    
       688.818 5         0.0           0.85 10        0.85 10        0.85 10    
       721.432 3       1.098 12        2.14 13        1.04 13        1.04 13    
       748.345 3       1.248 25        2.04 15        0.80 15        0.80 15    
       762.372 6         0.36 4         0.0           -0.36 4        -0.36 4    
     764.6603 23         0.35 3          2.8 4          2.5 4          2.5 4    
       794.657 5         0.35 3        1.09 10        0.74 10        0.74 10    
      804.551 19         0.0            0.32 4         0.32 4         0.32 4    
       815.432 6       0.174 20         0.59 4         0.42 5         0.42 5    
       823.890 4       0.066 24         0.98 8         0.91 9         0.91 9    
      959.015 16         0.0            0.90 7         0.90 7         0.90 7    
      974.540 11         0.0            0.16 3         0.16 3         0.16 3    
      1077.805 8        0.108 6         0.66 6         0.55 6         0.55 6    
     1083.653 17        0.084 6         0.0          -0.084 6       -0.084 6    
      1092.745 9       0.312 12         0.47 4         0.16 5         0.16 5    
      1108.728 7         0.0            0.31 3         0.31 3         0.31 3    
     1118.002 19         0.0            0.26 4         0.26 4         0.26 4    
     1143.520 12        0.252 6         0.27 4         0.02 4         0.02 4    
      1176.685 4        0.054 6         0.78 5         0.72 5         0.72 5    
      1202.284 8       1.020 12         0.71 6        -0.31 6        -0.31 6    
     1227.970 24        0.510 6         0.0          -0.510 6       -0.510 6    
      1280.849 8         0.0            0.94 7         0.94 7         0.94 7    
     1298.496 14        0.690 6        1.71 14        1.02 15        1.02 15    
      5758.935 6         0.0          29.30 14       29.30 14       29.30 14    
 *****************************************************************************
                       TOTAL BETA INTENSITY =           60 10          60 10    
             TOTAL UNPLACED GAMMA INTENSITY =          17.2 4                   
              NORMALIZATION UNCERTAINTY (%) =    .0000