Comparison of Budapest and ENSDF data for Z= 37(Rb)
 
      411 gammas in Budapest set.    94 gammas in ENSDF
 
   85Rb  Sigma=0.427 11 b  %Abundance=72.165 20                                 
  
            Budapest Data                 ENSDF Data                            
----------------------------------------------------------------------
 Mass      E(de)        I(dI)           E(dE)        I(dI)   Comments           
----------------------------------------------------------------------
  85      59.04 17   0.00083 24 Bkg    60.9 15       0.009 4                    
  85      63.84 10     0.0008 4 Bkg    60.9 15     0.0033 15 &                  
 bkg      66.51 7      0.0018 5                                                 
 bkg      68.93 14   0.00046 25                              Ge                 
 bkg      72.85 8    0.00080 10                                                 
 bkg      74.93 4    0.00259 11                                                 
 bkg      77.13 4    0.00234 10                                                 
  85      84.80 11    0.00054 9 Bkg    85.9 15     0.0046 20                    
  85       87.24 7    0.00116 8 Bkg    85.9 15      0.0017 8 &                  
  85      92.61 22   1.8E-04 7  Bkg    89.6 15      0.0008 4                    
  85      113.75 3   0.00535 14       114.1 5      0.0050 17                    
  85      119.94 3    0.00267 9       120.3 5      0.0027 12                    
  85      122.24 8    0.00046 6       120.3 5       0.0010 5 & 3SE              
 bkg     139.80 3     0.00253 8                                                 
 bkg     162.47 15    0.00027 5                                                 
  85      166.01 3    0.00215 8       165.7 5      0.0077 21        3SI         
  85      175.11 9    0.00054 6 Bkg   176.1 15     0.0027 12                    
  85     176.80 21    0.00028 5 Bkg   176.1 15      0.0010 5 &                  
         196.34 3    0.00964 19                              not matched        
  85      198.39 3    0.00266 9 Bkg   198.8 10     0.0027 12                    
  85      224.31 4    0.00132 7       223.9 10     0.0031 12                    
  85     232.66 19   2.1E-04 6  Bkg   232.4 10      0.0008 4                    
  85     238.29 16    0.00032 6 Bkg   240.4 10     0.0039 13        3SI         
  85      240.76 3    0.00224 8 Bkg   240.4 10      0.0014 5 &                  
         258.3 3     1.3E-04 6                               not matched        
         278.14 8     0.00054 5                              not matched        
  85      283.83 6    0.00092 6 Bkg   284.4 10      0.0012 4                    
  85      286.10 9    0.00046 5       284.4 10    0.00043 15 &                  
  85      316.13 5    0.00138 8       315.9 5       0.0012 4                    
  85      322.82 3   0.00254 10       323.1 5       0.0019 8                    
         326.54 8     0.00065 7                              not matched        
  85      360.28 3   0.00509 15       361.8 5      0.0054 21   3SE              
  85      362.62 5   0.00314 12       361.8 5       0.0020 8 &                  
         364.29 8    0.00136 10                              not matched        
         368.0 3     1.6E-04 8                               not matched        
         380.80 12    0.00041 6                              not matched        
         386.10 5     0.00100 7                              not matched        
         390.60 4     0.00179 8                              not matched        
         406.47 5     0.00092 7                              not matched        
         413.17 11    0.00037 6                              not matched        
  85    421.494 23     0.0259 5       421.6 5        0.022 6                    
         428.78 7     0.00097 9                              not matched        
         435.2 3      0.00026 9                              not matched        
         443.43 9    0.00167 16                              not matched        
         452.05 10   0.00115 11                              not matched        
         469.66 9     0.00043 6                              not matched        
         471.91 13    0.00031 6                              not matched        
 bkg     475.12 9     0.00049 7                              B                  
 bkg     477.1 4       7E-05 7                               B                  
 bkg     479.61 9     0.00051 7                              B                  
  85      487.89 3    0.0494 12       488.0 5       0.042 13                    
 bkg     509.57 12     0.0027 4                              Cl                 
 bkg     510.82 10   0.00753 22                                                 
         512.04 10     0.0044 6                              not matched        
  85      514.55 3   0.00653 20       514.8 5      0.0058 21                    
  85      536.50 3     0.0167 5       536.9 5        0.012 4                    
  85      538.66 3     0.0169 5       538.9 5        0.012 4                    
         542.08 15    0.00038 7                              not matched        
  85      555.61 3    0.0407 10       555.3 5        0.031 9                    
  85      556.81 3    0.0913 24 Bkg   557.0 5       0.073 21                    
  85      565.34 3   0.00383 10       564.9 10      0.0023 8                    
 bkg     569.73 8     0.00050 6                                                 
         571.82 12    0.00050 6                              not matched        
 bkg     573.43 7     0.00087 7                                                 
         578.99 17   2.4E-04 5                               not matched        
 bkg     583.90 11    0.00034 6                                                 
         596.80 12   0.00066 10                              not matched        
 bkg     602.0 3     2.0E-04 8                                                  
         607.14 15   0.00099 17                              not matched        
 bkg     612.01 23    0.00028 8                                                 
         617.72 12    0.00069 8                              not matched        
         623.29 12    0.00052 8                              not matched        
         628.63 24   1.8E-04 7                               not matched        
  85      638.82 6    0.0101 13       639.5 5        0.011 3                    
  85     639.75 11     0.0032 7       639.5 5      0.0041 13 &                  
         656.90 12    0.00034 5                              not matched        
         666.51 8     0.00101 9                              not matched        
  85      668.76 5   0.00211 10       669.1 10     0.0031 12                    
         677.41 25    0.00028 7                              not matched        
 bkg     686.13 7     0.00093 8                                                 
  85      691.57 3   0.00725 18       691.9 10     0.0089 25                    
         698.80 22    0.00027 8                              not matched        
         709.22 13    0.00057 7                              not matched        
         721.45 8     0.00141 9                              not matched        
  85      727.00 4   0.00421 15 Bkg   727.8 10     0.0046 13                    
  85      747.66 4   0.00268 12       748.6 10      0.0023 8                    
         754.47 23    0.00038 9                              not matched        
         764.03 20    0.00034 9                              not matched        
 bkg     767.26 14    0.00050 9                                                 
 bkg     770.03 21    0.00033 9                              Ge                 
         778.24 9     0.00095 9                              not matched        
         786.60 5    0.00248 12                              not matched        
         789.71 23    0.00032 8                              not matched        
  85       816.0 3   0.00045 11       817.3 15      0.0027 8        2SI         
 bkg     834.79 6    0.00197 13                                                 
         840.69 18   0.00047 10                              not matched        
         850.91 5    0.00214 10                              not matched        
         857.52 5    0.00381 17                              not matched        
         859.22 11   0.00132 13                              not matched        
         865.23 8     0.00105 9                              not matched        
  85      872.93 3     0.0321 5       873.2 5        0.029 9                    
         875.91 13    0.00063 9                              not matched        
  85      881.53 4   0.00480 17       882.0 5      0.0054 21                    
         885.08 8    0.00184 15                              not matched        
         891.05 5    0.00233 13                              not matched        
         898.04 4    0.00478 17                              not matched        
         901.62 14   0.00071 11                              not matched        
         909.34 11   0.00086 10                              not matched        
  85      913.12 4   0.00497 15       913.8 10     0.0073 21                    
         932.59 10   0.00178 12                              not matched        
         939.55 22   0.00038 10                              not matched        
  85      945.72 5   0.00390 15       944.7 9      0.0031 12                    
         949.6 3     0.00030 13                              not matched        
 bkg     968.41 17   0.00055 10                              Al                 
         981.89 14   0.00102 11                              not matched        
         984.7 4     0.00053 10                              not matched        
         990.7 4     0.00026 10                              not matched        
         993.54 16   0.00056 10                              not matched        
        1005.86 14   0.00127 13                              not matched        
 bkg    1013.49 5    0.00306 15                              Al                 
        1024.45 10   0.00262 20                              not matched        
  85     1026.35 3     0.0218 4      1026.9 5        0.029 8                    
        1029.75 4    0.00625 18                              not matched        
  85     1032.32 3     0.0227 4      1032.8 5        0.023 8                    
        1042.06 14   0.00066 10                              not matched        
 bkg    1045.21 23    0.00048 9                                                 
 bkg    1050.08 18    0.00057 9                                                 
        1057.30 13    0.00076 9                              not matched        
        1071.88 20    0.00033 8                              not matched        
        1076.64 20    0.00030 9                              not matched        
        1094.1 3     0.00035 10                              not matched        
 bkg    1101.43 20   0.00068 11                              Ge                 
  85    1103.79 14   0.00278 14      1105.3 7        0.018 6        2SI         
  85     1105.51 4     0.0151 3      1105.3 7      0.0067 23 &      3SI         
 bkg    1120.45 17   0.00077 11                                                 
        1138.10 10   0.00142 12                              not matched        
        1141.49 15   0.00113 11                              not matched        
        1143.89 10   0.00198 13                              not matched        
 bkg    1150.30 15   0.00092 11                              Ge                 
        1160.94 14   0.00100 11                              not matched        
  85     1177.07 7   0.00280 13      1177.8 10     0.0039 13                    
        1181.26 9    0.00190 12                              not matched        
        1184.91 14   0.00091 13                              not matched        
        1191.80 14   0.00108 12                              not matched        
        1195.56 22   0.00054 11                              not matched        
        1201.01 15   0.00081 11                              not matched        
  85     1219.81 6   0.00446 21      1221.0 10     0.0042 13                    
        1239.71 18    0.00055 9                              not matched        
        1245.20 6    0.00253 12                              not matched        
        1261.94 10   0.00091 10                              not matched        
        1269.50 16   0.00076 10                              not matched        
        1272.06 7    0.00254 13                              not matched        
        1274.72 7    0.00250 12                              not matched        
        1278.50 12   0.00100 10                              not matched        
        1282.02 9    0.00143 11                              not matched        
  85     1304.45 4     0.0204 5      1305.2 5        0.019 6                    
        1320.7 3      0.00029 8                              not matched        
        1335.01 10   0.00077 10                              not matched        
        1352.55 20   0.00055 10                              not matched        
        1361.12 14   0.00081 10                              not matched        
        1366.52 18   0.00062 10                              not matched        
        1368.91 19   0.00064 10                              not matched        
        1381.1 3      0.00035 9                              not matched        
  85     1389.31 5   0.00809 21      1389.6 10     0.0077 21                    
 bkg    1392.30 17   0.00096 12                                                 
        1403.77 10   0.00120 11                              not matched        
        1433.8 4     0.00029 12                              not matched        
  85    1438.37 11   0.00200 15      1440.0 10     0.0039 13                    
        1449.40 22   0.00063 13                              not matched        
 bkg    1460.82 19     0.0009 3                                                 
 bkg    1464.2 4     0.00040 18                                                 
        1469.46 14   0.00092 13                              not matched        
        1501.37 8    0.00268 15                              not matched        
        1559.0 3     0.00045 12                              not matched        
        1570.7 3     0.00067 13                              not matched        
 bkg    1588.57 15   0.00142 17                                                 
        1610.23 22   0.00062 12                              not matched        
        1622.50 10   0.00175 14                              not matched        
 bkg    1633.94 17   0.00106 13                                                 
        1642.69 16   0.00087 13                              not matched        
        1649.01 13   0.00109 13                              not matched        
        1661.6 3     0.00083 14                              not matched        
  85     1666.78 6   0.00774 23      1667.9 15     0.0077 21                    
 bkg    1678.14 25   0.00056 11                              N                  
 bkg    1691.93 22   0.00083 12                                                 
        1694.74 17   0.00105 13                              not matched        
        1712.50 7    0.00430 18                              not matched        
 bkg    1730.1 3     0.00067 22                                                 
        1740.58 16   0.00123 16                              not matched        
 bkg    1778.79 14   0.00167 19                              Al                 
        1797.49 10   0.00207 13                              not matched        
        1804.01 8    0.00267 14                              not matched        
 bkg    1811.9 4     0.00052 14                                                 
        1817.6 4     0.00055 14                              not matched        
 bkg    1824.7 3     0.00043 14                                                 
 bkg    1828.9 3     0.00057 16                              Cl                 
        1836.13 6    0.00728 23                              not matched        
        1840.49 19   0.00099 16                              not matched        
        1845.79 21   0.00079 17                              not matched        
        1853.54 20   0.00108 11                              not matched        
 bkg    1856.83 12   0.00176 13                                                 
        1862.17 18   0.00136 14                              not matched        
 bkg    1865.0 4     0.00058 11                              Al                 
        1871.7 3     0.00056 15                              not matched        
        1885.31 24   0.00082 15                              not matched        
        1892.69 20   0.00115 16                              not matched        
        1901.58 14   0.00150 16                              not matched        
 bkg    1905.28 17   0.00144 16                                                 
        1911.65 8    0.00384 20                              not matched        
        1917.86 13   0.00192 19                              not matched        
        1938.05 20    0.00038 8                              not matched        
        1974.37 13   0.00214 18                              not matched        
        1986.5 3     0.00055 16                              not matched        
        2005.86 10   0.00327 23                              not matched        
        2019.0 5     0.00070 19                              not matched        
        2040.0 3     0.00061 14                              not matched        
        2057.95 13    0.00072 6                              not matched        
        2082.32 14   0.00243 21                              not matched        
  85    2130.60 15   0.00206 20      2130.0 10      0.0027 5                    
        2145.1 4     0.00124 19                              not matched        
  85    2150.10 22   0.00153 19      2149.7 10      0.0027 5                    
 bkg    2170.79 19   0.00131 16                              Al                 
  85    2179.36 14   0.00168 17      2179.7 6                       NoI         
        2196.3 4     0.00052 20                              not matched        
        2207.18 23   0.00151 20                              not matched        
        2212.6 3     0.00113 19                              not matched        
        2215.9 4     0.00102 18                              not matched        
 bkg    2223.25 7      0.577 10                              H                  
        2253.06 14   0.00200 18                              not matched        
  85    2265.43 21   0.00087 15      2265.9 7                       NoI         
        2305.88 19   0.00126 14                              not matched        
        2312.36 21   0.00092 13                              not matched        
        2325.7 3     0.00040 11                              not matched        
  85    2353.45 12    0.00122 9      2352.5 10      0.0012 4                    
        2362.71 21    0.00054 7                              not matched        
        2391.86 21   0.00094 12                              not matched        
  85      2401.3 4   0.00035 11      2403.4 19                      NoI         
        2437.13 15   0.00120 16                              not matched        
        2445.2 5     0.00029 11                              not matched        
  85    2461.25 13   0.00251 17      2462.2 6                       NoI         
        2507.3 3     0.00031 13                              not matched        
        2528.6 3     0.00039 13                              not matched        
        2543.8 3     0.00040 13                              not matched        
        2574.2 5     0.00035 13                              not matched        
  85    2585.51 12   0.00240 18      2585.7 10      0.0019 4                    
        2601.5 4     0.00052 16                              not matched        
        2658.1 3     0.00034 11                              not matched        
        2708.8 3     0.00073 12                              not matched        
        2712.9 3     0.00086 12                              not matched        
        2750.3 3     0.00065 12                              not matched        
        2763.5 3     0.00060 12                              not matched        
        2808.9 3     0.00069 12                              not matched        
        2862.1 6     0.00048 20                              not matched        
 bkg    2873.0 7     0.00033 13                              Fe                 
        2889.6 4     0.00038 13                              not matched        
        2918.4 4     0.00056 12                              not matched        
        2947.4 9     0.00045 14                              not matched        
        2962.7 5     0.00066 14                              not matched        
        2977.3 3     0.00056 14                              not matched        
 bkg    3000.9 4     0.00047 13                              Cl                 
        3016.3 3     0.00120 16                              not matched        
        3041.3 6     0.00037 16                              not matched        
        3106.15 21   0.00150 17                              not matched        
        3157.8 3     0.00087 14                              not matched        
        3176.15 25   0.00089 14                              not matched        
        3194.5 5     0.00067 13                              not matched        
        3224.5 3     0.00056 13                              not matched        
        3247.4 4     0.00036 12                              not matched        
        3282.7 4     0.00049 12                              not matched        
        3310.6 3     0.00099 15                              not matched        
        3317.7 3     0.00069 14                              not matched        
        3351.3 5     0.00041 14                              not matched        
        3361.5 6     0.00078 15                              not matched        
        3366.8 3     0.00105 17                              not matched        
        3375.86 24   0.00099 16                              not matched        
        3411.9 3     0.00037 12                              not matched        
        3426.5 7     0.00026 12                              not matched        
        3447.7 6     0.00049 17                              not matched        
        3480.1 3     0.00096 16                              not matched        
        3492.5 4     0.00058 14                              not matched        
        3509.4 5     0.00048 14                              not matched        
        3518.8 4     0.00074 15                              not matched        
        3534.8 3     0.00114 17                              not matched        
        3566.09 25   0.00163 17                              not matched        
        3601.3 5     0.00084 16                              not matched        
        3633.4 3     0.00059 14                              not matched        
        3649.2 5     0.00035 13                              not matched        
        3658.3 3     0.00067 15                              not matched        
 bkg    3684.2 3     0.00130 16                              C                  
        3690.17 20   0.00184 18                              not matched        
 bkg    3708.7 6     0.00044 13                              Al                 
        3752.5 3     0.00068 14                              not matched        
        3763.5 6     0.00035 13                              not matched        
 bkg    3791.2 5     0.00074 17                              Fe                 
        3806.6 5     0.00042 14                              not matched        
        3819.9 13    0.00043 16                              not matched        
        3845.2 3     0.00117 17                              not matched        
        3908.7 4     0.00081 14                              not matched        
        3920.5 7     1.6E-04 12                              not matched        
        3966.4 5     0.00085 18                              not matched        
        3979.5 9       0.0005 3                              not matched        
        3982.4 7       0.0007 3                              not matched        
        3989.6 3     0.00118 21                              not matched        
 bkg    4015.5 5     0.00068 15                              Al                 
        4028.8 5     0.00074 15                              not matched        
        4050.4 4     0.00053 16                              not matched        
        4060.8 6     0.00052 13                              not matched        
        4103.1 4     0.00035 10                              not matched        
        4122.7 4     0.00034 10                              not matched        
        4150.6 6     0.00049 14                              not matched        
        4247.5 5     0.00049 12                              not matched        
        4264.6 4     0.00056 12                              not matched        
        4272.1 4     0.00056 12                              not matched        
        4282.9 5     0.00051 12                              not matched        
        4300.5 3     0.00076 13                              not matched        
        4353.3 3     0.00130 15                              not matched        
        4360.40 25   0.00153 16                              not matched        
        4385.02 25   0.00135 15                              not matched        
        4410.2 5     0.00078 18                              not matched        
        4419.7 4     0.00076 15                              not matched        
        4435.6 7     0.00048 14                              not matched        
        4449.6 3     0.00147 17                              not matched        
        4453.7 4     0.00089 15                              not matched        
        4476.0 16    0.00052 19                              not matched        
        4496.4 4     0.00108 16                              not matched        
        4515.0 4     0.00045 13                              not matched        
        4534.1 4     0.00062 13                              not matched        
        4551.7 4     0.00053 12                              not matched        
        4559.3 4     0.00051 12                              not matched        
        4600.2 3     0.00146 17                              not matched        
        4611.5 4     0.00075 15                              not matched        
        4620.55 24   0.00146 17                              not matched        
        4640.79 25   0.00202 19                              not matched        
        4657.3 5     0.00056 14                              not matched        
        4735.3 3     0.00054 13                              not matched        
        4771.4 4     0.00043 11                              not matched        
        4785.6 4     0.00054 12                              not matched        
        4807.2 3     0.00076 14                              not matched        
        4842.6 3     0.00138 16                              not matched        
        4915.4 5     0.00063 15                              not matched        
        4926.4 4     0.00076 17                              not matched        
        4932.8 4     0.00090 17                              not matched        
 bkg    4944.2 3     0.00230 22                              Cl                 
        4965.5 4     0.00080 17                              not matched        
        4985.1 3     0.00191 20                              not matched        
        5012.7 4     0.00109 21                              not matched        
        5027.7 4     0.00120 20                              not matched        
        5069.3 5     0.00056 12                              not matched        
        5080.6 3     0.00093 14                              not matched        
        5114.9 4     0.00064 12                              not matched        
        5130.63 23   0.00237 19                              not matched        
        5159.0 3     0.00229 20                              not matched        
        5220.8 3     0.00176 18                              not matched        
        5250.2 4     0.00034 10                              not matched        
        5310.5 3     0.00125 17                              not matched        
        5341.1 4     0.00090 14                              not matched        
        5352.2 3     0.00116 15                              not matched        
        5385.5 3     0.00144 18                              not matched        
        5399.6 4     0.00062 13                              not matched        
        5473.8 4     0.00164 25                              not matched        
 bkg    5518.5 6     0.00071 15                              Ge                 
 bkg    5544.1 3     0.00195 21                              F                  
        5553.5 3     0.00260 24                              not matched        
        5579.7 4     0.00089 16                              not matched        
 bkg    5617.1 6     0.00072 16                              F                  
        5634.5 6     0.00065 15                              not matched        
        5655.9 4     0.00112 18                              not matched        
        5692.1 8     0.00046 14                              not matched        
        5704.4 3     0.00167 21                              not matched        
        5719.7 4     0.00069 15                              not matched        
        5760.81 23     0.0064 4                              not matched        
        5800.8 3     0.00100 15                              not matched        
        5840.0 4     0.00141 15                              not matched        
        5886.30 24   0.00217 17                              not matched        
        5931.9 4     0.00090 15                              not matched        
        5960.7 5     0.00075 13                              not matched        
        5980.68 24     0.0042 3                              not matched        
        6009.7 6     0.00069 14                              not matched        
  85      6054.1 5   0.00076 14      6052.9 8       0.0010 3                    
  85    6065.00 25     0.0047 3      6064.5 5       0.0032 7                    
  85      6082.4 4   0.00097 16      6081.9 12    0.00042 17                    
  85      6143.6 4   0.00132 19      6142.7 8     0.00069 21                    
  85      6188.9 3     0.0036 3      6188.7 5       0.0026 7                    
        6231.9 4     0.00063 12                              not matched        
  85      6250.5 5   0.00053 11      6247.5 18    0.00027 12                    
  85      6297.0 5   0.00060 14      6297.7 15    0.00035 12                    
  85      6322.0 5   0.00107 18      6319.1 17    0.00027 12        3SI         
  85      6352.4 3   0.00173 16      6352.0 5       0.0015 4                    
  85      6384.9 4   0.00148 19      6385.0 6       0.0017 4                    
  85    6471.30 25     0.0049 3      6471.2 5       0.0026 7        2SI         
  85      6503.5 4   0.00165 19      6503.2 7       0.0012 3                    
  85      6520.7 3     0.0064 4      6520.3 5      0.0045 11                    
  85      6727.5 5   0.00076 13      6724.8 17    0.00066 17                    
  85      6759.4 4   0.00061 13      6759.4 15    0.00066 21                    
  85      6832.2 3     0.0064 4      6831.4 5      0.0042 11                    
  85      6943.3 3   0.00161 15      6943.0 7     0.00077 21        2SI         
        7113.3 3     0.00225 23                              not matched        
        7149.8 6     0.00054 13                              not matched        
  85      7181.0 5   0.00055 11      7180.7 10    0.00042 17                    
  85      7212.5 4   0.00129 17      7211.8 6       0.0012 3                    
  85      7262.0 4   0.00084 13      7261.2 6       0.0009 3                    
  85      7346.0 3     0.0059 3      7345.8 5      0.0042 11                    
 bkg    7415.6 4      0.00056 9                              Ge                 
  85      7544.7 4   0.00099 14      7544.0 7       0.0009 3                    
  85      7624.1 3     0.0114 5      7623.9 4      0.0079 17                    
 bkg    7631.0 5     0.00096 14                              Fe                 
 bkg    7645.6 4     0.00108 14                              Fe                 
  85      7672.1 4   0.00075 12      7672.2 9     0.00046 17                    
  85      8093.7 3   0.00211 20      8093.8 5       0.0012 4                    
        8139.1 5      0.00046 6                              not matched        
  85      8650.8 5     0.0022 4      8650.7 7       0.0014 3                    
----------------------------------------------------------------------
  
                                ------------------------------
                                 ENSDF Gammas Not Matched
                                 A      E(dE)        I(dI)
                                ------------------------------
                                 85    53.9 15       0.015 7                    
                                 85    96.3 15     0.0062 22                    
                                 85   361.8 5        0.015 6                    
                                 85   530.0 10       0.007 3                    
                                 85   639.5 5        0.030 9                    
                                 85  1889.3 10       0.040 9                    
                                 85  2475.7 10     0.0031 11                    
                                 85  2570.4 10     0.0042 11                    
                                 85  2598.1 10      0.0021 5                    
                                 85  6173.3 15      0.0012 5                    
                                 85  6697.8 15      0.0020 6                    
                                 85  6735.5 25      0.0011 5                    
                                 85  7455.3 10      0.0014 5                    
                                 85  7776.1 20    0.00042 22                    
                                 85  8161.5 15      0.0008 3                    
                                ------------------------------
           18 ENSDF gammas were not matched (I=  8.71% of total)
          268 Budapest gammas were not matched (I= 19.72% of total)
          Ratio of matched ENSDF to Budapest Intensity is 0.953  
               A= 85   Ratio=0.96 6        81 transitions
 
  &=previously matched, #SE=# sigma energy deviations, #SI=# sigma intensity deviations
  NoI=no intensity