79SE    78SE(N,G) E=THERMAL           1979BRZE,1970BA54,1981EN07               
  
         EL                IN             OUT          NET       (+NORM. UNC.)
 *****************************************************************************
             0.0       0.098 15         0.0            0.0            0.0       
        95.92 16        0.100 6         0.0          -0.100 6       -0.100 6    
       136.65 17      0.00087          0.022 8        0.021 8        0.021 8    
       363.18 21      0.00055           0.0        -0.00055       -0.00055      
        499.9 19      1.1E-04           0.0        -1.1E-04       -1.1E-04      
       528.04 18      0.00072          0.095 6        0.095 6        0.095 6    
       571.97 22         0.0            0.0            0.0            0.0       
         627.7 3      0.00029           0.0        -0.00029       -0.00029      
         722.3 3      1.3E-04           0.0        -1.3E-04       -1.3E-04      
      1080.47 15      5.9E-05           0.0        -5.9E-05       -5.9E-05      
      1089.09 15       0.0013           0.0         -0.0013        -0.0013      
        1146.3 7         0.0          0.076 13       0.076 13       0.076 13    
      1526.28 13      0.00028           0.0        -0.00028       -0.00028      
      1596.56 13      6.3E-05           0.0        -6.3E-05       -6.3E-05      
      1738.81 13      0.00059           0.0        -0.00059       -0.00059      
      1797.18 20      0.00067           0.0        -0.00067       -0.00067      
      2663.02 20      0.00029        0.00030        8.4E-06       8.41E-0610    
      2688.85 20      1.4E-04        2.4E-04        9.7E-05       9.68E-0511    
      2833.94 18      9.3E-05        0.00034        2.4E-04       2.44E-04 3    
        2902.8 3      0.00029        0.00051        2.2E-04       2.23E-04 3    
        2962.8 4      1.9E-04           0.0        -1.9E-04       -1.9E-04      
      3031.46 24      1.1E-04        1.2E-04        4.2E-06       4.21E-06 5    
      3060.42 23      1.1E-04           0.0        -1.1E-04       -1.1E-04      
        3169.6 3      1.2E-04           0.0        -1.2E-04       -1.2E-04      
      3174.67 25      1.6E-04        0.00044        0.00029       0.000286 3    
      3505.62 24      9.7E-05        9.3E-05       -4.2E-06       -4.2E-06      
      3564.02 19      1.4E-04        1.6E-04        1.3E-05      1.262E-0515    
        3676.7 3      1.3E-04        1.3E-04           0.0            0.0       
      6963.11 10         0.0          0.0092         0.0092       0.00919 11    
 *****************************************************************************
                       TOTAL BETA INTENSITY =        0.098 16       0.098 16    
             TOTAL UNPLACED GAMMA INTENSITY =          704 50                   
              NORMALIZATION UNCERTAINTY (%) =   1.1885