DATA FOR A =  89  AND Z =  38(SR)   88SR(N,G) E=TH                     CONSTANT IS OFF
 
           DATASET     DAP      DBLANK    DGAMMA     DMIN      DSYS   
 
  89SR  H TYP=FUL$AUT=BALRAJ SINGH$CIT=NDS 85, 1 (1998)$CUT=31-Jul-1998$         
  89SR C  1989Wi05: 99.94% enriched target, pair and intrinsic Ge spectrometer,  
  89SR2C  measured EG, IG                                                        
  89SR C  Other: 1970PeZU: measured EG, IG                                       
  89SR CL E$From least-squares fit to EG's                                       
  89SR CL J$From adopted levels                                                  
  89SR CL J(A)$S-WAVE capture                                                    
  89SR CG RI$Per 100 neutron captures. The normalization is determined from      
  89SR2CG known isotopic abundance of 87SR in target and SIGMA(N,G) in 87SR      
  89SR3CG of 16 B and SIGMA(N,G) in 88SR of 5.8 MB.                              
  89SR4CG Uncertainties are statistical only. There is overall                   
  89SR5CG 10% uncertainty in normalization to RI/100 neutron captures.           
  89SR6CG Due to a large number of unplaced and possibly missed transitions      
  89SR7CG absolute GAMMA-ray intensity can not be obtained from SUMOF(TI)=100    
  89SR8CG for GAMMA rays to g.s. ^in the present level scheme SUMOF(TI)(to GS)=73
  89SR CG RI(A)$Corrected for contamination from 87SR(N,G).                      
  89SR CG RI(B)$Corrected for contamination from 27AL(N,G) and 87SR(N,G).        
  89SR CG RI(C)$For possible doublet, RI is divided on the basis of branching    
  89SR2CG in adopted gammas. 1989Wi05 give RI(doublet)=1.6 4                     
  89SR CG RI(D)$Contains contribution from 91ZR(N,G).                            
  89SR CG RI(E)$Corrected for contamination from 35CL(N,G)                       
  89SR CG E(F)$Placement proposed (evaluator) based on B- decay                  
  89SR  N 1.0       1                                                            
  89SR PN                                                                    C   
  89SR2PN           PER 100 N-CAPTURES                                           
  89SR cN SIGMAN=0.0580 4                                                        
  89SR  G 560.74    6     5.4 13                                                 
  89SR  G 846.73    5       31 8                                                 
  89SR  G 912.82    6     3.8 10                                                 
  89SR  G 934.55    5      44 10                                                 
  89SR  G 990.62    16     1.5 4                                                 
  89SR  G 1139.5    3      0.7 3                                                 
  89SR  G 1169.27   6     9.0 23                                                 
  89SR  G 1319.83   13     2.2 6                                                 
  89SR  G 1326.38   8     5.1 13                                                 
  89SR  G 1405.22   6       14 4                                                 
  89SR  G 1515.24   10     3.1 8                                                 
  89SR  G 1556.79   9     3.6 10                                                 
  89SR  G 1612.8    3      1.0 3                                                 
  89SR  G 1807.59   12     2.3 6                                                 
  89SR  G 1810.64   6     9.5 23                                                 
  89SR  G 1847.36   12     2.3 6                                                 
  89SR  G 1856.74   9     3.3 10                                                 
  89SR  G 1987.96   12     2.1 6                                                 
  89SR  G 2043.0    3      1.1 3                                                 
  89SR  G 2083.8    3      1.0 3                                                 
  89SR  G 2103.34   22     1.6 3                                                 
  89SR  G 2105.80   19     2.1 3                                                 
  89SR  G 2113.10   16     3.4 5                                                 
  89SR  G 2146.6    4    0.64 23                                                 
  89SR  G 2255.09   19   1.33 23                                                 
  89SR  G 2262.4    5    0.56 21                                                 
  89SR  G 2265.62   22   1.18 23                                                 
  89SR  G 2298.76   18   1.33 23                                                 
  89SR  G 2369.54   13     2.1 3                                                 
  89SR  G 2573.8    3    0.74 15                                                 
  89SR  G 2585.47   20   1.18 18                                                 
  89SR  G 2614.9    3    0.56 13                                                 
  89SR  G 2693.59   24   0.90 15                                                 
  89SR  G 2704.1    4    0.51 15                                                 
  89SR  G 2707.20   13     2.2 3                                                 
  89SR  G 2744.3    6    0.31 13                                                 
  89SR  G 2754.12   14   1.28 18                                                 
  89SR  G 2813.92   20   1.15 18                                                 
  89SR  G 2817.22   20   1.05 15                                                 
  89SR  G 2903.5    3    0.62 13                                                 
  89SR  G 2929.64   11     2.5 3                                                 
  89SR  G 2951.78   13   1.97 23                                                 
  89SR  G 3005.56   21   0.85 13                                                 
  89SR  G 3088.89   10     5.5 3                                                 
  89SR  G 3095.58   11   3.85 23                                                 
  89SR  G 3099.82   11   3.26 21                                                 
  89SR  G 3107.4    6    0.26 10                                                 
  89SR  G 3141.59   12   2.33 15                                                 
  89SR  G 3150.9    5    0.28 10                                                 
  89SR  G 3160.6    4    0.38 10                                                 
  89SR  G 3192.48   17   0.92 10                                                 
  89SR  G 3202.9    5     0.31 8                                                 
  89SR  G 3217.63   11   3.62 21                                                 
  89SR  G 3220.8    3    0.69 10                                                 
  89SR  G 3255.4    4    0.41 10                                                 
  89SR  G 3258.90   13   1.64 13                                                 
  89SR  G 3263.23   11   2.85 18                                                 
  89SR  G 3292.4    3    0.44 10                                                 
  89SR  G 3341.6    4    0.44 10                                                 
  89SR  G 3371.4    4    0.62 10                                                 
  89SR  G 3378.99   25    0.56 8                                                 
  89SR  G 3385.96   25    0.56 8                                                 
  89SR  G 3435.04   12     4.0 4                                                 
  89SR  G 3485.7    8      0.8 6                                                 
  89SR  G 3503.4    5    0.41 10                                                 
  89SR  G 3577.1    4    0.56 10                                                 
  89SR  G 3580.22   25   0.92 10                                                 
  89SR  G 3583.46   21   0.92 10                                                 
  89SR  G 3588.09   17   1.36 13                                                 
  89SR  G 3603.0    4    0.41 10                                                 
  89SR  G 3630.6    5    0.41 10                                                 
  89SR  G 3661.57   20   0.72 10                                                 
  89SR  G 3738.8    3     0.54 8                                                 
  89SR  G 3811.1    3     0.44 8                                                 
  89SR  G 3840.40   25    0.54 8                                                 
  89SR  G 3916.50   24    0.56 8                                                 
  89SR  G 3934.5    5     0.26 8                                                 
  89SR  G 3953.5    6     0.21 8                                                 
  89SR  G 3988.94   14   1.74 13                                                 
  89SR  G 4000.0    4    0.56 13                                                 
  89SR  G 4039.3    4     0.41 8                                                 
  89SR  G 4060.20   20    0.72 8                                                 
  89SR  G 4093.11   17   0.90 10                                                 
  89SR  G 4111.19   21   0.74 10                                                 
  89SR  G 4115.70   19   0.97 10                                                 
  89SR  G 4119.57   18   1.21 13                                                 
  89SR  G 4123.23   18   1.41 13                                                 
  89SR  G 4126.7    3    0.69 10                                                 
  89SR  G 4141.3    3     0.51 8                                                 
  89SR  G 4151.72   18   1.36 13                                                 
  89SR  G 4158.0    5    0.92 15                                                 
  89SR  G 4204.3    4     0.31 8                                                 
  89SR  G 4238.88   19   0.85 10                                                 
  89SR  G 4243.88   23   0.87 10                                                 
  89SR  G 4247.32   25   1.03 10                                                 
  89SR  G 4250.66   24   0.82 10                                                 
  89SR  G 4275.2    5    0.41 13                                                 
  89SR  G 4277.7    11   0.21 13                                                 
  89SR  G 4363.5    4     0.31 8                                                 
  89SR  G 4568.7    3     0.41 8                                                 
  89SR  G 4593.05   24    0.56 8                                                 
  89SR  G 4622.48   14   2.64 15                                                 
  89SR  G 4643.36   18    0.85 8                                                 
  89SR  G 4675.6    3    0.69 10                                                 
  89SR  G 4711.8    3     0.64 8                                                 
  89SR  G 4715.63   25   0.95 10                                                 
  89SR  G 4719.4    3    0.95 10                                                 
  89SR  G 4746.3    4     0.36 8                                                 
  89SR  G 4801.20   15   1.85 13                                                 
  89SR  G 4804.88   16   1.62 13                                                 
  89SR  G 4825.6    7     0.26 8                                                 
  89SR  G 4881.7    3     0.69 8                                                 
  89SR  G 4885.8    3     0.54 8                                                 
  89SR  G 4892.3    4     0.33 8                                                 
  89SR  G 4914.7    6     0.23 8                                                 
  89SR  G 4958.21   15   2.26 18                                                 
  89SR  G 4994.58   15   2.46 15                                                 
  89SR  G 5013.82   15   2.36 15                                                 
  89SR  G 5050.86   16   1.79 13                                                 
  89SR  G 5092.6    3     0.49 8                                                 
  89SR  G 5105.5    4     0.51 8                                                 
  89SR  G 5109.6    4     0.54 8                                                 
  89SR  G 5113.8    5    0.69 13                                                 
  89SR  G 5122.7    3     0.54 8                                                 
  89SR  G 5158.07   15   2.18 15                                                 
  89SR  G 5189.30   13     5.3 3                                                 
  89SR  G 5205.26   16   2.08 13                                                 
  89SR  G 5261.6    4     0.35 6                                                 
  89SR  G 5286.74   23    0.67 8                                                 
  89SR  G 5292.4    4     0.42 6                                                 
  89SR  G 5338.1    5     0.28 6                                                 
  89SR  G 5345.4    7     0.17 6                                                 
  89SR  G 5361.3    3     0.46 8                                                 
  89SR  G 5372.1    5     0.24 6                                                 
  89SR  G 5380.1    3     0.54 8                                                 
  89SR  G 5398.2    10    0.21 8                                                 
  89SR  G 5419.5    4     0.44 8                                                 
  89SR  G 5450.3    5     0.27 6                                                 
  89SR  G 5490.19   24    0.58 6                                                 
  89SR  G 5551.8    3     0.44 6                                                 
  89SR  G 5708.8    4     0.35 6                                                 
  89SR  G 5747.24   21    0.97 8                                                 
  89SR  G 5779.0    6     0.19 5                                                 
  89SR  G 5824.1    4     0.25 5                                                 
  89SR  G 5857.3    6     0.18 5                                                 
  89SR  G 5893.7    3     0.46 5                                                 
  89SR  G 5898.8    4     0.34 6                                                 
  89SR  G 5961.0    3     0.48 6                                                 
  89SR  G 6013.5    4     0.34 5                                                 
  89SR  G 6078.92   23    0.90 8                                                 
  89SR  G 6091.90   24    0.82 8                                                 
  89SR  G 6124.91   17   2.72 18                                                 
  89SR  G 6128.7    3    0.77 10                                                 
  89SR  G 6148.8    10    0.14 6                                                 
  89SR  G 6166.28   15     6.5 3                                                 
  89SR  G 6224.99   24    0.79 8                                                 
  89SR  G 6276.00   24    0.87 8                                                 
  89SR  G 6281.78   21   1.44 10                                                 
  89SR  G 6287.15   22    1.15 8                                                 
  89SR  G 6294.79   20   1.49 10                                                 
  89SR  L       0.0   5/2+                                                       
  89SR  L    1031.99 41/2+                                                       
  89SR  G    1031.96 539      10                                                 
  89SR  L    1473.31 7 (7/2)+                                                    
  89SR  G    1473.29 72.8     7                                                  
  89SR  L    1940.21 65/2+                                                       
  89SR  G    1940.17 64.2     11                                                 
  89SR  L    2007.51 63/2+                                                       
  89SR  G     975.3620 0.10   6                                              A   
  89SR  G    2007.60 85.5     6                                                  
  89SR  L    2280.21 5(1/2)-                                                     
  89SR  G    1248.21 511      3                                                  
  89SR  G     2279.110 0.6    3                                              B   
  89SR  L    2451.61 63/2+                                                       
  89SR  G    1419.56 81.7     3                                              @   
  89SRF G FLAG=C                                                                 
  89SR  G    2451.5711 1.06   12                                                 
  89SR  L    2570.13 5(3/2)-                                                     
  89SR  G    1538.09 63.3     8                                                  
  89SR  G    2570.14 79.5     10                                                 
  89SR  L    3227.79 7(3/2)-                                                     
  89SR  G     947.52 70.60    18                                             D   
  89SR  G    2196.4122 0.48   9                                                  
  89SR  L   3433.04 10 (1/2+,3/2)                                                
  89SR  G    1152.7516 0.64   18                                                 
  89SR  G    1425.3918 0.56   16                                                 
  89SR  G    3433.1418 0.93   12                                                 
  89SR  L    3508.72 6(3/2)+                                                     
  89SR  G    1228.9012 0.89   24                                             F  ?
  89SRF G FL=2280.25                                                             
  89SR  G    2035.3720 0.12   6                                              E   
  89SR  G    3508.5510 2.65   14                                                 
  89SR  L    3699.79 7 5/2+                                                      
  89SR  G    1419.56 80.4     LT                                             @  ?
                    ******************** INTENSITY =      .20000+-    .20000WAS ASSUMED
  89SRF G FLAG=C                                                                 
  89SR  G    2667.8413 0.63   8                                                  
  89SR  G     3699.3 40.17    4                                                  
  89SR  L    4225.53 9 (1/2+,3/2)                                                
  89SR  G     2285.2 30.49    10                                                 
  89SR  G    4225.5516 0.49   4                                                  
  89SR  L    4328.78 9(3/2+)                                                     
  89SR  G    2321.2919 0.45   8                                                  
  89SR  G    3296.6224 0.24   4                                                  
  89SR  G    4328.6615 0.55   4                                                  
  89SR  L    4335.58 6 (1/2+,3/2)                                                
  89SR  G     2055.4 30.39    10                                                 
  89SR  G    3303.5210 2.28   12                                                 
  89SR  G    4335.4613 0.91   6                                                  
  89SR  L    4445.16 9(1/2+,3/2)                                                 
  89SR  G     2165.3 30.40    9                                                  
  89SR  G    2437.7424 0.34   7                                                  
  89SR  G     3413.1 50.11    4                                                  
  89SR  G     4444.010 0.06   3                                                  
  89SR  L    4659.85 81/2+                                                       
  89SR  G    2379.4312 0.92   11                                                 
  89SR  G    2652.5816 0.49   7                                                  
  89SR  G    3627.7318 0.47   5                                                  
  89SR  L    4955.50 8(3/2+)                                                     
  89SR  G    2948.0511 1.16   13                                                 
  89SR  G     3482.0 40.16    4                                                  
  89SR  G    3923.3017 0.34   3                                                  
  89SR  L    6358.75 4 1/2+                                                  A  S
  89SR cL E$6358.71 13 from 1995Au04.                                            
  89SR2cL Observed deexcitation intensity is 61% of GS feeding.                  
  89SR  G    1403.3414 1.1    3                                                  
  89SR  G    1698.8512 1.0    3                                                  
  89SR  G    1913.61 91.4     4                                                  
  89SR  G    2023.14 84.8     5                                                  
  89SR  G    2029.9313 1.31   17                                                 
  89SR  G    2133.2310 2.31   25                                                 
  89SR  G    2658.9113 0.68   9                                                  
  89SR  G    2850.08 83.2     3                                                  
  89SR  G     2924.7 81.2     3                                                  
  89SR  G    3130.9012 1.06   7                                                  
  89SR  G    3788.5310 9.6    5                                                  
  89SR  G    3906.9212 1.18   8                                                  
  89SR  G    4078.4510 5.4    3                                                  
  89SR  G    4350.9615 0.66   5                                                  
  89SR  G    4418.3022 0.12   6                                              A   
  89SR  G    5326.4813 5.4    3                                                  
  89SR  G    6358.3815 4.28   22                                                 
                                                                                 
 
 DATA FOR A =  89  AND Z =  38(SR)   88SR(N,G) E=THERMAL                CONSTANT IS OFF
 
           DATASET     DAP      DBLANK    DGAMMA     DMIN      DSYS   
 
  89SR  N   1.21095 15           1.0                                             
  89SR  L       0.0   5/2+                                                       
  89SR  L    1031.99 41/2+                                                       
  89SR  G    1032.1322  0.0018 3                                                 
  89SR  L    1473.31 7 (7/2)+                                                    
  89SR  G    1473.30 7                                                           
  89SR  L    1940.21 65/2+                                                       
  89SR  G    1940.19 6                                                           
  89SR  L    2007.51 63/2+                                                       
  89SR  G    2007.49 6                                                           
  89SR  L    2280.21 5(1/2)-                                                     
  89SR  G    2280.18 5                                                           
  89SR  L    2451.61 63/2+                                                       
  89SR  G    2451.57 6                                                           
  89SR  L    2570.13 5(3/2)-                                                     
  89SR  G    2570.09 5                                                           
  89SR  L    3227.79 7(3/2)-                                                     
  89SR  G    3227.73 7                                                           
  89SR  L   3433.04 10 (1/2+,3/2)                                                
  89SR  L    3508.72 6(3/2)+                                                     
  89SR  G    3508.65 6                                                           
  89SR  L    3699.79 7 5/2+                                                      
  89SR  G    3699.71 7                                                           
  89SR  L    4225.53 9 (1/2+,3/2)                                                
  89SR  G    4225.42 9                                                           
  89SR  L    4328.78 9(3/2+)                                                     
  89SR  G    4328.67 9                                                           
  89SR  L    4335.58 6 (1/2+,3/2)                                                
  89SR  G     3305.2 6  0.0013 5                                                 
  89SR  L    4445.16 9(1/2+,3/2)                                                 
  89SR  G    4445.04 9                                                           
  89SR  L    4659.85 81/2+                                                       
  89SR  G    4659.72 8                                                           
  89SR  L    4955.50 8(3/2+)                                                     
  89SR  G    4955.35 8                                                           
  89SR  L    6358.75 4 1/2+                                                      
  89SR  G     4076.7 3  0.0055 9                                                 
                                                                                 
 
 SUMMARY OF TRANSITION DATA FOR ADOPTED LEVELS, GAMMAS     CALCULATION
  
               E(DE)      I(DI)
        L1       0.0                                                             
     1  L1   1031.99 4                                                           
     1  G1   1031.96 5     39 10                                                 
     1  G2  1032.13 22  0.0018 3                                                 
     1  L1   1473.31 7                                                           
     1  G1   1473.29 7     2.8 7                                                 
     1  G2   1473.30 7    0.0                                                    
     1  L1   1940.21 6                                                           
     1  G1   1940.17 6    4.2 11                                                 
     1  G2   1940.19 6    0.0                                                    
     1  L1   2007.51 6                                                           
     1  G1   975.36 20    0.10 6                                                 
     1  G1   2007.60 8     5.5 6                                                 
     1  G2   2007.49 6    0.0                                                    
     1  L1   2280.21 5                                                           
     1  G1   1248.21 5      11 3                                                 
     1  G1   2279.1 10     0.6 3                                                 
     1  G2   2280.18 5    0.0                                                    
     1  L1   2451.61 6                                                           
     1  G1   1419.56 8     1.7 3                                                 
     1  G1  2451.57 11   1.06 12                                                 
     1  G2   2451.57 6    0.0                                                    
     1  L1   2570.13 5                                                           
     1  G1   1538.09 6     3.3 8                                                 
     1  G1   2570.14 7    9.5 10                                                 
     1  G2   2570.09 5    0.0                                                    
     1  L1   3227.79 7                                                           
     1  G1    947.52 7   0.60 18                                                 
     1  G1  2196.41 22    0.48 9                                                 
     1  G2   3227.73 7    0.0                                                    
     1  L1  3433.04 10                                                           
     1  G1  1152.75 16   0.64 18                                                 
     1  G1  1425.39 18   0.56 16                                                 
     1  G1  3433.14 18   0.93 12                                                 
     1  G2  3432.97 101.00E-1720                                                 
     1  L1   3508.72 6                                                           
     1  G1  1228.90 12   0.89 24                                                 
     1  G1  2035.37 20    0.12 6                                                 
     1  G1  3508.55 10   2.65 14                                                 
     1  G2   3508.65 6    0.0                                                    
     1  L1   3699.79 7                                                           
     1  G1   1419.56 8   0.20 20                                                 
     1  G1  2667.84 13    0.63 8                                                 
     1  G1    3699.3 4    0.17 4                                                 
     1  G2   3699.71 7    0.0                                                    
     1  L1   4225.53 9                                                           
     1  G1    2285.2 3   0.49 10                                                 
     1  G1  4225.55 16    0.49 4                                                 
     1  G2   4225.42 9    0.0                                                    
     1  L1   4328.78 9                                                           
     1  G1  2321.29 19    0.45 8                                                 
     1  G1  3296.62 24    0.24 4                                                 
     1  G1  4328.66 15    0.55 4                                                 
     1  G2   4328.67 9    0.0                                                    
     1  L1   4335.58 6                                                           
     1  G1    2055.4 3   0.39 10                                                 
     1  G1  3303.52 10   2.28 12                                                 
     1  G2    3305.2 6  0.0013 5                                                 
     1  G1  4335.46 13    0.91 6                                                 
     1  L1   4445.16 9                                                           
     1  G1    2165.3 3    0.40 9                                                 
     1  G1  2437.74 24    0.34 7                                                 
     1  G1    3413.1 5    0.11 4                                                 
     1  G1   4444.0 10    0.06 3                                                 
     1  G2   4445.04 9    0.0                                                    
     1  L1   4659.85 8                                                           
     1  G1  2379.43 12   0.92 11                                                 
     1  G1  2652.58 16    0.49 7                                                 
     1  G1  3627.73 18    0.47 5                                                 
     1  G2   4659.72 8    0.0                                                    
     1  L1   4955.50 8                                                           
     1  G1  2948.05 11   1.16 13                                                 
     1  G1    3482.0 4    0.16 4                                                 
     1  G1  3923.30 17    0.34 3                                                 
     1  G2   4955.35 8    0.0                                                    
     1  L1   6358.75 4                                                           
     1  G1  1403.34 14     1.1 3                                                 
     1  G1  1698.85 12     1.0 3                                                 
     1  G1   1913.61 9     1.4 4                                                 
     1  G1   2023.14 8     4.8 5                                                 
     1  G1  2029.93 13   1.31 17                                                 
     1  G1  2133.23 10   2.31 25                                                 
     1  G1  2658.91 13    0.68 9                                                 
     1  G1   2850.08 8     3.2 3                                                 
     1  G1    2924.7 8     1.2 3                                                 
     1  G1  3130.90 12    1.06 7                                                 
     1  G1  3788.53 10     9.6 5                                                 
     1  G1  3906.92 12    1.18 8                                                 
     1  G2    4076.7 3  0.0055 9                                                 
     1  G1  4350.96 15    0.66 5                                                 
     1  G1  4418.30 22    0.12 6                                                 
     1  G1  5326.48 13     5.4 3                                                 
     1  G1  6358.38 15   4.28 22                                                 
 
               LEAST-SQUARES LINEAR REGRESSION OF LEVEL AND GAMMA ENERGIES
 
        LEVEL ENERGIES
    1.     0.0
    2.  1032.00 3                       
    3.  1473.31 5                       
    4.  1940.21 4                       
    5.  2007.51 4                       
    6.  2280.22 3                       
    7.  2451.61 4                       
    8.  2570.13 3                       
    9.  3227.80 5                       
   10.  3433.04 7                       
   11.  3508.72 4                       
   12.  3699.80 5                       
   13.  4225.52 6                       
   14.  4328.78 6                       
   15.  4335.59 6                       
   16.  4445.15 6                       
   17.  4659.85 5                       
   18.  4955.49 6                       
   19.  6358.73 3                       
 
   GAMMA ENERGIES
       88SR(N,G) E=TH    -88SR(N,G) E=THERMA-  ENERGY     DE    L1  L2
 -----------------------------------------------------------------------------------------------------------------------------------
            947.52 7              0.0               947.57 5     9  6                                                               
           975.36 20              0.0               975.51 5     5  2                                                               
           1031.96 5          1032.13 22           1031.99 3     2  1                                                               
          1152.75 16              0.0              1152.81 8    10  6                                                               
    (3    1228.90 12    3)        0.0              1228.49 5    11  6                                                               
           1248.21 5              0.0              1248.22 3     6  2                                                               
          1403.34 14              0.0              1403.22 6    19 18                                                               
           1419.56 8              0.0              1419.56 5    12  6                                                               
           1419.56 8              0.0              1419.60 5     7  2                                                               
          1425.39 18              0.0              1425.52 8    10  5                                                               
           1473.29 7           1473.30 7           1473.30 5     3  1                                                               
           1538.09 6              0.0              1538.12 4     8  2                                                               
          1698.85 12              0.0              1698.86 6    19 17                                                               
           1913.61 9              0.0              1913.55 6    19 16                                                               
           1940.17 6           1940.19 6           1940.19 4     4  1                                                               
    (1     2007.60 8    1)     2007.49 6           2007.49 4     5  1                                                               
           2023.14 8              0.0              2023.11 6    19 15                                                               
          2029.93 13              0.0              2029.93 7    19 14                                                               
          2035.37 20              0.0              2035.39 6    11  3                                                               
            2055.4 3              0.0              2055.34 6    15  6                                                               
          2133.23 10              0.0              2133.18 6    19 13                                                               
    (1      2165.3 3    1)        0.0              2164.90 7    16  6                                                               
    (2    2196.41 22    2)        0.0              2195.77 5     9  2                                                               
    (1     2279.1 10    1)     2280.18 5           2280.19 3     6  1                                                               
            2285.2 3              0.0              2285.28 7    13  4                                                               
          2321.29 19              0.0              2321.23 7    14  5                                                               
    (1    2379.43 12    1)        0.0              2379.59 6    17  6                                                               
          2437.74 24              0.0              2437.60 7    16  5                                                               
          2451.57 11           2451.57 6           2451.57 4     7  1                                                               
           2570.14 7           2570.09 5           2570.09 3     8  1                                                               
    (1    2652.58 16    1)        0.0              2652.29 6    17  5                                                               
          2658.91 13              0.0              2658.89 5    19 12                                                               
          2667.84 13              0.0              2667.76 5    12  2                                                               
    (1     2850.08 8    1)        0.0              2849.96 5    19 11                                                               
    (1      2924.7 8    1)        0.0              2925.63 8    19 10                                                               
    (1    2948.05 11    1)        0.0              2947.93 6    18  5                                                               
          3130.90 12              0.0              3130.87 5    19  9                                                               
              0.0              3227.73 7           3227.74 5     9  1                                                               
          3296.62 24              0.0              3296.71 7    14  2                                                               
          3303.52 10    (2      3305.2 6           3303.53 6    15  2                                                               
            3413.1 5              0.0              3413.08 7    16  2                                                               
          3433.14 18          3432.97 10           3432.97 7    10  1                                                               
            3482.0 4              0.0              3482.11 7    18  3                                                               
          3508.55 10           3508.65 6           3508.65 4    11  1                                                               
          3627.73 18              0.0              3627.77 6    17  2                                                               
    (1      3699.3 4    1)     3699.71 7           3699.71 5    12  1                                                               
          3788.53 10              0.0              3788.51 4    19  8                                                               
          3906.92 12              0.0              3907.03 5    19  7                                                               
          3923.30 17              0.0              3923.40 6    18  2                                                               
              0.0       (5      4076.7 3           4078.40 4    19  6                                                               
          4225.55 16           4225.42 9           4225.41 6    13  1                                                               
          4328.66 15           4328.67 9           4328.67 6    14  1                                                               
          4335.46 13              0.0              4335.48 6    15  1                                                               
          4350.96 15              0.0              4351.10 5    19  5                                                               
          4418.30 22              0.0              4418.40 5    19  4                                                               
    (1     4444.0 10    1)     4445.04 9           4445.03 6    16  1                                                               
              0.0              4659.72 8           4659.72 5    17  1                                                               
              0.0              4955.35 8           4955.35 6    18  1                                                               
          5326.48 13              0.0              5326.56 4    19  2                                                               
          6358.38 15              0.0              6358.48 3    19  1                                                               
      DATA SET  1. ENERGIES CORRECTED BY    .0000000+-  .0000000 KEV     CHISQ/F =  1.220         F= 40
      DATA SET  2. ENERGIES CORRECTED BY    .0000000+-  .0000000 KEV     CHISQ/F =  40.56         F=  1
      CHISQ/F =  1.625      (FIT OF   74GAMMAS -  18LEVELS)
 
  ITERATION -  2  CHISQ -  1.560    
               LEAST-SQUARES LINEAR REGRESSION OF LEVEL AND GAMMA ENERGIES
 
        LEVEL ENERGIES
    1.     0.0
    2.  1032.01 3                       
    3.  1473.31 5                       
    4.  1940.21 4                       
    5.  2007.51 4                       
    6.  2280.23 3                       
    7.  2451.61 4                       
    8.  2570.13 3                       
    9.  3227.78 5                       
   10.  3433.04 7                       
   11.  3508.69 5                       
   12.  3699.80 5                       
   13.  4225.52 6                       
   14.  4328.78 6                       
   15.  4335.58 6                       
   16.  4445.15 6                       
   17.  4659.83 6                       
   18.  4955.50 6                       
   19.  6358.73 4                       
 
   GAMMA ENERGIES
       88SR(N,G) E=TH    -88SR(N,G) E=THERMA-  ENERGY     DE    L1  L2
 -----------------------------------------------------------------------------------------------------------------------------------
            947.52 7              0.0               947.54 5     9  6                                                               
           975.36 20              0.0               975.50 5     5  2                                                               
           1031.96 5          1032.13 22           1032.00 3     2  1                                                               
          1152.75 16              0.0              1152.81 8    10  6                                                               
    (1      1228.9 4    1)        0.0              1228.45 6    11  6                                                               
           1248.21 5              0.0              1248.21 3     6  2                                                               
          1403.34 14              0.0              1403.22 6    19 18                                                               
           1419.56 8              0.0              1419.56 5    12  6                                                               
           1419.56 8              0.0              1419.59 5     7  2                                                               
          1425.39 18              0.0              1425.52 8    10  5                                                               
           1473.29 7           1473.30 7           1473.30 5     3  1                                                               
           1538.09 6              0.0              1538.11 4     8  2                                                               
          1698.85 12              0.0              1698.89 6    19 17                                                               
           1913.61 9              0.0              1913.56 6    19 16                                                               
           1940.17 6           1940.19 6           1940.19 4     4  1                                                               
    (1    2007.60 11    1)     2007.49 6           2007.49 4     5  1                                                               
           2023.14 8              0.0              2023.13 6    19 15                                                               
          2029.93 13              0.0              2029.93 7    19 14                                                               
          2035.37 20              0.0              2035.36 7    11  3                                                               
            2055.4 3              0.0              2055.33 6    15  6                                                               
          2133.23 10              0.0              2133.18 6    19 13                                                               
    (1      2165.3 3    1)        0.0              2164.90 7    16  6                                                               
    (1      2196.4 6    1)        0.0              2195.74 5     9  2                                                               
    (1     2279.1 10    1)     2280.18 5           2280.20 3     6  1                                                               
            2285.2 3              0.0              2285.28 7    13  4                                                               
          2321.29 19              0.0              2321.24 7    14  5                                                               
    (1    2379.43 12    1)        0.0              2379.57 6    17  6                                                               
          2437.74 24              0.0              2437.61 7    16  5                                                               
          2451.57 11           2451.57 6           2451.58 4     7  1                                                               
           2570.14 7           2570.09 5           2570.09 3     8  1                                                               
    (1      2652.6 3    1)        0.0              2652.28 7    17  5                                                               
          2658.91 13              0.0              2658.89 6    19 12                                                               
          2667.84 13              0.0              2667.75 5    12  2                                                               
          2850.08 12              0.0              2849.99 6    19 11                                                               
    (1      2924.7 8    1)        0.0              2925.64 8    19 10                                                               
    (1    2948.05 11    1)        0.0              2947.93 6    18  5                                                               
          3130.90 12              0.0              3130.90 6    19  9                                                               
              0.0              3227.73 7           3227.71 5     9  1                                                               
          3296.62 24              0.0              3296.70 7    14  2                                                               
          3303.52 10    (1     3305.2 17           3303.51 6    15  2                                                               
            3413.1 5              0.0              3413.07 7    16  2                                                               
          3433.14 18          3432.97 10           3432.97 7    10  1                                                               
            3482.0 4              0.0              3482.11 7    18  3                                                               
          3508.55 10           3508.65 6           3508.62 5    11  1                                                               
          3627.73 18              0.0              3627.74 6    17  2                                                               
    (1      3699.3 4    1)     3699.71 7           3699.72 5    12  1                                                               
          3788.53 10              0.0              3788.51 5    19  8                                                               
          3906.92 12              0.0              3907.03 5    19  7                                                               
          3923.30 17              0.0              3923.39 6    18  2                                                               
              0.0              4076.7 17           4078.40 4    19  6                                                               
          4225.55 16           4225.42 9           4225.42 6    13  1                                                               
          4328.66 15           4328.67 9           4328.67 6    14  1                                                               
