88SR    87SR(N,G) E=THERMAL                                                    
  
         EL                IN             OUT          NET       (+NORM. UNC.)
 *****************************************************************************
             0.0         14.9 3         0.0            0.0            0.0       
       1836.08 3       13.70 15         14.7 3          1.0 3          1.0 3    
       2734.14 3         8.81 8       10.04 14        1.23 16        1.23 16    
       3218.71 5       0.059 11       0.429 15       0.370 19       0.370 19    
      3486.88 15        0.029 6        0.081 7        0.053 9        0.053 9    
        3524.0 3         0.0          0.086 14       0.086 14       0.086 14    
       3584.80 4         2.79 5         3.93 6         1.14 8         1.14 8    
       3635.16 5       0.200 15       0.506 16       0.306 22       0.306 22    
       3952.69 4       0.643 17       0.853 19       0.210 25       0.210 25    
       4019.73 4        0.071 8       0.494 11       0.423 14       0.423 14    
       4038.98 5       0.110 10       0.591 16       0.481 19       0.481 19    
       4170.41 4         0.77 4       1.180 22         0.41 5         0.41 5    
       4227.20 5         0.70 4         0.86 3         0.16 5         0.16 5    
       4268.72 4       0.201 16       0.579 15       0.377 22       0.377 22    
       4299.60 8        0.041 9       0.186 10       0.144 13       0.144 13    
       4413.76 7       0.190 17       0.454 17       0.264 24       0.264 24    
       4440.77 6       0.154 16       0.327 11       0.173 19       0.173 19    
       4451.97 4         0.99 4       1.114 25         0.13 5         0.13 5    
       4514.59 8         0.0            0.0            0.0            0.0       
       4845.52 5         1.10 4         1.24 3         0.14 5         0.14 5    
       5010.60 5         0.66 3       0.764 21         0.11 4         0.11 4    
       5076.70 7        0.033 7         0.0          -0.033 7       -0.033 7    
      5092.37 13       0.046 13        0.060 7       0.014 15       0.014 15    
       5113.07 8         0.17 3       0.181 13         0.0            0.0       
       5321.40 9         0.28 3        0.071 7        -0.21 3        -0.21 3    
      5424.13 22         0.0           0.054 8        0.054 8        0.054 8    
       5427.63 7       0.231 19        0.113 8      -0.119 20      -0.119 20    
       5518.21 6         0.0          0.253 12       0.253 12       0.253 12    
       5689.16 6       0.197 20       0.333 13       0.136 24       0.136 24    
       5812.13 7       0.169 14         0.0         -0.169 14      -0.169 14    
      5835.43 17       0.131 13       0.101 13      -0.030 18      -0.030 18    
       5951.11 9       0.187 16       0.179 12      -0.009 20      -0.009 20    
      5996.52 15       0.061 10       0.110 13       0.049 16       0.049 16    
      6011.05 24       0.054 10       0.077 11       0.023 15       0.023 15    
      6125.10 19       0.113 11       0.057 10      -0.056 15      -0.056 15    
        6248.9 3        0.053 7       0.031 10      -0.021 12      -0.021 12    
      6257.91 10       0.049 10         0.0         -0.049 10      -0.049 10    
      6507.83 11       0.259 16       0.109 12      -0.150 20      -0.150 20    
      6583.61 24       0.096 10        0.033 7      -0.063 12      -0.063 12    
      6612.79 25       0.091 10        0.029 6      -0.063 12      -0.063 12    
        6692.3 4       0.039 10        0.030 7      -0.009 12      -0.009 12    
       6806.98 7        0.057 7         0.0          -0.057 7       -0.057 7    
       6916.76 8       0.043 10         0.0         -0.043 10      -0.043 10    
       7138.86 7       0.094 10         0.0         -0.094 10      -0.094 10    
      7207.54 22       0.059 10        0.030 6      -0.029 12      -0.029 12    
        7574.1 3       0.090 13        0.053 7      -0.037 15      -0.037 15    
      11112.67 5         0.0           8.43 13        8.43 13        8.43 13    
 *****************************************************************************
                       TOTAL BETA INTENSITY =          14.9 3         14.9 3    
             TOTAL UNPLACED GAMMA INTENSITY =          0.0                      
              NORMALIZATION UNCERTAINTY (%) =    .1400