183W     182W(N,G) E=THERMAL           1997PR02                                 
  
         EL                IN             OUT          NET       (+NORM. UNC.)
 *****************************************************************************
             0.0         12.6 5         0.0            0.0            0.0       
        46.502 9          6.9 3          6.9 4         0.0            0.0       
        99.080 7        3.57 22          6.6 4          3.1 5          3.1 5    
       207.012 7         1.21 6        2.83 22        1.62 23        1.62 23    
       208.817 7         0.63 9         2.01 5        1.38 11        1.38 11    
       291.724 7         0.17 4        1.26 10        1.10 11        1.10 11    
      308.956 12         0.09 3       0.088 18         0.0            0.0       
       412.096 7       0.073 13         0.40 3         0.32 4         0.32 4    
       453.072 7       0.133 24         0.33 5         0.20 5         0.20 5    
      475.215 23         0.0           0.017 5        0.017 5        0.017 5    
      551.194 25         0.0         0.0115 14      0.0115 14      0.0115 14    
        595.29 3        0.017 3        0.034 7        0.017 7        0.017 7    
        622.23 3         0.0            0.0            0.0            0.0       
        903.45 4        0.006 3        0.120 8        0.114 8        0.114 8    
        934.58 3        0.046 5         0.29 5         0.25 5         0.25 5    
        999.53 4         0.0           0.021 3        0.021 3        0.021 3    
     1026.376 17        0.72 11         1.14 7        0.43 13        0.43 13    
       1053.34 6         0.0          0.099 11       0.099 11       0.099 12    
       1069.49 9         0.0           0.013 5        0.013 5        0.013 5    
       1149.84 5      0.0168 13       0.142 24       0.125 24       0.125 24    
       1214.32 8         0.0          0.0043 7       0.0043 7       0.0043 7    
       1229.33 4       0.0036 7        0.037 4        0.033 4        0.033 4    
      1309.55 13      0.0215 23       0.129 21       0.108 21       0.108 21    
      1372.39 17         0.0           0.062 9        0.062 9        0.062 9    
        1435.7 7       0.0015 3         0.0         -0.0015 3      -0.0015 3    
        1462.9 6      0.0068 15         0.0        -0.0068 15     -0.0068 15    
       1470.93 5        0.071 9         0.23 4         0.16 4         0.16 4    
       1550.58 9         0.0           0.055 5        0.055 5        0.055 5    
      1556.19 13       0.057 15         0.21 4         0.15 5         0.15 5    
        1586.0 5        0.011 5         0.0          -0.011 5       -0.011 5    
        1612.4 5        0.011 3         0.0          -0.011 3       -0.011 3    
      1627.96 14       0.098 11         0.0         -0.098 11      -0.098 11    
        1633.2 6        0.020 5         0.0          -0.020 5       -0.020 5    
        1660.8 5        0.012 3         0.0          -0.012 3       -0.012 3    
       1672.72 5       0.147 19         0.0         -0.147 19      -0.147 19    
        1716.7 5      0.0068 15         0.0        -0.0068 15     -0.0068 15    
        1723.6 5      0.0079 15         0.0        -0.0079 15     -0.0079 15    
       1730.24 9        0.047 9         0.0          -0.047 9       -0.047 9    
        1736.2 5      0.0072 15         0.0        -0.0072 15     -0.0072 15    
        1751.3 7      0.0034 11         0.0        -0.0034 11     -0.0034 11    
        1788.0 4      0.0072 23         0.0        -0.0072 23     -0.0072 23    
       1811.06 6       0.064 11         0.0         -0.064 11      -0.064 11    
       1823.65 5       0.098 11         0.0         -0.098 11      -0.098 11    
        1833.6 3      0.0098 19         0.0        -0.0098 19     -0.0098 19    
       1886.19 6       0.075 11         0.0         -0.075 11      -0.075 11    
      1893.46 24      0.0162 19         0.0        -0.0162 19     -0.0162 19    
      1900.96 24      0.0132 19         0.0        -0.0132 19     -0.0132 19    
        1915.2 5      0.0068 19         0.0        -0.0068 19     -0.0068 19    
       1944.22 5       0.162 15         0.0         -0.162 15      -0.162 15    
        1981.9 7      0.00029 5         0.0        -0.00029 5     -0.00029 5    
      1989.67 23      0.0151 23         0.0        -0.0151 23     -0.0151 23    
      2028.51 17        0.046 6         0.0          -0.046 6       -0.046 6    
        2058.5 5        0.023 5         0.0          -0.023 5       -0.023 5    
      2098.94 12        0.028 4         0.0          -0.028 4       -0.028 4    
       2126.36 9       0.068 11         0.0         -0.068 11      -0.068 11    
        2156.8 3        0.014 3         0.0          -0.014 3       -0.014 3    
      2164.63 11       0.072 11         0.0         -0.072 11      -0.072 11    
        2169.6 5        0.015 3         0.0          -0.015 3       -0.015 3    
       2176.67 6         0.19 4         0.0           -0.19 4        -0.19 4    
      2209.10 14       0.026 15         0.0         -0.026 15      -0.026 15    
      2235.09 14        0.029 3         0.0          -0.029 3       -0.029 3    
      2247.75 10       0.034 19         0.0         -0.034 19      -0.034 19    
       6190.89 3         0.0           4.66 20        4.66 20        4.66 21    
 *****************************************************************************
                       TOTAL BETA INTENSITY =          12.6 6         12.6 6    
             TOTAL UNPLACED GAMMA INTENSITY =          0.0                      
              NORMALIZATION UNCERTAINTY (%) =    .6094