DATA FOR A = 137  AND Z =  54(XE)   136XE(N,G) E=THERMAL               CONSTANT IS OFF
 
           DATASET     DAP      DBLANK    DGAMMA     DMIN      DSYS   
 
 137XE  H TYP=FUL$AUT=J. K. TULI$CIT=NDS 72,355 (1994)$CUT=1-Oct-1993$           
 137XE C  Measured: G                                                            
 137XE C  Level scheme is from 1977Pr07                                          
 137XE C  Other: 1977Fo02                                                        
 137XE C  1991Be35: measured capture cross section                               
 137XE CL J         Adopted values                                               
 137XE CG RI        Normalized to RI(601G)=100                                   
 137XE CG E(A)      May belong to 134XE                                          
 137XE  N 0.854                                                                  
 137XE cN SIGMAN=0.26 2                                                          
 137XE  G 884.17    180.87    12                                             A   
 137XE  G 1050.51   201.4      3                                                 
 137XE  G 1108.06   380.59    18                                                 
 137XE  G 1673.00   170.8     AP                                                 
 137XE  G 1720.54   200.92    15                                                 
 137XE  G 1915.42   310.40     9                                                 
 137XE  G 2522.88   320.56     9                                                 
 137XE  L       0.0   7/2-                                                       
 137XE  L     601.01 83/2-                                                       
 137XE  G     601.0111     10010                                                 
 137XE  L     986.18 91/2-                                                       
 137XE  G     385.1610      30 3                                                 
 137XE  L    1302.68 85/2-                                                       
 137XE  G     701.2325     2.3 2                                                 
 137XE  G    1302.6711      12 1                                                 
 137XE  L   1461.22 15(1/2,3/2)                                                 ?
 137XE  G     860.2714     1.3 5                                                 
 137XE  L   1668.15 12(1/2,3/2)                                                  
 137XE  G     681.9715    0.9711                                                 
 137XE  G    1067.1414     1.9 2                                                 
 137XE  L   1715.45 15                                                           
 137XE  G    1114.3527    0.27 6                                                 
 137XE  G    1715.5726    0.5912                                                 
 137XE  L    1841.59 8(3/2-)                                                     
 137XE  G     538.9310     9.910                                                 
 137XE  G    1841.4913     3.0 3                                                 
 137XE  L   1936.49 10(3/2-)                                                     
 137XE  G     268.3515     2.1 2                                                 
 137XE  G     950.1813     3.5 4                                                 
 137XE  G    1335.4914     2.5 3                                                 
 137XE  L   2195.99 13(1/2-,3/2)                                                 
 137XE  G     893.2315     2.3 2                                             &   
 137XE  L   2452.41 181/2,3/2                                                    
 137XE  G    1466.2320    0.9013                                                 
 137XE  L    2490.41 9(3/2-)                                                     
 137XE  G    1187.5519     1.1 2                                                 
 137XE  G    1504.3015     1.9 2                                                 
 137XE  G    1889.2125    0.48 8                                                 
 137XE  G    2490.4816     1.6 2                                                 
 137XE  L   2608.66 15                                                          ?
 137XE  G     893.2315     2.3 2                                             &   
 137XE  G    2007.8044    0.24 6                                                 
 137XE  L    4025.53 81/2+                                                       
 137XE cL E$4025.5 3 from 1995Au04.                                              
 137XE2cL Observed deexcitation intensity is 75% of GS feeding.                  
 137XE  G    1416.9117     1.0 1                                                ?
 137XE  G    1535.0912     6.7 7                                                 
 137XE  G    1573.1227    0.4310                                                ?
 137XE  G    1829.4415     1.5 2                                                ?
 137XE  G    2088.9312     5.3 5                                                 
 137XE  G    2183.8810      12 1                                                 
 137XE  G    2564.6434    0.44 9                                                ?
 137XE  G    3039.3711      15 2                                                 
 137XE  G    3424.5511      46 5                                                 
                                                                                 
 
 DATA FOR A = 137  AND Z =  54(XE)   136XE(N,G) E=THERMAL               CONSTANT IS OFF
 
           DATASET     DAP      DBLANK    DGAMMA     DMIN      DSYS   
 
 137XE  N     11.24 13           1.0                                             
 137XE  L       0.0   7/2-                                                       
 137XE  L     986.18 91/2-                                                       
 137XE  G     385.5621  0.0031 8                                                 
                                                                                 
 
 SUMMARY OF TRANSITION DATA FOR ADOPTED LEVELS, GAMMAS     CALCULATION
  
               E(DE)      I(DI)
        L1       0.0                                                             
     1  L1    601.01 8                                                           
     1  G1   601.01 11    100 10                                                 
     1  L1    986.18 9                                                           
     1  G1   385.16 10      30 3                                                 
     1  G2   385.56 21  0.0031 8                                                 
     1  L1   1302.68 8                                                           
     1  G1   701.23 25   2.30 20                                                 
     1  G1  1302.67 11   12.0 10                                                 
     1  L1  1461.22 15                                                           
     1  G1   860.27 14     1.3 5                                                 
     1  L1  1668.15 12                                                           
     1  G1   681.97 15   0.97 11                                                 
     1  G1  1067.14 14   1.90 20                                                 
     1  L1  1715.45 15                                                           
     1  G1    1114.3 3    0.27 6                                                 
     1  G1    1715.6 3   0.59 12                                                 
     1  L1   1841.59 8                                                           
     1  G1   538.93 10    9.9 10                                                 
     1  G1  1841.49 13     3.0 3                                                 
     1  L1  1936.49 10                                                           
     1  G1   268.35 15   2.10 20                                                 
     1  G1   950.18 13     3.5 4                                                 
     1  G1  1335.49 14     2.5 3                                                 
     1  L1  2195.99 13                                                           
     1  G1   893.23 15   2.30 20                                                 
     1  L1  2452.41 18                                                           
     1  G1  1466.23 20   0.90 13                                                 
     1  L1   2490.41 9                                                           
     1  G1  1187.55 19   1.10 20                                                 
     1  G1  1504.30 15   1.90 20                                                 
     1  G1  1889.21 25    0.48 8                                                 
     1  G1  2490.48 16   1.60 20                                                 
     1  L1  2608.66 15                                                           
     1  G1   893.23 15   2.30 20                                                 
     1  G1    2007.8 4    0.24 6                                                 
     1  L1   4025.53 8                                                           
     1  G1  1416.91 17   1.00 10                                                 
     1  G1  1535.09 12     6.7 7                                                 
     1  G1    1573.1 3   0.43 10                                                 
     1  G1  1829.44 15   1.50 20                                                 
     1  G1  2088.93 12     5.3 5                                                 
     1  G1  2183.88 10   12.0 10                                                 
     1  G1    2564.6 3    0.44 9                                                 
     1  G1  3039.37 11   15.0 20                                                 
     1  G1  3424.55 11      46 5                                                 
 
               LEAST-SQUARES LINEAR REGRESSION OF LEVEL AND GAMMA ENERGIES
 
        LEVEL ENERGIES
    1.     0.0
    2.   601.00 8                       
    3.   986.20 9                       
    4.  1302.68 8                       
    5.  1461.22 15                      
    6.  1668.16 12                      
    7.  1715.45 15                      
    8.  1841.60 8                       
    9.  1936.5 1                        
   10.  2196.00 13                      
   11.  2452.43 18                      
   12.  2490.42 9                       
   13.  2608.66 15                      
   14.  4025.54 8                       
 
   GAMMA ENERGIES
       136XE(N,G) E=THERM-136XE(N,G) E=THERM-  ENERGY     DE    L1  L2
 -----------------------------------------------------------------------------------------------------------------------------------
           268.35 15              0.0              268.34 10     9  6                                                               
           385.16 10    (1     385.56 21            385.20 6     3  2                                                               
           538.93 10              0.0               538.92 8     8  4                                                               
           601.01 11              0.0               601.00 8     2  1                                                               
           681.97 15              0.0               681.95 9     6  3                                                               
    (1     701.23 25    1)        0.0               701.68 9     4  2                                                               
           860.27 14              0.0              860.21 13     5  2                                                               
           893.23 15              0.0              893.21 13    13  7                                                               
           893.23 15              0.0              893.32 11    10  4                                                               
           950.18 13              0.0               950.29 8     9  3                                                               
          1067.14 14              0.0              1067.15 9     6  2                                                               
            1114.3 3              0.0             1114.44 15     7  2                                                               
          1187.55 19              0.0             1187.74 10    12  4                                                               
          1302.67 11              0.0              1302.67 8     4  1                                                               
          1335.49 14              0.0              1335.49 8     9  2                                                               
          1416.91 17              0.0             1416.87 13    14 13                                                               
          1466.23 20              0.0             1466.22 16    11  3                                                               
          1504.30 15              0.0              1504.21 9    12  3                                                               
          1535.09 12              0.0              1535.11 8    14 12                                                               
            1573.1 3              0.0             1573.10 17    14 11                                                               
            1715.6 3              0.0             1715.44 15     7  1                                                               
          1829.44 15              0.0             1829.53 11    14 10                                                               
          1841.49 13              0.0              1841.58 8     8  1                                                               
          1889.21 25              0.0              1889.41 9    12  2                                                               
            2007.8 4              0.0             2007.65 14    13  2                                                               
          2088.93 12              0.0              2089.02 8    14  9                                                               
          2183.88 10              0.0              2183.92 8    14  8                                                               
          2490.48 16              0.0              2490.40 9    12  1                                                               
    (1      2564.6 3    1)        0.0             2564.30 14    14  5                                                               
          3039.37 11              0.0              3039.30 7    14  3                                                               
          3424.55 11              0.0              3424.49 6    14  2                                                               
      DATA SET  1. ENERGIES CORRECTED BY    .0000000+-  .0000000 KEV     CHISQ/F =  .6356         F= 17
      DATA SET  2. ENERGIES CORRECTED BY    .0000000+-  .0000000 KEV     CHISQ/F =  2.939         F= -1
      CHISQ/F =  .7636      (FIT OF   32GAMMAS -  13LEVELS)
 
  ITERATION -  2  CHISQ -  2.067    
               LEAST-SQUARES LINEAR REGRESSION OF LEVEL AND GAMMA ENERGIES
 
        LEVEL ENERGIES
    1.     0.0
    2.   600.99 8                       
    3.   986.17 9                       
    4.  1302.70 8                       
    5.  1461.20 15                      
    6.  1668.13 12                      
    7.  1715.44 15                      
    8.  1841.60 8                       
    9.  1936.48 10                      
   10.  2196.00 13                      
   11.  2452.41 18                      
   12.  2490.41 9                       
   13.  2608.65 15                      
   14.  4025.53 8                       
 
   GAMMA ENERGIES
       136XE(N,G) E=THERM-136XE(N,G) E=THERM-  ENERGY     DE    L1  L2
 -----------------------------------------------------------------------------------------------------------------------------------
           268.35 15              0.0              268.34 10     9  6                                                               
           385.16 10    (1       385.6 4            385.18 7     3  2                                                               
           538.93 10              0.0               538.90 8     8  4                                                               
           601.01 11              0.0               600.99 8     2  1                                                               
           681.97 15              0.0               681.96 9     6  3                                                               
    (1       701.2 5    1)        0.0               701.71 9     4  2                                                               
           860.27 14              0.0              860.21 13     5  2                                                               
           893.23 15              0.0              893.21 13    13  7                                                               
           893.23 15              0.0              893.30 11    10  4                                                               
           950.18 13              0.0               950.30 8     9  3                                                               
          1067.14 14              0.0              1067.14 9     6  2                                                               
            1114.3 3              0.0             1114.45 15     7  2                                                               
          1187.55 19              0.0             1187.71 10    12  4                                                               
          1302.67 11              0.0              1302.69 8     4  1                                                               
          1335.49 14              0.0              1335.49 8     9  2                                                               
          1416.91 17              0.0             1416.86 13    14 13                                                               
          1466.23 20              0.0             1466.23 16    11  3                                                               
          1504.30 15              0.0              1504.23 9    12  3                                                               
          1535.09 12              0.0              1535.10 8    14 12                                                               
            1573.1 3              0.0             1573.11 17    14 11                                                               
            1715.6 3              0.0             1715.43 15     7  1                                                               
          1829.44 15              0.0             1829.51 11    14 10                                                               
          1841.49 13              0.0              1841.59 8     8  1                                                               
          1889.21 25              0.0              1889.41 9    12  2                                                               
            2007.8 4              0.0             2007.65 14    13  2                                                               
          2088.93 12              0.0              2089.03 8    14  9                                                               
          2183.88 10              0.0              2183.91 8    14  8                                                               
          2490.48 16              0.0              2490.39 9    12  1                                                               
    (1      2564.6 3    1)        0.0             2564.30 14    14  5                                                               
          3039.37 11              0.0              3039.32 7    14  3                                                               
          3424.55 11              0.0              3424.49 6    14  2                                                               
      DATA SET  1. ENERGIES CORRECTED BY    .0000000+-  .0000000 KEV     CHISQ/F =  .4860         F= 17
      DATA SET  2. ENERGIES CORRECTED BY    .0000000+-  .0000000 KEV     CHISQ/F =  1.090         F= -1
      CHISQ/F =  .5195      (FIT OF   32GAMMAS -  13LEVELS)
 
  ITERATION -  3  CHISQ -  2.067    
               LEAST-SQUARES LINEAR REGRESSION OF LEVEL AND GAMMA ENERGIES
 
        LEVEL ENERGIES
    1.     0.0
    2.   600.99 8                       
    3.   986.17 9                       
    4.  1302.70 8                       
    5.  1461.20 15                      
    6.  1668.13 12                      
    7.  1715.44 15                      
    8.  1841.60 8                       
    9.  1936.48 10                      
   10.  2196.00 13                      
   11.  2452.40 18                      
   12.  2490.41 9                       
   13.  2608.65 15                      
   14.  4025.53 8                       
 
   GAMMA ENERGIES
       136XE(N,G) E=THERM-136XE(N,G) E=THERM-  ENERGY     DE    L1  L2
 -----------------------------------------------------------------------------------------------------------------------------------
           268.35 15              0.0              268.34 10     9  6                                                               
           385.16 10    (1       385.6 4            385.18 7     3  2                                                               
           538.93 10              0.0               538.90 8     8  4                                                               
           601.01 11              0.0               600.99 8     2  1                                                               
           681.97 15              0.0               681.96 9     6  3                                                               
    (1       701.2 5    1)        0.0               701.71 9     4  2                                                               
           860.27 14              0.0              860.21 13     5  2                                                               
           893.23 15              0.0              893.21 13    13  7                                                               
           893.23 15              0.0              893.30 11    10  4                                                               
           950.18 13              0.0               950.30 8     9  3                                                               
          1067.14 14              0.0              1067.14 9     6  2                                                               
            1114.3 3              0.0             1114.45 15     7  2                                                               
          1187.55 19              0.0             1187.71 10    12  4                                                               
          1302.67 11              0.0              1302.69 8     4  1                                                               
          1335.49 14              0.0              1335.49 8     9  2                                                               
          1416.91 17              0.0             1416.86 13    14 13                                                               
          1466.23 20              0.0             1466.23 16    11  3                                                               
          1504.30 15              0.0              1504.23 9    12  3                                                               
          1535.09 12              0.0              1535.10 8    14 12                                                               
            1573.1 3              0.0             1573.11 17    14 11                                                               
            1715.6 3              0.0             1715.43 15     7  1                                                               
          1829.44 15              0.0             1829.51 11    14 10                                                               
          1841.49 13              0.0              1841.59 8     8  1                                                               
          1889.21 25              0.0              1889.41 9    12  2                                                               
            2007.8 4              0.0             2007.65 14    13  2                                                               
          2088.93 12              0.0              2089.03 8    14  9                                                               
          2183.88 10              0.0              2183.91 8    14  8                                                               
          2490.48 16              0.0              2490.39 9    12  1                                                               
    (1      2564.6 3    1)        0.0             2564.30 14    14  5                                                               
          3039.37 11              0.0              3039.32 7    14  3                                                               
          3424.55 11              0.0              3424.49 6    14  2                                                               
      DATA SET  1. ENERGIES CORRECTED BY    .0000000+-  .0000000 KEV     CHISQ/F =  .4857         F= 17
      DATA SET  2. ENERGIES CORRECTED BY    .0000000+-  .0000000 KEV     CHISQ/F =  1.005         F= -1
      CHISQ/F =  .5145      (FIT OF   32GAMMAS -  13LEVELS)
 
  ITERATION -  4  CHISQ -  2.067    
               LEAST-SQUARES LINEAR REGRESSION OF LEVEL AND GAMMA ENERGIES
 
        LEVEL ENERGIES
    1.     0.0
    2.   600.99 8                       
    3.   986.17 9                       
    4.  1302.70 8                       
    5.  1461.20 15                      
    6.  1668.13 12                      
    7.  1715.44 15                      
    8.  1841.60 8                       
    9.  1936.48 10                      
   10.  2196.00 13                      
   11.  2452.40 18                      
   12.  2490.41 9                       
   13.  2608.65 15                      
   14.  4025.53 8                       
 
   GAMMA ENERGIES
       136XE(N,G) E=THERM-136XE(N,G) E=THERM-  ENERGY     DE    L1  L2
 -----------------------------------------------------------------------------------------------------------------------------------
           268.35 15              0.0              268.34 10     9  6                                                               
           385.16 10    (1       385.6 4            385.18 7     3  2                                                               
           538.93 10              0.0               538.90 8     8  4                                                               
           601.01 11              0.0               600.99 8     2  1                                                               
           681.97 15              0.0               681.96 9     6  3                                                               
    (1       701.2 5    1)        0.0               701.71 9     4  2                                                               
           860.27 14              0.0              860.21 13     5  2                                                               
           893.23 15              0.0              893.21 13    13  7                                                               
           893.23 15              0.0              893.30 11    10  4                                                               
           950.18 13              0.0               950.30 8     9  3                                                               
          1067.14 14              0.0              1067.14 9     6  2                                                               
            1114.3 3              0.0             1114.45 15     7  2                                                               
          1187.55 19              0.0             1187.71 10    12  4                                                               
          1302.67 11              0.0              1302.69 8     4  1                                                               
          1335.49 14              0.0              1335.49 8     9  2                                                               
          1416.91 17              0.0             1416.86 13    14 13                                                               
          1466.23 20              0.0             1466.23 16    11  3                                                               
          1504.30 15              0.0              1504.23 9    12  3                                                               
          1535.09 12              0.0              1535.10 8    14 12                                                               
            1573.1 3              0.0             1573.11 17    14 11                                                               
            1715.6 3              0.0             1715.43 15     7  1                                                               
          1829.44 15              0.0             1829.51 11    14 10                                                               
          1841.49 13              0.0              1841.59 8     8  1                                                               
          1889.21 25              0.0              1889.41 9    12  2                                                               
            2007.8 4              0.0             2007.65 14    13  2                                                               
          2088.93 12              0.0              2089.03 8    14  9                                                               
          2183.88 10              0.0              2183.91 8    14  8                                                               
          2490.48 16              0.0              2490.39 9    12  1                                                               
    (1      2564.6 3    1)        0.0             2564.30 14    14  5                                                               
          3039.37 11              0.0              3039.32 7    14  3                                                               
          3424.55 11              0.0              3424.49 6    14  2                                                               
      DATA SET  1. ENERGIES CORRECTED BY    .0000000+-  .0000000 KEV     CHISQ/F =  .4856         F= 17
      DATA SET  2. ENERGIES CORRECTED BY    .0000000+-  .0000000 KEV     CHISQ/F =  1.000         F= -1
      CHISQ/F =  .5142      (FIT OF   32GAMMAS -  13LEVELS)
 
  ITERATION -  5  CHISQ -  2.067    
               LEAST-SQUARES LINEAR REGRESSION OF LEVEL AND GAMMA ENERGIES
 
        LEVEL ENERGIES
    1.     0.0
    2.   600.99 8                       
    3.   986.17 9                       
    4.  1302.70 8                       
    5.  1461.20 15                      
    6.  1668.13 12                      
    7.  1715.44 15                      
    8.  1841.60 8                       
    9.  1936.48 10                      
   10.  2196.00 13                      
   11.  2452.40 18                      
   12.  2490.41 9                       
   13.  2608.65 15                      
   14.  4025.53 8                       
 
   GAMMA ENERGIES
       136XE(N,G) E=THERM-136XE(N,G) E=THERM-  ENERGY     DE    L1  L2
 -----------------------------------------------------------------------------------------------------------------------------------
           268.35 15              0.0              268.34 10     9  6                                                               
           385.16 10    (1       385.6 4            385.18 7     3  2                                                               
           538.93 10              0.0               538.90 8     8  4                                                               
           601.01 11              0.0               600.99 8     2  1                                                               
           681.97 15              0.0               681.96 9     6  3                                                               
    (1       701.2 5    1)        0.0               701.71 9     4  2                                                               
           860.27 14              0.0              860.21 13     5  2                                                               
           893.23 15              0.0              893.21 13    13  7                                                               
           893.23 15              0.0              893.30 11    10  4                                                               
           950.18 13              0.0               950.30 8     9  3                                                               
          1067.14 14              0.0              1067.14 9     6  2                                                               
            1114.3 3              0.0             1114.45 15     7  2                                                               
          1187.55 19              0.0             1187.71 10    12  4                                                               
          1302.67 11              0.0              1302.69 8     4  1                                                               
          1335.49 14              0.0              1335.49 8     9  2                                                               
          1416.91 17              0.0             1416.86 13    14 13                                                               
          1466.23 20              0.0             1466.23 16    11  3                                                               
          1504.30 15              0.0              1504.23 9    12  3                                                               
          1535.09 12              0.0              1535.10 8    14 12                                                               
            1573.1 3              0.0             1573.11 17    14 11                                                               
            1715.6 3              0.0             1715.43 15     7  1                                                               
          1829.44 15              0.0             1829.51 11    14 10                                                               
          1841.49 13              0.0              1841.59 8     8  1                                                               
          1889.21 25              0.0              1889.41 9    12  2                                                               
            2007.8 4              0.0             2007.65 14    13  2                                                               
          2088.93 12              0.0              2089.03 8    14  9                                                               
          2183.88 10              0.0              2183.91 8    14  8                                                               
          2490.48 16              0.0              2490.39 9    12  1                                                               
    (1      2564.6 3    1)        0.0             2564.30 14    14  5                                                               
          3039.37 11              0.0              3039.32 7    14  3                                                               
          3424.55 11              0.0              3424.49 6    14  2                                                               
      DATA SET  1. ENERGIES CORRECTED BY    .0000000+-  .0000000 KEV     CHISQ/F =  .4856         F= 17
      DATA SET  2. ENERGIES CORRECTED BY    .0000000+-  .0000000 KEV     CHISQ/F =  1.000         F= -1
      CHISQ/F =  .5142      (FIT OF   32GAMMAS -  13LEVELS)
 
 
   LEAST-SQUARED FIT AVERAGE INTENSITIES        1 ITERATIONS
    LEVEL/GAMMA     INTENSITY     CHISQ/F
 -----------------------------------------------------------------------------------------------------------------------------------
        268.34 10      2.10 20       .0000
         385.18 7         30 3       .0000
         538.90 8       9.9 10       .0000
         600.99 8       100 10       .0000
         681.96 9      0.97 11       .0000
         701.71 9      2.30 20       .0000
        860.21 13        1.3 5       .0000
        893.21 13      2.30 20       .0000
        893.30 11      2.30 20       .0000
         950.30 8        3.5 4       .0000
        1067.14 9      1.90 20       .0000
       1114.45 15       0.27 6       .0000
       1187.71 10      1.10 20       .0000
        1302.69 8      12.0 10       .0000
        1335.49 8        2.5 3       .0000
       1416.86 13      1.00 10       .0000
       1466.23 16      0.90 13       .0000
        1504.23 9      1.90 20       .0000
        1535.10 8        6.7 7       .0000
       1573.11 17      0.43 10       .0000
       1715.43 15      0.59 12       .0000
       1829.51 11      1.50 20       .0000
        1841.59 8        3.0 3       .0000
        1889.41 9       0.48 8       .0000
       2007.65 14       0.24 6       .0000
        2089.03 8        5.3 5       .0000
        2183.91 8      12.0 10       .0000
        2490.39 9      1.60 20       .0000
       2564.30 14       0.44 9       .0000
        3039.32 7      15.0 20       .0000
        3424.49 6         46 5       .0000
 -----------------------------------------------------------------------------------------------------------------------------------
 
 
 GAMMA ENERGIES                    FITTED INTENSITIES
                  1.136XE(N,G) E=THERMAL             2.136XE(N,G) E=THERMAL
 -----------------------------------------------------------------------------------------------------------------------------------
    268.34 10      2.10 20      2.10 20            0.0       2.2E-04 6            2.10 20
     385.18 7         30 3         30 3          0.0031 8     0.0031 8               30 3
     538.90 8       9.9 10       9.9 10            0.0        0.0010 3             9.9 10
     600.99 8       100 10       100 10            0.0         0.010 3*S*          100 10
     681.96 9      0.97 11      0.97 11            0.0       1.0E-04 3            0.97 11
     701.71 9      2.30 20      2.30 20            0.0       2.4E-04 7            2.30 20
    860.21 13        1.3 5        1.3 5            0.0       1.3E-04 6              1.3 5
    893.21 13      2.30 20      2.30 20            0.0       2.4E-04 7            2.30 20
    893.30 11      2.30 20      2.30 20            0.0       2.4E-04 7            2.30 20
     950.30 8        3.5 4        3.5 4            0.0      0.00036 10              3.5 4
    1067.14 9      1.90 20      1.90 20            0.0       2.0E-04 6            1.90 20
   1114.45 15       0.27 6       0.27 6            0.0       2.8E-0510             0.27 6
   1187.71 10      1.10 20      1.10 20            0.0       1.1E-04 4            1.10 20
    1302.69 8      12.0 10      12.0 10            0.0        0.0012 3            12.0 10
    1335.49 8        2.5 3        2.5 3            0.0       0.00026 7              2.5 3
   1416.86 13      1.00 10      1.00 10            0.0       1.0E-04 3            1.00 10
   1466.23 16      0.90 13      0.90 13            0.0         9E-05 3            0.90 13
    1504.23 9      1.90 20      1.90 20            0.0       2.0E-04 6            1.90 20
    1535.10 8        6.7 7        6.7 7            0.0      0.00069 19              6.7 7
   1573.11 17      0.43 10      0.43 10            0.0       4.4E-0515            0.43 10
   1715.43 15      0.59 12      0.59 12            0.0       6.1E-0520            0.59 12
   1829.51 11      1.50 20      1.50 20            0.0       1.6E-04 5            1.50 20
    1841.59 8        3.0 3        3.0 3            0.0       0.00031 9              3.0 3
    1889.41 9       0.48 8       0.48 8            0.0       5.0E-0515             0.48 8
   2007.65 14       0.24 6       0.24 6            0.0       2.5E-05 9             0.24 6
    2089.03 8        5.3 5        5.3 5            0.0      0.00055 15              5.3 5
    2183.91 8      12.0 10      12.0 10            0.0        0.0012 3            12.0 10
    2490.39 9      1.60 20      1.60 20            0.0       1.7E-04 5            1.60 20
   2564.30 14       0.44 9       0.44 9            0.0       4.5E-0515             0.44 9
    3039.32 7      15.0 20      15.0 20            0.0        0.0015 5            15.0 20
    3424.49 6         46 5         46 5            0.0       0.0048 13               46 5
 -----------------------------------------------------------------------------------------------------------------------------------
                                                           
     CHI/F              .0000000                       .0000000
      SKEW              .0000000                       .0000000
  NDEGREES                  31                              1
 
 
 UNPLACED GAMMA RAY PROCESSING (INTENSITIES ARE RENORMALIZED)
 
   137XE  G 884.17    180.87    12
   137XE  G 1050.51   201.4      3
   137XE  G 1108.06   380.59    18
   137XE  G 1673.00   170.8     AP
   137XE  G 1720.54   200.92    15
   137XE  G 1915.42   310.40     9
   137XE  G 2522.88   320.56     9