92ZR    91ZR(N,G) E=THERMAL           1979HEZT,1972FAZW                        
  
         EL                IN             OUT          NET       (+NORM. UNC.)
 *****************************************************************************
             0.0       0.721 20         0.0            0.0            0.0       
     934.4691 10       0.581 20       0.657 20         0.08 3         0.08 3    
      1382.688 5        0.031 3      0.0351 18        0.004 4        0.004 4    
      1495.429 3        0.161 7        0.151 3       -0.010 7       -0.010 7    
      1847.240 7       0.038 10        0.108 5       0.070 11       0.070 11    
      2066.603 4        0.042 5        0.065 4        0.023 7        0.023 7    
      2339.639 3       0.184 14        0.238 6       0.054 16       0.054 16    
      2398.295 8        0.014 3        0.034 5        0.020 6        0.020 6    
      2485.976 8        0.011 3        0.018 3        0.007 4        0.007 4    
     2743.539 12      0.0101 24        0.039 4        0.029 5        0.029 5    
     2819.577 12      0.0067 19       0.024 10       0.017 10       0.017 10    
       2909.40 4      0.0071 12        0.029 5        0.022 5        0.022 5    
       3039.66 5      0.0084 21        0.023 4        0.015 4        0.015 4    
     3178.235 19         0.0           0.007 3        0.007 3        0.007 3    
       3262.60 4      0.0086 21        0.010 5         0.0            0.0       
       3275.80 4      0.0042 18        0.012 3        0.007 4        0.007 4    
       3289.05 4         0.0           0.022 4        0.022 4        0.022 4    
       3371.42 3        0.034 5        0.051 6        0.018 7        0.018 7    
       3452.11 4      0.0114 24       0.033 10       0.021 10       0.021 10    
      3471.67 19         0.0           0.007 3        0.007 3        0.007 3    
      3500.25 12         0.0           0.017 4        0.017 4        0.017 4    
       3628.30 3        0.026 4       0.051 15       0.025 15       0.025 15    
       3640.25 9        0.014 3        0.018 5        0.004 6        0.004 6    
      3649.00 11         0.0           0.006 3        0.006 3        0.006 3    
       3830.21 8         0.0           0.019 4        0.019 4        0.019 4    
      8635.00 16         0.0          0.240 13       0.240 13       0.240 13    
 *****************************************************************************
                       TOTAL BETA INTENSITY =          0.72 4         0.72 4    
             TOTAL UNPLACED GAMMA INTENSITY =          2.94 4                   
              NORMALIZATION UNCERTAINTY (%) =    .3367