DATA FOR A =  93  AND Z =  40(ZR)   92ZR(N,G) E=THERMAL                CONSTANT IS OFF
 
           DATASET     DAP      DBLANK    DGAMMA     DMIN      DSYS   
 
  93ZR  H TYP=FUL$AUT=CORAL M. BAGLIN$CIT=NDS 80, 1 (1997)$CUT=1-Nov-1996$       
  93ZR C  Other: 1972Gr23.                                                       
  93ZR C  1977Ba33: 88.69% 92ZR target, GELI; measured EG, IG.                   
  93ZR C  The level scheme proposed in 1977Ba33 poses several problems. Of the   
  93ZR2C  proposed levels, three have no observed deexcitation G (947, 1422,     
  93ZR3C  2456 levels), five have no primary G feeding (1650, 1827, 1907, 2182,  
  93ZR4C  2374 levels); EG for 3274 KEV and 3458 KEV cascade G rays are 2|s from 
  93ZR5C  least-squares adjusted value; several EG values (1427G, 1650G,         
  93ZR6C  1827G) are close to those for G rays known from B- decay to            
  93ZR7C  deexcite different levels known in both B- decay and (N,G) E=res.      
  93ZR8C  Consequently, the evaluator proposes that the 1427G, 1650G, 1827G      
  93ZR9C  deexcite levels seen in (N,G) E=res at 1425, 1918, 2097, respectively; 
  93ZRAC  this eliminates the 947, 1650, 1827, 2374 levels and introduces 1917   
  93ZRBC  and 2094 levels (which, unfortunately, also have no primary feeding),  
  93ZRCC  resulting in better consistency with B- decay and (N,G) E=res data.    
  93ZR CL E         From least-squares adjustment of EG, excluding 5312G and     
  93ZR2CL 3458G.                                                                 
  93ZR CL E(E)      Proposed by evaluator to improve consistency with B- decay   
  93ZR2CL and (N,G) E=res data. Level fed by primary G in (N,G) E=res.           
  93ZR CL E(F)      No primary G feeding of this level is reported.              
  93ZR CL E(G)      Level known from B- decay, but not reported in (N,G) E=res.  
  93ZR CG RI,E      From 1977Ba33.                                               
  93ZR CG E(A)      Reported by 1977Ba33 only.                                   
  93ZR CG E(B),RI(B)$Reported by 1972Gr23 only. RI renormalized so I(5312G)=1.0. 
  93ZR CG E(D),RI(D)$Evaluator questions whether this is a 93ZR G.               
  93ZR  N 15                                                                     
  93ZR CN NR$Normalized assuming IG(GS+267)=100                                  
  93ZR cN SIGMAN=0.22 6                                                          
  93ZRF G FLAG=D                                                                 
  93ZRF G FLAG=D                                                                 
  93ZRF G FLAG=D                                                                 
  93ZRF G FLAG=D                                                                 
  93ZR  G 335.8      5      2.                                               B   
  93ZR  G 433.6      5      2.                                               B   
  93ZR  G 3551.6    11      12                                               B   
  93ZR  G 3639.5    11      22                                               B   
  93ZR  L       0.0    5/2+              1.53E6 Y 10                             
  93ZR  L      266.8 4 3/2+                                                      
  93ZR  G      267.1 5                                  0.015                B   
  93ZR  L     1425.7 3 3/2+,5/2+                                                 
  93ZR  G     1426.8 41.9     1                                              A   
  93ZR CG E         placed by evaluator; G placed by 1977Ba33 from a 2372 level  
  93ZR  L     1908.3 9 1/2+                                                  F   
  93ZR  G     1641.5 80.49    4                                              A   
  93ZR CG           Placement consistent with B- decay data.                     
  93ZR  L    1916.8 11 (1/2,3/2,5/2+)                                        E   
  93ZRF L FLAG=F                                                                 
  93ZR  G       1650 10.5     1                                              A   
  93ZR CG E         placed by evaluator; placed by 1977Ba33 from a 1650 level.   
  93ZR  L     2093.5 8   1/2+                                                E   
  93ZRF L FLAG=F                                                                 
  93ZR  G     1826.7 70.44    9                                              A   
  93ZR CG E         placed by evaluator; placed by 1977Ba33 from a 1827 level.   
  93ZR  L     2183.0 7 (1/2+,3/2)                                            F   
  93ZR  G     1916.2 60.35    6                                              A   
  93ZR CG E         misprinted as 1616.2 in table 2 of 1977Ba33.                 
  93ZR CG           Placement consistent with B- decay data.                     
  93ZR  L     2458.0 4 (1/2+,3/2)                                            G   
  93ZR  G       2191                                                            S
                    ******************** THE PRECEDING TRANSITION WAS IGNORED
  93ZR CG E         from adopted gammas; G not seen, but must be present if      
  93ZR2CG 4278G is indeed a primary G.                                           
  93ZR  L     2474.0 6                                                           
  93ZR  G     2474.4 90.6     1                                                  
  93ZR  L     2531.7 4 3/2+,5/2                                                  
  93ZR  G     2531.4 50.57    7                                                  
  93ZR  L     3276.3 5 3/2+,5/2+                                                 
  93ZR  G     3274.4 60.35    6                                              A   
  93ZR  L     6736.4 31/2+                                                       
  93ZR cL E$6734.2 6 from 1995Au04.                                              
  93ZR2cL Observed deexcitation intensity is ??% of GS feeding.                  
  93ZR  G     3458.1 60.9     1                                                  
  93ZRF G FL=3274.5                                                              
  93ZR  G     4204.2 60.31    4                                                  
  93ZR  G     4262.6 80.21    3                                                  
  93ZR  G     4278.3 30.97    5                                                  
  93ZR  G     5312.2 51.0     1                                                  
  93ZRF G FL=1426.8                                                              
  93ZR CG E         proposed as primary G feeding 1426 level (1977Ba33),         
  93ZR2CG but EG higher than expected for that transition.                       
  93ZR  G     6470.0 80.6     1                                                  
  93ZR  G     6735.0 70.6     1                                                  
                                                                                 
 
 DATA FOR A =  93  AND Z =  40(ZR)   92ZR(N,G) E=THERMAL                CONSTANT IS OFF
 
           DATASET     DAP      DBLANK    DGAMMA     DMIN      DSYS   
 
  93ZR  N      5.831 7           1.0                                             
  93ZR  L       0.0    5/2+              1.53E6 Y 10                             
  93ZR  L      266.8 4 3/2+                                                      
  93ZR  G     266.78 7  0.0054 3                                                 
  93ZR  L     947.1     1/2+                                                     
  93ZR  G     946.6220  0.0012 3                                                 
  93ZR  L     1425.7 3 3/2+,5/2+                                                 
  93ZR  G    1425.0218  0.0017 3                                                 
  93ZR  L    1916.8 11 (1/2,3/2,5/2+)                                            
  93ZR  G    1650.0920  0.0017 4                                                 
  93ZR  L     2183.0 7 (1/2+,3/2)                                                
  93ZR  G     1917.4 4  0.0010 3                                                 
  93ZR  L     2458.0 4 (1/2+,3/2)                                                
  93ZR  G    2190.1522  0.0026 3                                                 
  93ZR  L     6736.4 31/2+                                                       
  93ZR  G     4277.4 3  0.0010 4                                                 
  93ZR  G     5310.1 4 0.0014025                                                 
                                                                                 
 
 SUMMARY OF TRANSITION DATA FOR ADOPTED LEVELS, GAMMAS     CALCULATION
  
               E(DE)      I(DI)
        L1       0.0                                                             
     1  L1     266.8 4                                                           
     1  G1     267.1 5    0.0                                                    
     1  G2    266.78 7  0.0054 3                                                 
     1  L2     947.1 5                                                           
     1  G2   946.62 20  0.0012 3                                                 
     1  L1    1425.7 3                                                           
     1  G2  1425.02 18  0.0017 3                                                 
     1  G1    1426.8 4   1.90 10                                                 
     1  L1    1908.3 9                                                           
     1  G1    1641.5 8    0.49 4                                                 
     1  L1   1916.8 11                                                           
     1  G1   1650.0 10   0.50 10                                                 
     1  G2  1650.09 20  0.0017 4                                                 
     1  L1    2093.5 8                                                           
     1  G1    1826.7 7    0.44 9                                                 
     1  L1    2183.0 7                                                           
     1  G1    1916.2 6    0.35 6                                                 
     1  G2    1917.4 4  0.0010 3                                                 
     1  L1    2458.0 4                                                           
     1  G2  2190.15 22  0.0026 3                                                 
     1  L1    2474.0 6                                                           
     1  G1    2474.4 9   0.60 10                                                 
     1  L1    2531.7 4                                                           
     1  G1    2531.4 5    0.57 7                                                 
     1  L1    3276.3 5                                                           
     1  G1    3274.4 6    0.35 6                                                 
     1  L1    6736.4 3                                                           
     1  G1    3458.1 6   0.90 10                                                 
     1  G1    4204.2 6    0.31 4                                                 
     1  G1    4262.6 8    0.21 3                                                 
     1  G1    4278.3 3    0.97 5                                                 
     1  G2    4277.4 3  0.0010 4                                                 
     1  G2    5310.1 40.00140 25                                                 
     1  G1    6470.0 8   0.60 10                                                 
     1  G1    6735.0 7   0.60 10                                                 
 
               LEAST-SQUARES LINEAR REGRESSION OF LEVEL AND GAMMA ENERGIES
 
        LEVEL ENERGIES
    1.     0.0
    2.   266.79 7                       
    3.   946.63 20                      
    4.  1425.28 15                      
    5.  1908.3 8                        
    6.  1916.89 21                      
    7.  2093.5 7                        
    8.  2183.8 3                        
    9.  2457.13 19                      
   10.  2473.4 6                        
   11.  2531.2 4                        
   12.  3275.8 4                        
   13.  6735.23 21                      
 
   GAMMA ENERGIES
       92ZR(N,G) E=THERMA-92ZR(N,G) E=THERMA-  ENERGY     DE    L1  L2
 -----------------------------------------------------------------------------------------------------------------------------------
             267.1 5            266.78 7            266.79 7     2  1                                                               
              0.0              946.62 20           946.62 20     3  1                                                               
    (3      1426.8 4    (1    1425.02 18          1425.27 15     4  1                                                               
            1641.5 8              0.0               1641.5 8     5  2                                                               
           1650.0 10          1650.09 20          1650.09 20     6  2                                                               
            1826.7 7              0.0               1826.7 7     7  2                                                               
    (1      1916.2 6    1)      1917.4 4            1917.0 3     8  2                                                               
              0.0             2190.15 22          2190.31 19     9  2                                                               
    (1      2474.4 9    1)        0.0               2473.3 6    10  1                                                               
            2531.4 5              0.0               2531.2 4    11  1                                                               
    (2      3274.4 6    2)        0.0               3275.7 4    12  1                                                               
    (2      3458.1 6    2)        0.0               3459.4 4    13 12                                                               
            4204.2 6              0.0               4203.9 4    13 11                                                               
    (1      4262.6 8    1)        0.0               4261.8 6    13 10                                                               
    (1      4278.3 3    (1      4277.4 3          4278.00 18    13  9                                                               
              0.0               5310.1 4          5309.79 24    13  4                                                               
    (2      6470.0 8    2)        0.0             6468.20 21    13  2                                                               
            6735.0 7              0.0             6734.97 21    13  1                                                               
      DATA SET  1. ENERGIES CORRECTED BY    .0000000+-  .0000000 KEV     CHISQ/F =  8.842         F=  4
      DATA SET  2. ENERGIES CORRECTED BY    .0000000+-  .0000000 KEV     CHISQ/F =  7.891         F=  1
      CHISQ/F =  4.326      (FIT OF   23GAMMAS -  12LEVELS)
 
  ITERATION -  2  CHISQ -  2.520    
               LEAST-SQUARES LINEAR REGRESSION OF LEVEL AND GAMMA ENERGIES
 
        LEVEL ENERGIES
    1.     0.0
    2.   266.78 7                       
    3.   946.63 20                      
    4.  1425.30 16                      
    5.  1908.3 8                        
    6.  1916.88 21                      
    7.  2093.5 7                        
    8.  2183.8 3                        
    9.  2457.03 20                      
   10.  2473.4 6                        
   11.  2531.3 4                        
   12.  3275.8 4                        
   13.  6735.37 22                      
 
   GAMMA ENERGIES
       92ZR(N,G) E=THERMA-92ZR(N,G) E=THERMA-  ENERGY     DE    L1  L2
 -----------------------------------------------------------------------------------------------------------------------------------
             267.1 5            266.78 7            266.78 7     2  1                                                               
              0.0              946.62 20           946.62 20     3  1                                                               
    (3      1426.8 4    (1    1425.02 18          1425.29 16     4  1                                                               
            1641.5 8              0.0               1641.5 8     5  2                                                               
           1650.0 10          1650.09 20          1650.09 20     6  2                                                               
            1826.7 7              0.0               1826.7 7     7  2                                                               
    (1      1916.2 6    1)      1917.4 4            1917.0 3     8  2                                                               
              0.0             2190.15 22          2190.23 19     9  2                                                               
    (1      2474.4 9    1)        0.0               2473.4 6    10  1                                                               
            2531.4 5              0.0               2531.2 4    11  1                                                               
    (2      3274.4 6    2)        0.0               3275.8 4    12  1                                                               
    (2      3458.1 6    2)        0.0               3459.5 4    13 12                                                               
            4204.2 6              0.0               4204.0 4    13 11                                                               
            4262.6 8              0.0               4261.8 6    13 10                                                               
            4278.3 3    (1      4277.4 6          4278.23 22    13  9                                                               
              0.0               5310.1 4          5309.91 24    13  4                                                               
    (2      6470.0 8    2)        0.0             6468.35 22    13  2                                                               
            6735.0 7              0.0             6735.11 22    13  1                                                               
      DATA SET  1. ENERGIES CORRECTED BY    .0000000+-  .0000000 KEV     CHISQ/F =  8.443         F=  4
      DATA SET  2. ENERGIES CORRECTED BY    .0000000+-  .0000000 KEV     CHISQ/F =  5.332         F=  1
      CHISQ/F =  3.910      (FIT OF   23GAMMAS -  12LEVELS)
 
  ITERATION -  3  CHISQ -  2.520    
               LEAST-SQUARES LINEAR REGRESSION OF LEVEL AND GAMMA ENERGIES
 
        LEVEL ENERGIES
    1.     0.0
    2.   266.78 16                      
    3.   946.6 5                        
    4.  1425.3 4                        
    5.  1908 3                          
    6.  1916.9 5                        
    7.  2093.5 24                       
    8.  2184.0 9                        
    9.  2457.0 5                        
   10.  2473.4 20                       
   11.  2531.3 13                       
   12.  3275.8 13                       
   13.  6735.3 6                        
 
   GAMMA ENERGIES
       92ZR(N,G) E=THERMA-92ZR(N,G) E=THERMA-  ENERGY     DE    L1  L2
 -----------------------------------------------------------------------------------------------------------------------------------
            267.1 17           266.78 16           266.78 16     2  1                                                               
              0.0                946.6 5             946.6 5     3  1                                                               
    (1     1426.8 10    1)      1425.0 4            1425.2 4     4  1                                                               
              1642 3              0.0                 1641 3     5  2                                                               
              1650 3            1650.1 5            1650.1 5     6  2                                                               
           1826.7 23              0.0              1826.7 23     7  2                                                               
           1916.2 20            1917.4 9            1917.2 8     8  2                                                               
              0.0               2190.2 5            2190.2 5     9  2                                                               
              2474 3              0.0              2473.4 20    10  1                                                               
           2531.4 17              0.0              2531.2 13    11  1                                                               
           3274.4 19              0.0              3275.7 13    12  1                                                               
           3458.1 19              0.0              3459.4 13    13 12                                                               
           4204.2 20              0.0              4203.9 13    13 11                                                               
              4263 3              0.0              4261.8 20    13 10                                                               
           4278.3 10           4277.4 14            4278.2 6    13  9                                                               
              0.0               5310.1 9            5309.9 6    13  4                                                               
           6470.0 25              0.0               6468.3 6    13  2                                                               
           6735.0 23              0.0               6735.1 6    13  1                                                               
      DATA SET  1. ENERGIES CORRECTED BY    .0000000+-  .0000000 KEV     CHISQ/F =  1.101         F=  4
      DATA SET  2. ENERGIES CORRECTED BY    .0000000+-  .0000000 KEV     CHISQ/F =  .7151         F=  1
      CHISQ/F =  .5117      (FIT OF   23GAMMAS -  12LEVELS)
 
  ITERATION -  4  CHISQ -  2.520    
               LEAST-SQUARES LINEAR REGRESSION OF LEVEL AND GAMMA ENERGIES
 
        LEVEL ENERGIES
    1.     0.0
    2.   266.78 16                      
    3.   946.6 5                        
    4.  1425.2 4                        
    5.  1908 3                          
    6.  1916.9 5                        
    7.  2094 3                          
    8.  2184.0 9                        
    9.  2457.0 5                        
   10.  2473.4 24                       
   11.  2531.3 16                       
   12.  3275.8 15                       
   13.  6735.3 7                        
 
   GAMMA ENERGIES
       92ZR(N,G) E=THERMA-92ZR(N,G) E=THERMA-  ENERGY     DE    L1  L2
 -----------------------------------------------------------------------------------------------------------------------------------
            267.1 20           266.78 16           266.78 16     2  1                                                               
              0.0                946.6 5             946.6 5     3  1                                                               
    (1     1426.8 10    1)      1425.0 4            1425.2 4     4  1                                                               
              1642 3              0.0                 1641 3     5  2                                                               
              1650 4            1650.1 5            1650.1 5     6  2                                                               
              1827 3              0.0                 1827 3     7  2                                                               
           1916.2 23            1917.4 9            1917.2 9     8  2                                                               
              0.0               2190.2 5            2190.2 5     9  2                                                               
              2474 4              0.0              2473.4 24    10  1                                                               
           2531.4 20              0.0              2531.2 16    11  1                                                               
           3274.4 21              0.0              3275.7 15    12  1                                                               
           3458.1 21              0.0              3459.4 15    13 12                                                               
           4204.2 24              0.0              4203.9 16    13 11                                                               
              4263 3              0.0              4261.8 24    13 10                                                               
           4278.3 12           4277.4 14            4278.1 7    13  9                                                               
              0.0               5310.1 9            5309.9 7    13  4                                                               
              6470 3              0.0               6468.3 7    13  2                                                               
              6735 3              0.0               6735.0 7    13  1                                                               
      DATA SET  1. ENERGIES CORRECTED BY    .0000000+-  .0000000 KEV     CHISQ/F =  .9830         F=  4
      DATA SET  2. ENERGIES CORRECTED BY    .0000000+-  .0000000 KEV     CHISQ/F =  .6731         F=  1
      CHISQ/F =  .4605      (FIT OF   23GAMMAS -  12LEVELS)
 
 
   LEAST-SQUARED FIT AVERAGE INTENSITIES        1 ITERATIONS
    LEVEL/GAMMA     INTENSITY     CHISQ/F
 -----------------------------------------------------------------------------------------------------------------------------------
        266.78 16        100 6       .0000
          946.6 5         22 6       .0000
         1425.2 4      31.5 16       .0000
           1641 3        8.1 7       .0000
         1650.1 5         18 3     18.8945
           1827 3       7.3 15       .0000
         1917.2 9       8.9 13      6.4485
         2190.2 5         48 6       .0000
        2473.4 24       9.9 17       .0000
        2531.2 16       9.4 12       .0000
        3275.7 15       5.8 10       .0000
        3459.4 15      14.9 17       .0000
        4203.9 16        5.1 7       .0000
        4261.8 24        3.5 5       .0000
         4278.1 7       16.1 8       .0539
         5309.9 7         26 5       .0000
         6468.3 7       9.9 17       .0000
         6735.0 7       9.9 17       .0000
 -----------------------------------------------------------------------------------------------------------------------------------
 
 
 GAMMA ENERGIES                    FITTED INTENSITIES
                  1.92ZR(N,G) E=THERMAL              2.92ZR(N,G) E=THERMAL 
 -----------------------------------------------------------------------------------------------------------------------------------
    266.78 16       0.0           6.0 5*S*       0.0054 3     0.0054 3              100 6
      946.6 5       0.0           1.3 3          0.0012 3     0.0012 3               22 6
     1425.2 4      1.90 10      1.90 10          0.0017 3   0.00170 12            31.5 16
       1641 3       0.49 4       0.49 4            0.0       0.00044 5              8.1 7
     1650.1 5      0.50 10      1.09 22*5*       0.0017 4   0.00097 15*1*            18 3
       1827 3       0.44 9       0.44 9            0.0      0.00039 10             7.3 15
     1917.2 9       0.35 6       0.54 9*3*       0.0010 3    0.00048 7*1*          8.9 13
     2190.2 5       0.0           2.9 4          0.0026 3     0.0026 3               48 6
    2473.4 24      0.60 10      0.60 10            0.0       0.00054 9             9.9 17
    2531.2 16       0.57 7       0.57 7            0.0       0.00051 7             9.4 12
    3275.7 15       0.35 6       0.35 6            0.0       0.00031 6             5.8 10
    3459.4 15      0.90 10      0.90 10            0.0      0.00081 10            14.9 17
    4203.9 16       0.31 4       0.31 4            0.0       0.00028 4              5.1 7
    4261.8 24       0.21 3       0.21 3            0.0       1.9E-04 3              3.5 5
     4278.1 7       0.97 5       0.97 5          0.0010 4    0.00087 6             16.1 8
     5309.9 7       0.0           1.6 3        0.00140 25   0.00140 25               26 5
     6468.3 7      0.60 10      0.60 10            0.0       0.00054 9             9.9 17
     6735.0 7      0.60 10      0.60 10            0.0       0.00054 9             9.9 17
 -----------------------------------------------------------------------------------------------------------------------------------
                                                           
     CHI/F             3.4157083                       .9127983
      SKEW            -2.8481071                      1.8321328
  NDEGREES                  14                              8
 
  ITERATION -   2
 
   LEAST-SQUARED FIT AVERAGE INTENSITIES        1 ITERATIONS
    LEVEL/GAMMA     INTENSITY     CHISQ/F
 -----------------------------------------------------------------------------------------------------------------------------------
        266.78 16        100 6       .0000
          946.6 5         22 6       .0000
         1425.2 4      31.5 16       .0000
           1641 3        8.1 7       .0000
         1650.1 5        29 12      2.2355
           1827 3       7.3 15       .0000
         1917.2 9       9.3 25      2.2498
         2190.2 5         48 6       .0000
        2473.4 24       9.9 17       .0000
        2531.2 16       9.4 12       .0000
        3275.7 15       5.8 10       .0000
        3459.4 15      14.9 17       .0000
        4203.9 16        5.1 7       .0000
        4261.8 24        3.5 5       .0000
         4278.1 7       16.1 8       .0539
         5309.9 7         26 5       .0000
         6468.3 7       9.9 17       .0000
         6735.0 7       9.9 17       .0000
 -----------------------------------------------------------------------------------------------------------------------------------
 
 
 GAMMA ENERGIES                    FITTED INTENSITIES
                  1.92ZR(N,G) E=THERMAL              2.92ZR(N,G) E=THERMAL 
 -----------------------------------------------------------------------------------------------------------------------------------
    266.78 16       0.0           6.0 5*S*       0.0054 3     0.0054 3              100 6
      946.6 5       0.0           1.3 3          0.0012 3     0.0012 3               22 6
     1425.2 4      1.90 10      1.90 10          0.0017 3   0.00170 12            31.5 16
       1641 3       0.49 4       0.49 4            0.0       0.00044 5              8.1 7
     1650.1 5        0.5 6       1.7 20*2*       0.0017 7     0.0016 6              29 12
       1827 3       0.44 9       0.44 9            0.0      0.00039 18             7.3 15
     1917.2 9      0.35 11      0.56 18*1*       0.0010 5   0.00050 14             9.3 25
     2190.2 5       0.0           2.9 4          0.0026 3     0.0026 3               48 6
    2473.4 24      0.60 10      0.60 10            0.0       0.00054 9             9.9 17
    2531.2 16       0.57 7       0.57 7            0.0       0.00051 7             9.4 12
    3275.7 15       0.35 6       0.35 6            0.0       0.00031 6             5.8 10
    3459.4 15      0.90 10      0.90 10            0.0      0.00081 10            14.9 17
    4203.9 16       0.31 4       0.31 4            0.0       0.00028 4              5.1 7
    4261.8 24       0.21 3       0.21 3            0.0       1.9E-04 3              3.5 5
     4278.1 7       0.97 5       0.97 5          0.0010 4    0.00087 6             16.1 8
     5309.9 7       0.0           1.6 3        0.00140 25   0.00140 25               26 5
     6468.3 7      0.60 10      0.60 10            0.0       0.00054 9             9.9 17
     6735.0 7      0.60 10      0.60 10            0.0       0.00054 9             9.9 17
 -----------------------------------------------------------------------------------------------------------------------------------
                                                           
     CHI/F              .6158442                       .1532151
      SKEW            -2.5593831                      2.2247270
  NDEGREES                  14                              8
 
  ITERATION -   3
 
   LEAST-SQUARED FIT AVERAGE INTENSITIES        1 ITERATIONS
    LEVEL/GAMMA     INTENSITY     CHISQ/F
 -----------------------------------------------------------------------------------------------------------------------------------
        266.78 16        100 6       .0000
          946.6 5         22 6       .0000
         1425.2 4      31.5 16       .0000
           1641 3        8.1 7       .0000
         1650.1 5        31 13       .6060
           1827 3       7.3 15       .0000
         1917.2 9         13 5      2.3518
         2190.2 5         48 6       .0000
        2473.4 24       9.9 17       .0000
        2531.2 16       9.4 12       .0000
        3275.7 15       5.8 10       .0000
        3459.4 15      14.9 17       .0000
        4203.9 16        5.1 7       .0000
        4261.8 24        3.5 5       .0000
         4278.1 7       16.1 8       .0539
         5309.9 7         26 5       .0000
         6468.3 7       9.9 17       .0000
         6735.0 7       9.9 17       .0000
 -----------------------------------------------------------------------------------------------------------------------------------
 
 
 GAMMA ENERGIES                    FITTED INTENSITIES
                  1.92ZR(N,G) E=THERMAL              2.92ZR(N,G) E=THERMAL 
 -----------------------------------------------------------------------------------------------------------------------------------
    266.78 16       0.0           6.0 5*S*       0.0054 3     0.0054 3              100 6
      946.6 5       0.0           1.3 3          0.0012 3     0.0012 3               22 6
     1425.2 4      1.90 10      1.90 10          0.0017 3   0.00170 12            31.5 16
       1641 3       0.49 4       0.49 4            0.0       0.00044 5              8.1 7
     1650.1 5       0.0          0.0   *1*       0.0017 7     0.0017 7              31 13
       1827 3       0.44 9       0.44 9            0.0      0.00039 18             7.3 15
     1917.2 9      0.35 21        0.8 5*2*       0.0010 5     0.0007 3               13 5
     2190.2 5       0.0           2.9 4          0.0026 3     0.0026 3               48 6
    2473.4 24      0.60 10      0.60 10            0.0       0.00054 9             9.9 17
    2531.2 16       0.57 7       0.57 7            0.0       0.00051 7             9.4 12
    3275.7 15       0.35 6       0.35 6            0.0       0.00031 6             5.8 10
    3459.4 15      0.90 10      0.90 10            0.0      0.00081 10            14.9 17
    4203.9 16       0.31 4       0.31 4            0.0       0.00028 4              5.1 7
    4261.8 24       0.21 3       0.21 3            0.0       1.9E-04 3              3.5 5
     4278.1 7       0.97 5       0.97 5          0.0010 4    0.00087 6             16.1 8
     5309.9 7       0.0           1.6 3        0.00140 25   0.00140 25               26 5
     6468.3 7      0.60 10      0.60 10            0.0       0.00054 9             9.9 17
     6735.0 7      0.60 10      0.60 10            0.0       0.00054 9             9.9 17
 -----------------------------------------------------------------------------------------------------------------------------------
                                                           
     CHI/F              .4305557                       .0608838
      SKEW            -2.8627378                      2.0336122
  NDEGREES                  14                              8
 
  ITERATION -   4
 
   LEAST-SQUARED FIT AVERAGE INTENSITIES        1 ITERATIONS
    LEVEL/GAMMA     INTENSITY     CHISQ/F
 -----------------------------------------------------------------------------------------------------------------------------------
        266.78 16        100 6       .0000
          946.6 5         22 6       .0000
         1425.2 4      31.5 16       .0000
           1641 3        8.1 7       .0000
         1650.1 5        31 13      1.1815
           1827 3       7.3 15       .0000
         1917.2 9         17 8      1.1263
         2190.2 5         48 6       .0000
        2473.4 24       9.9 17       .0000
        2531.2 16       9.4 12       .0000
        3275.7 15       5.8 10       .0000
        3459.4 15      14.9 17       .0000
        4203.9 16        5.1 7       .0000
        4261.8 24        3.5 5       .0000
         4278.1 7       16.1 8       .0539
         5309.9 7         26 5       .0000
         6468.3 7       9.9 17       .0000
         6735.0 7       9.9 17       .0000
 -----------------------------------------------------------------------------------------------------------------------------------
 
 
 GAMMA ENERGIES                    FITTED INTENSITIES
                  1.92ZR(N,G) E=THERMAL              2.92ZR(N,G) E=THERMAL 
 -----------------------------------------------------------------------------------------------------------------------------------
    266.78 16       0.0           6.0 5*S*       0.0054 3     0.0054 3              100 6
      946.6 5       0.0           1.3 3          0.0012 3     0.0012 3               22 6
     1425.2 4      1.90 10      1.90 10          0.0017 3   0.00170 12            31.5 16
       1641 3       0.49 4       0.49 4            0.0       0.00044 5              8.1 7
     1650.1 5       0.0           1.9 8*1*       0.0017 7     0.0017 7              31 13
       1827 3       0.44 9       0.44 9            0.0       0.00039 8             7.3 15
     1917.2 9        0.3 4       1.0 13*1*       0.0010 5     0.0009 4               17 8
     2190.2 5       0.0           2.9 4          0.0026 3     0.0026 3               48 6
    2473.4 24      0.60 10      0.60 10            0.0       0.00054 9             9.9 17
    2531.2 16       0.57 7       0.57 7            0.0       0.00051 7             9.4 12
    3275.7 15       0.35 6       0.35 6            0.0       0.00031 6             5.8 10
    3459.4 15      0.90 10      0.90 10            0.0      0.00081 10            14.9 17
    4203.9 16       0.31 4       0.31 4            0.0       0.00028 4              5.1 7
    4261.8 24       0.21 3       0.21 3            0.0       1.9E-04 3              3.5 5
     4278.1 7       0.97 5       0.97 5          0.0010 4    0.00087 6             16.1 8
     5309.9 7       0.0           1.6 3        0.00140 25   0.00140 25               26 5
     6468.3 7      0.60 10      0.60 10            0.0       0.00054 9             9.9 17
     6735.0 7      0.60 10      0.60 10            0.0       0.00054 9             9.9 17
 -----------------------------------------------------------------------------------------------------------------------------------
                                                           
     CHI/F              .3524077                       .0203138
      SKEW            -2.5485926                      2.0380563
  NDEGREES                  14                              8
 
  ITERATION -   5
 
   LEAST-SQUARED FIT AVERAGE INTENSITIES        1 ITERATIONS
    LEVEL/GAMMA     INTENSITY     CHISQ/F
 -----------------------------------------------------------------------------------------------------------------------------------
        266.78 16        100 6       .0000
          946.6 5         22 6       .0000
         1425.2 4      31.5 16       .0000
           1641 3        8.1 7       .0000
         1650.1 5        31 13      1.1815
           1827 3       7.3 15       .0000
         1917.2 9         18 9       .5941
         2190.2 5         48 6       .0000
        2473.4 24       9.9 17       .0000
        2531.2 16       9.4 12       .0000
        3275.7 15       5.8 10       .0000
        3459.4 15      14.9 17       .0000
        4203.9 16        5.1 7       .0000
        4261.8 24        3.5 5       .0000
         4278.1 7       16.1 8       .0539
         5309.9 7         26 5       .0000
         6468.3 7       9.9 17       .0000
         6735.0 7       9.9 17       .0000
 -----------------------------------------------------------------------------------------------------------------------------------
 
 
 GAMMA ENERGIES                    FITTED INTENSITIES
                  1.92ZR(N,G) E=THERMAL              2.92ZR(N,G) E=THERMAL 
 -----------------------------------------------------------------------------------------------------------------------------------
    266.78 16       0.0           6.0 5*S*       0.0054 3     0.0054 3              100 6
      946.6 5       0.0           1.3 3          0.0012 3     0.0012 3               22 6
     1425.2 4      1.90 10      1.90 10          0.0017 3   0.00170 12            31.5 16
       1641 3       0.49 4       0.49 4            0.0       0.00044 5              8.1 7
     1650.1 5       0.0           1.9 8*1*       0.0017 7     0.0017 7              31 13
       1827 3       0.44 9       0.44 9            0.0       0.00039 8             7.3 15
     1917.2 9        0.3 7       1.1 20*1*       0.0010 5     0.0010 5               18 9
     2190.2 5       0.0           2.9 4          0.0026 3     0.0026 3               48 6
    2473.4 24      0.60 10      0.60 10            0.0       0.00054 9             9.9 17
    2531.2 16       0.57 7       0.57 7            0.0       0.00051 7             9.4 12
    3275.7 15       0.35 6       0.35 6            0.0       0.00031 6             5.8 10
    3459.4 15      0.90 10      0.90 10            0.0      0.00081 10            14.9 17
    4203.9 16       0.31 4       0.31 4            0.0       0.00028 4              5.1 7
