Nuclear
 Data
  Service
International Atomic Energy Agency
Wagramer Strasse 5, P.O.Box 100, A-1400 Vienna, Austria
Tel:(+43 1) 2600-21714; Fax:(+43 1) 26007

P G A A
Prompt Gamma-ray Neutron Activation Analysis

Elements
Z Symbol Name At.Wt.(amu) σγZ(b) Nγ
1 H Hydrogen 1.00794(7) 0.3326(7) 1
2 He Helium 4.002602(2) 4.2e-11(12) 1
3 Li Lithium 6.941(2) 0.045(3) 3
4 Be Berylium 9.012182(3) 0.0088(4) 5
5 B Boron 10.811(7) 0.104(20) 1
6 C Carbon 12.0107(8) 0.00351(5) 3
7 N Nitrogen 14.00674(7) 0.0795(14) 15
8 O Oxygen 15.9994(3) 1.90e-04(19) 4
9 F Fluorine 18.9984032(5) 0.0096(5) 21
10 Ne Neon 20.1797(6) 0.039(4) 9
11 Na Sodium 22.989770(2) 0.530(5) 15
12 Mg Magnesium 24.3050(6) 0.0666(13) 12
13 Al Aluminium 26.981538(2) 0.231(3) 15
14 Si Silicon 28.0855(3) 0.172(5) 6
15 P Phosphorus 30.973761(2) 0.172(6) 15
16 S Sulphur 32.066(6) 0.534(10) 6
17 Cl Chlorine 35.4527(9) 33.1(3) 16
18 Ar Argon 39.948(1) 0.675(10) 8
19 K Potassium 39.0983(1) 2.06(19) 4
20 Ca Calcium 40.078(4) 0.431(19) 6
21 Sc Scandium 44.955910(8) 27.20(20) 15
22 Ti Titanium 47.867(1) 6.08(19) 5
23 V Vanadium 50.9415(1) 4.96(4) 23
24 Cr Chromium 51.9961(6) 3.07(15) 11
25 Mn Manganese 54.938049(9) 13.36(5) 19
26 Fe Iron 55.845(2) 2.56(13) 14
27 Co Cobalt 58.933200(9) 37.18(6) 25
28 Ni Nickel 58.6934(2) 4.39(15) 9
29 Cu Copper 63.546(3) 3.795(17) 17
30 Zn Zinc 65.39(2) 1.30(8) 12
31 Ga Gallium 69.723(1) 2.90(7) 34
32 Ge Germanium 72.61(2) 2.30(6) 9
33 As Arsenic 74.92160(2) 4.23(8) 24
34 Se Selenium 78.96(3) 12.0(7) 22
35 Br Bromine 79.904(1) 6.39(7) 34
36 Kr Krypton 83.80(1) 25.8(12) 5
37 Rb Rubidium 85.4678(3) 0.38(7) 17
38 Sr Strontium 87.62(1) 1.30(21) 3
39 Y Yttrium 88.90585(2) 1.280(20) 3
40 Zr Zirconium 91.224(2) 0.19(3) 13
41 Nb Niobium 92.90638(2) 1.15(5) 19
42 Mo Molybdenum 95.94(1) 2.51(6) 4
44 Ru Ruthenium 101.07(2) 2.75(21) 6
45 Rh Rhodium 102.90550(2) 145.0(20) 18
46 Pd Palladium 106.42(1) 6.9(4) 3
47 Ag Silver 107.8682(2) 63.3(8) 25
48 Cd Cadmium 112.411(8) 2522(50) 3
49 In Indium 114.818(3) 272(8) 29
50 Sn Tin 118.710(7) 0.54(5) 6
51 Sb Antimony 121.760(1) 5.13(12) 19
52 Te Tellurium 127.60(3) 4.6(4) 3
53 I Iodine 126.90447(3) 6.20(20) 9
54 Xe Xenon 131.29(2) 24(3) 6
55 Cs Cesium 132.90545(2) 30.3(11) 34
56 Ba Barium 137.327(7) 1.18(7) 12
57 La Lanthanum 138.9055(2) 9.08(4) 37
58 Ce Cerium 140.116(1) 0.635(18) 8
59 Pr Praesodymium 140.90765(2) 11.5(3) 28
60 Nd Neodymium 144.24(3) 49.5(12) 11
62 Sm Samarium 150.36(3) 5621(80) 5
63 Eu Europium 151.964(1) 4560(140) 5
64 Gd Gadolinium 157.25(3) 48770(150) 15
65 Tb Terbium 158.92534(2) 23.3(4) 27
66 Dy Dysprosium 162.50(3) 944(21) 17
67 Ho Holmium 164.93032(2) 64.7(12) 12
68 Er Erbium 167.26(3) 156.8(19) 11
69 Tm Thulium 168.93421(2) 105.0(20) 38
70 Yb Ytterbium 173.04(3) 34.9(8) 54
71 Lu Lutetium 174.967(1) 76.6(23) 21
72 Hf Hafnium 178.49(2) 119(3) 12
73 Ta Tantalum 180.9479(1) 20.6(5) 5
74 W Tungsten 183.84(1) 18.39(16) 37
75 Re Rhenium 186.207(1) 91.5(10) 36
76 Os Osmium 190.23(3) 16.0(11) 12
77 Ir Irirdium 192.217(3) 425(5) 46
78 Pt Platinum 195.078(2) 10.3(4) 3
79 Au Gold 196.96655(2) 98.65(9) 20
80 Hg Mercury 200.59(2) 384(8) 7
81 Tl Thallium 204.3833(2) 3.44(6) 22
82 Pb Lead 207.2(1) 0.154(7) 22
83 Bi Bismuth 208.98038(2) 0.0338(7) 4
90 Th Thorium 232.0381(1) 7.35(3) 37
91 Pa Protactinium 231.03588(2)    
92 U Uranium 238.0289(1) 3.374(20) 28

Web design: V.Zerkin, IAEA, October-2001
Last updated: 05/22/2012 10:37:07