CINDA, IAEA-NDS, 2008-11-27

#N	Lines	TransID		TransDate	TransFile
----------------------------------------------------------------
 1 	138356	BCK001		20060622	cinda1.c2k
 2 	144763	BCK002		20060622	cinda2.c2k
 3 	59952	BCK003		20060622	cinda3.c2k
 4 	88126	BCK004		20060622	cinda4.c2k
 5 	1644	NEA001		20080609	nea001.c2k
 6 	424	NEA002		20080609	nea002.c2k
 7 	774	NDS001		20080611	nds001.c2k
 8 	368	NDS002		20080611	nds002.c2k
 9 	23	NDS003		20080624	nds003.c2k
10	3567	XA1001		20081126	x4auto_XA1.exch2
11	11157	XA2001		20081126	x4auto_XA2.exch2
12	3383	XA3001		20081126	x4auto_XA3.exch2
13	3623	XA4001		20081126	x4auto_XA4.exch2
14	4	XA1002		20081126	x4auto_XA1.read
15	1	XA2002		20081126	x4auto_XA2.read
16	1	XA3002		20081126	x4auto_XA3.read
17	3	XA4002		20081126	x4auto_XA4.read
----------------------------------------------------------------
Total: Lines:454350, Blocks:191963