CINDA, IAEA-NDS, 2008-03-09

#N	Lines	TransID		TransDate	TransFile
----------------------------------------------------------------
 1	138356	BCK001		20060622	cinda1.c2k
 2	144763	BCK002		20060622	cinda2.c2k
 3	59952	BCK003		20060622	cinda3.c2k
 4	88126	BCK004		20060622	cinda4.c2k
 5	43015	XA1001		20090309	x4del_a1.exch0
 6	57959	XA2001		20090309	x4del_a2.exch0
 7	15203	XA3001		20090309	x4del_a3.exch0
 8	26430	XA4001		20090309	x4del_a4.exch0
 9	1644	NEA001		20080609	nea001.c2k
10	424	NEA002		20080609	nea002.c2k
11	774	NDS001		20080611	nds001.c2k
12	23	NDS003		20080624	nds003.c2k
13	368	NDS002		20080611	nds002.c2k
14	42821	XA1001		20090309	x4auto_XA1.exch2
15	65900	XA2001		20090309	x4auto_XA2.exch2
16	17154	XA3001		20090309	x4auto_XA3.exch2
17	28832	XA4001		20090309	x4auto_XA4.exch2
18	165	XA1002		20090309	x4auto_XA1.read2
19	8	XA4002		20090309	x4auto_XA4.read2
20	9	XA2002		20090309	x4auto_XA2.read2
21	9	XA3002		20090309	x4auto_XA3.read2
----------------------------------------------------------------
Total: Lines:429793, Blocks:188845