CINDA ENDF     XE400120070206    774
#---CINDA file of the evaluated library "ENDF/B-VII.0"
#---Created automatically on ENDF database by V.Zerkin (IAEA-NDS), 2007/02/08 with suggestions and input from N.Otsuka and H.Henriksson
#---Corrected by N.Otsuka 2007/02/09
#---Corrected by V.Zerkin 2007/02/09
#---Corrected by N.Otsuka 2007/02/10

#---NSUB=0 Photo-Nuclear Data
A  1  2 G,X            EVL 1USALAS   70   06DE4 2.2+06 3.0+073,ENDF/B-VII.0 128     200612Hale.            MF:3,6               20070125EVL
A  4  9 G,X            EVL 3CPRAEP   70   06DE4 1.0+06 3.0+073,ENDF/B-VII.0 425     200612Yu+              MF:3,6               20070125EVL
A  6 12 G,X            EVL 1USALAS   70   06DE4 1.0-05 1.5+083,ENDF/B-VII.0 625     200612Chadwick+        MF:3,6               20070125EVL
A  6 13 G,X            EVL 3KORKAE   70   06DE4 4.9+06 1.4+083,ENDF/B-VII.0 628     200612Han+             MF:3,6               20070125EVL
A  7 14 G,X            EVL 3KORKAE   70   06DE4 7.6+06 1.4+083,ENDF/B-VII.0 725     200612Han+             MF:3,6               20070125EVL
A  7 15 G,X            EVL 3KORKAE   70   06DE4 1.0+07 1.4+083,ENDF/B-VII.0 728     200612Han+             MF:3,6               20070125EVL
A  8 16 G,X            EVL 1USALAS   70   06DE4 1.0-05 1.5+083,ENDF/B-VII.0 825     200612Chadwick+        MF:3,6               20070125EVL
A  8 17 G,X            EVL 3KORKAE   70   06DE4 4.1+06 1.4+083,ENDF/B-VII.0 828     200612Han+             MF:3,6               20070125EVL
A  8 18 G,X            EVL 3KORKAE   70   06DE4 6.2+06 1.4+083,ENDF/B-VII.0 831     200612Han+             MF:3,6               20070125EVL
A 11 23 G,X            EVL 3KORKAE   70   06DE4 8.8+06 1.4+083,ENDF/B-VII.0 1125    200612Han+             MF:3,6               20070125EVL
A 12 24 G,X            EVL 3KORKAE   70   06DE4 9.3+06 1.4+083,ENDF/B-VII.0 1225    200612Han+             MF:3,6               20070125EVL
A 12 25 G,X            EVL 3KORKAE   70   06DE4 7.3+06 1.4+083,ENDF/B-VII.0 1228    200612Han+             MF:3,6               20070125EVL
A 12 26 G,X            EVL 3KORKAE   70   06DE4 1.1+07 1.4+083,ENDF/B-VII.0 1231    200612Han+             MF:3,6               20070125EVL
A 13 27 G,X            EVL 1USALAS   70   06DE4 8.3+06 1.5+083,ENDF/B-VII.0 1325    200612Chadwick+        MF:3,6               20070125EVL
A 14 28 G,X            EVL 1USALAS   70   06DE4 1.0+07 1.5+083,ENDF/B-VII.0 1425    200612Chadwick+        MF:3,6               20070125EVL
A 14 29 G,X            EVL 3KORKAE   70   06DE4 8.5+06 1.4+083,ENDF/B-VII.0 1428    200612Han+             MF:3,6               20070125EVL
A 14 30 G,X            EVL 3KORKAE   70   06DE4 1.1+07 1.4+083,ENDF/B-VII.0 1431    200612Han+             MF:3,6               20070125EVL
A 16 32 G,X            EVL 3KORKAE   70   06DE4 6.9+06 1.4+083,ENDF/B-VII.0 1625    200612Han+             MF:3,6               20070125EVL
A 16 33 G,X            EVL 3KORKAE   70   06DE4 7.1+06 1.4+083,ENDF/B-VII.0 1628    200612Han+             MF:3,6               20070125EVL
A 16 34 G,X            EVL 3KORKAE   70   06DE4 7.9+06 1.4+083,ENDF/B-VII.0 1631    200612Han+             MF:3,6               20070125EVL
A 16 36 G,X            EVL 3KORKAE   70   06DE4 9.0+06 1.4+083,ENDF/B-VII.0 1637    200612Han+             MF:3,6               20070125EVL
A 17 35 G,X            EVL 3KORKAE   70   06DE4 6.4+06 1.4+083,ENDF/B-VII.0 1725    200612Han+             MF:3,6               20070125EVL
A 17 37 G,X            EVL 3KORKAE   70   06DE4 7.8+06 1.4+083,ENDF/B-VII.0 1731    200612Han+             MF:3,6               20070125EVL
A 18 36 G,X            EVL 3KORKAE   70   06DE4 6.6+06 1.4+083,ENDF/B-VII.0 1825    200612Han+             MF:3,6               20070125EVL
A 18 38 G,X            EVL 3KORKAE   70   06DE4 7.2+06 1.4+083,ENDF/B-VII.0 1831    200612Han+             MF:3,6               20070125EVL
A 18 40 G,X            EVL 3KORKAE   70   06DE4 6.8+06 1.4+083,ENDF/B-VII.0 1837    200612Han+             MF:3,6               20070125EVL
A 20 40 G,X            EVL 1USALAS   70   06DE4 7.0+06 1.5+083,ENDF/B-VII.0 2025    200612Chadwick+        MF:3,6               20070125EVL
A 20 42 G,X            EVL 3KORKAE   70   06DE4 6.3+06 1.4+083,ENDF/B-VII.0 2031    200612Han+             MF:3,6               20070125EVL
A 20 43 G,X            EVL 3KORKAE   70   06DE4 7.6+06 1.4+083,ENDF/B-VII.0 2034    200612Han+             MF:3,6               20070125EVL
A 20 44 G,X            EVL 3KORKAE   70   06DE4 8.9+06 1.4+083,ENDF/B-VII.0 2037    200612Han+             MF:3,6               20070125EVL
A 20 46 G,X            EVL 3KORKAE   70   06DE4 1.0+07 1.4+083,ENDF/B-VII.0 2043    200612Han+             MF:3,6               20070125EVL
A 20 48 G,X            EVL 3KORKAE   70   06DE4 9.9+06 1.4+083,ENDF/B-VII.0 2049    200612Han+             MF:3,6               20070125EVL
A 22 46 G,X            EVL 3KORKAE   70   06DE4 8.0+06 1.4+083,ENDF/B-VII.0 2225    200612Han+             MF:3,6               20070125EVL
A 22 47 G,X            EVL 3KORKAE   70   06DE4 8.9+06 1.4+083,ENDF/B-VII.0 2228    200612Han+             MF:3,6               20070125EVL
A 22 48 G,X            EVL 3KORKAE   70   06DE4 9.4+06 1.4+083,ENDF/B-VII.0 2231    200612Han+             MF:3,6               20070125EVL
A 22 49 G,X            EVL 3KORKAE   70   06DE4 8.1+06 1.4+083,ENDF/B-VII.0 2234    200612Han+             MF:3,6               20070125EVL
A 22 50 G,X            EVL 3KORKAE   70   06DE4 1.1+07 1.4+083,ENDF/B-VII.0 2237    200612Han+             MF:3,6               20070125EVL
A 23 51 G,X            EVL 3CPRAEP   70   06DE4 5.0+06 3.0+073,ENDF/B-VII.0 2328    200612Yu+              MF:3,6               20070125EVL
A 24 50 G,X            EVL 3KORKAE   70   06DE4 8.6+06 1.4+083,ENDF/B-VII.0 2425    200612Han+             MF:3,6               20070125EVL
A 24 52 G,X            EVL 3KORKAE   70   06DE4 9.4+06 1.4+083,ENDF/B-VII.0 2431    200612Han+             MF:3,6               20070125EVL
A 24 53 G,X            EVL 3KORKAE   70   06DE4 7.9+06 1.4+083,ENDF/B-VII.0 2434    200612Han+             MF:3,6               20070125EVL
A 24 54 G,X            EVL 3KORKAE   70   06DE4 7.9+06 1.4+083,ENDF/B-VII.0 2437    200612Han+             MF:3,6               20070125EVL
A 25 55 G,X            EVL 3KORKAE   70   06DE4 7.9+06 1.4+083,ENDF/B-VII.0 2525    200612Han+             MF:3,6               20070125EVL
A 26 54 G,X            EVL 3KORKAE   70   06DE4 8.4+06 1.4+083,ENDF/B-VII.0 2625    200612Han+             MF:3,6               20070125EVL
A 26 56 G,X            EVL 1USALAS   70   06DE4 7.6+06 1.5+083,ENDF/B-VII.0 2631    200612Chadwick+        MF:3,6               20070125EVL
A 26 57 G,X            EVL 3KORKAE   70   06DE4 7.3+06 1.4+083,ENDF/B-VII.0 2634    200612Han+             MF:3,6               20070125EVL
A 26 58 G,X            EVL 3KORKAE   70   06DE4 7.6+06 1.4+083,ENDF/B-VII.0 2637    200612Han+             MF:3,6               20070125EVL
A 27 59 G,X            EVL 3KORKAE   70   06DE4 6.9+06 1.4+083,ENDF/B-VII.0 2725    200612Han+             MF:3,6               20070125EVL
A 28 58 G,X            EVL 3KORKAE   70   06DE4 6.4+06 1.4+083,ENDF/B-VII.0 2825    200612Han+             MF:3,6               20070125EVL
A 28 60 G,X            EVL 3KORKAE   70   06DE4 6.3+06 1.4+083,ENDF/B-VII.0 2831    200612Han+             MF:3,6               20070125EVL
A 28 61 G,X            EVL 3KORKAE   70   06DE4 6.5+06 1.4+083,ENDF/B-VII.0 2834    200612Han+             MF:3,6               20070125EVL
A 28 62 G,X            EVL 3KORKAE   70   06DE4 7.0+06 1.4+083,ENDF/B-VII.0 2837    200612Han+             MF:3,6               20070125EVL
A 28 64 G,X            EVL 3KORKAE   70   06DE4 8.1+06 1.4+083,ENDF/B-VII.0 2843    200612Han+             MF:3,6               20070125EVL
A 29 63 G,X            EVL 1USALAS   70   06DE4 5.8+06 1.5+083,ENDF/B-VII.0 2925    200612Chadwick+        MF:3,6               20070125EVL
A 29 65 G,X            EVL 3KORKAE   70   06DE4 6.8+06 1.4+083,ENDF/B-VII.0 2931    200612Han+             MF:3,6               20070125EVL
A 30 64 G,X            EVL 3KORKAE   70   06DE4 4.0+06 1.4+083,ENDF/B-VII.0 3025    200612Han+             MF:3,6               20070125EVL
A 30 66 G,X            EVL 3KORKAE   70   06DE4 4.6+06 1.4+083,ENDF/B-VII.0 3031    200612Han+             MF:3,6               20070125EVL
A 30 67 G,X            EVL 3KORKAE   70   06DE4 4.8+06 1.4+083,ENDF/B-VII.0 3034    200612Han+             MF:3,6               20070125EVL
A 30 68 G,X            EVL 3KORKAE   70   06DE4 5.3+06 1.4+083,ENDF/B-VII.0 3037    200612Han+             MF:3,6               20070125EVL
A 30 70 G,X            EVL 3KORKAE   70   06DE4 6.0+06 1.4+083,ENDF/B-VII.0 3043    200612Han+             MF:3,6               20070125EVL
A 32 70 G,X            EVL 3KORKAE   70   06DE4 4.1+06 1.4+083,ENDF/B-VII.0 3225    200612Han+             MF:3,6               20070125EVL
A 32 72 G,X            EVL 3KORKAE   70   06DE4 5.0+06 1.4+083,ENDF/B-VII.0 3231    200612Han+             MF:3,6               20070125EVL
A 32 73 G,X            EVL 3KORKAE   70   06DE4 5.3+06 1.4+083,ENDF/B-VII.0 3234    200612Han+             MF:3,6               20070125EVL
A 32 74 G,X            EVL 3KORKAE   70   06DE4 6.3+06 1.4+083,ENDF/B-VII.0 3237    200612Han+             MF:3,6               20070125EVL
A 32 76 G,X            EVL 3KORKAE   70   06DE4 7.5+06 1.4+083,ENDF/B-VII.0 3243    200612Han+             MF:3,6               20070125EVL
A 38 84 G,X            EVL 3KORKAE   70   06DE4 5.2+06 1.4+083,ENDF/B-VII.0 3825    200612Han+             MF:3,6               20070125EVL
A 38 86 G,X            EVL 3KORKAE   70   06DE4 6.4+06 1.4+083,ENDF/B-VII.0 3831    200612Han+             MF:3,6               20070125EVL
A 38 87 G,X            EVL 3KORKAE   70   06DE4 7.3+06 1.4+083,ENDF/B-VII.0 3834    200612Han+             MF:3,6               20070125EVL
A 38 88 G,X            EVL 3KORKAE   70   06DE4 7.9+06 1.4+083,ENDF/B-VII.0 3837    200612Han+             MF:3,6               20070125EVL
A 38 90 G,X            EVL 3KORKAE   70   06DE4 5.1+06 1.4+083,ENDF/B-VII.0 3843    200612Han+             MF:3,6               20070125EVL
A 40 90 G,X            EVL 3KORKAE   70   06DE4 6.7+06 1.4+083,ENDF/B-VII.0 4025    200612Han+             MF:3,6               20070125EVL
A 40 91 G,X            EVL 3KORKAE   70   06DE4 5.4+06 1.4+083,ENDF/B-VII.0 4028    200612Han+             MF:3,6               20070125EVL
A 40 92 G,X            EVL 3KORKAE   70   06DE4 3.0+06 1.4+083,ENDF/B-VII.0 4031    200612Han+             MF:3,6               20070125EVL
A 40 93 G,X            EVL 3KORKAE   70   06DE4 3.3+06 1.4+083,ENDF/B-VII.0 4034    200612Han+             MF:3,6               20070125EVL
A 40 94 G,X            EVL 3KORKAE   70   06DE4 3.8+06 1.4+083,ENDF/B-VII.0 4037    200612Han+             MF:3,6               20070125EVL
A 40 96 G,X            EVL 3KORKAE   70   06DE4 4.9+06 1.4+083,ENDF/B-VII.0 4043    200612Han+             MF:3,6               20070125EVL
A 41 93 G,X            EVL 3KORKAE   70   06DE4 1.9+06 1.4+083,ENDF/B-VII.0 4125    200612Han+             MF:3,6               20070125EVL
A 41 94 G,X            EVL 3KORKAE   70   06DE4 2.3+06 1.4+083,ENDF/B-VII.0 4128    200612Han+             MF:3,6               20070125EVL
A 42 92 G,X            EVL 3KORKAE   70   06DE4 5.6+06 1.4+083,ENDF/B-VII.0 4225    200612Han+             MF:3,6               20070125EVL
A 42 94 G,X            EVL 3KORKAE   70   06DE4 2.1+06 1.4+083,ENDF/B-VII.0 4231    200612Han+             MF:3,6               20070125EVL
A 42 95 G,X            EVL 3KORKAE   70   06DE4 2.2+06 1.4+083,ENDF/B-VII.0 4234    200612Han+             MF:3,6               20070125EVL
A 42 96 G,X            EVL 3KORKAE   70   06DE4 2.8+06 1.4+083,ENDF/B-VII.0 4237    200612Han+             MF:3,6               20070125EVL
A 42 97 G,X            EVL 3KORKAE   70   06DE4 2.8+06 1.4+083,ENDF/B-VII.0 4240    200612Han+             MF:3,6               20070125EVL
A 42 98 G,X            EVL 3KORKAE   70   06DE4 3.3+06 1.4+083,ENDF/B-VII.0 4243    200612Han+             MF:3,6               20070125EVL
A 42100 G,X            EVL 3KORKAE   70   06DE4 3.2+06 1.3+083,ENDF/B-VII.0 4249    200612Han+             MF:3,6               20070125EVL
A 46102 G,X            EVL 3KORKAE   70   06DE4 2.1+06 1.4+083,ENDF/B-VII.0 4625    200612Han+             MF:3,6               20070125EVL
A 46104 G,X            EVL 3KORKAE   70   06DE4 2.6+06 1.4+083,ENDF/B-VII.0 4631    200612Han+             MF:3,6               20070125EVL
A 46105 G,X            EVL 3KORKAE   70   06DE4 2.9+06 1.4+083,ENDF/B-VII.0 4634    200612Han+             MF:3,6               20070125EVL
A 46106 G,X            EVL 3KORKAE   70   06DE4 3.2+06 1.4+083,ENDF/B-VII.0 4637    200612Han+             MF:3,6               20070125EVL
A 46107 G,X            EVL 3KORKAE   70   06DE4 3.5+06 1.4+083,ENDF/B-VII.0 4640    200612Han+             MF:3,6               20070125EVL
A 46108 G,X            EVL 3KORKAE   70   06DE4 3.9+06 1.4+083,ENDF/B-VII.0 4643    200612Han+             MF:3,6               20070125EVL
A 46110 G,X            EVL 3KORKAE   70   06DE4 4.4+06 1.4+083,ENDF/B-VII.0 4649    200612Han+             MF:3,6               20070125EVL
A 47107 G,X            EVL 3KORKAE   70   06DE4 2.8+06 1.4+083,ENDF/B-VII.0 4725    200612Han+             MF:3,6               20070125EVL
A 47108 G,X            EVL 3KORKAE   70   06DE4 3.1+06 1.4+083,ENDF/B-VII.0 4728    200612Han+             MF:3,6               20070125EVL
A 47109 G,X            EVL 3KORKAE   70   06DE4 3.3+06 1.4+083,ENDF/B-VII.0 4731    200612Han+             MF:3,6               20070125EVL
A 48106 G,X            EVL 3KORKAE   70   06DE4 1.6+06 1.4+083,ENDF/B-VII.0 4825    200612Han+             MF:3,6               20070125EVL
A 48108 G,X            EVL 3KORKAE   70   06DE4 2.3+06 1.4+083,ENDF/B-VII.0 4831    200612Han+             MF:3,6               20070125EVL
A 48110 G,X            EVL 3KORKAE   70   06DE4 2.9+06 1.4+083,ENDF/B-VII.0 4837    200612Han+             MF:3,6               20070125EVL
A 48111 G,X            EVL 3KORKAE   70   06DE4 3.3+06 1.4+083,ENDF/B-VII.0 4840    200612Han+             MF:3,6               20070125EVL
A 48112 G,X            EVL 3KORKAE   70   06DE4 3.5+06 1.4+083,ENDF/B-VII.0 4843    200612Han+             MF:3,6               20070125EVL
A 48113 G,X            EVL 3KORKAE   70   06DE4 3.9+06 1.4+083,ENDF/B-VII.0 4846    200612Han+             MF:3,6               20070125EVL
A 48114 G,X            EVL 3KORKAE   70   06DE4 4.1+06 1.4+083,ENDF/B-VII.0 4849    200612Han+             MF:3,6               20070125EVL
A 48116 G,X            EVL 3KORKAE   70   06DE4 4.8+06 1.4+083,ENDF/B-VII.0 4855    200612Han+             MF:3,6               20070125EVL
A 50112 G,X            EVL 3KORKAE   70   06DE4 1.8+06 1.4+083,ENDF/B-VII.0 5025    200612Han+             MF:3,6               20070125EVL
A 50114 G,X            EVL 3KORKAE   70   06DE4 2.6+06 1.4+083,ENDF/B-VII.0 5031    200612Han+             MF:3,6               20070125EVL
A 50115 G,X            EVL 3KORKAE   70   06DE4 3.2+06 1.4+083,ENDF/B-VII.0 5034    200612Han+             MF:3,6               20070125EVL
A 50116 G,X            EVL 3KORKAE   70   06DE4 3.4+06 1.2+083,ENDF/B-VII.0 5037    200612Han+             MF:3,6               20070125EVL
A 50117 G,X            EVL 3KORKAE   70   06DE4 3.8+06 1.1+083,ENDF/B-VII.0 5040    200612Han+             MF:3,6               20070125EVL
A 50118 G,X            EVL 3KORKAE   70   06DE4 4.1+06 1.2+083,ENDF/B-VII.0 5043    200612Han+             MF:3,6               20070125EVL
A 50119 G,X            EVL 3KORKAE   70   06DE4 4.4+06 1.1+083,ENDF/B-VII.0 5046    200612Han+             MF:3,6               20070125EVL
A 50120 G,X            EVL 3KORKAE   70   06DE4 4.8+06 1.1+083,ENDF/B-VII.0 5049    200612Han+             MF:3,6               20070125EVL
A 50122 G,X            EVL 3KORKAE   70   06DE4 5.7+06 1.4+083,ENDF/B-VII.0 5055    200612Han+             MF:3,6               20070125EVL
A 50124 G,X            EVL 3KORKAE   70   06DE4 6.7+06 1.3+083,ENDF/B-VII.0 5061    200612Han+             MF:3,6               20070125EVL
A 51121 G,X            EVL 3KORKAE   70   06DE4 3.1+06 1.4+083,ENDF/B-VII.0 5125    200612Han+             MF:3,6               20070125EVL
A 51123 G,X            EVL 3KORKAE   70   06DE4 3.9+06 1.4+083,ENDF/B-VII.0 5131    200612Han+             MF:3,6               20070125EVL
A 52120 G,X            EVL 3KORKAE   70   06DE4 2.8+06 1.4+083,ENDF/B-VII.0 5225    200612Han+             MF:3,6               20070125EVL
A 52122 G,X            EVL 3KORKAE   70   06DE4 1.1+06 1.4+083,ENDF/B-VII.0 5231    200612Han+             MF:3,6               20070125EVL
A 52123 G,X            EVL 3KORKAE   70   06DE4 1.5+06 1.4+083,ENDF/B-VII.0 5234    200612Han+             MF:3,6               20070125EVL
A 52124 G,X            EVL 3KORKAE   70   06DE4 1.8+06 1.2+083,ENDF/B-VII.0 5237    200612Han+             MF:3,6               20070125EVL
A 52125 G,X            EVL 3KORKAE   70   06DE4 2.2+06 1.4+083,ENDF/B-VII.0 5240    200612Han+             MF:3,6               20070125EVL
A 52126 G,X            EVL 3KORKAE   70   06DE4 2.5+06 1.2+083,ENDF/B-VII.0 5243    200612Han+             MF:3,6               20070125EVL
A 52128 G,X            EVL 3KORKAE   70   06DE4 3.2+06 1.2+083,ENDF/B-VII.0 5249    200612Han+             MF:3,6               20070125EVL
A 52130 G,X            EVL 3KORKAE   70   06DE4 3.8+06 1.3+083,ENDF/B-VII.0 5255    200612Han+             MF:3,6               20070125EVL
A 53127 G,X            EVL 3KORKAE   70   06DE4 2.2+06 1.4+083,ENDF/B-VII.0 5325    200612Han+             MF:3,6               20070125EVL
A 53129 G,X            EVL 3KORKAE   70   06DE4 2.7+06 1.4+083,ENDF/B-VII.0 5331    200612Han+             MF:3,6               20070125EVL
A 55133 G,X            EVL 3KORKAE   70   06DE4 2.0+06 1.4+083,ENDF/B-VII.0 5525    200612Han+             MF:3,6               20070125EVL
A 55135 G,X            EVL 3KORKAE   70   06DE4 2.6+06 1.4+083,ENDF/B-VII.0 5531    200612Han+             MF:3,6               20070125EVL
A 55137 G,X            EVL 3KORKAE   70   06DE4 3.1+06 1.4+083,ENDF/B-VII.0 5537    200612Han+             MF:3,6               20070125EVL
A 59141 G,X            EVL 3KORKAE   70   06DE4 2.5+06 1.4+083,ENDF/B-VII.0 5925    200612Han+             MF:3,6               20070125EVL
A 62144 G,X            EVL 3KORKAE   70   06DE4 8.0+06 1.4+083,ENDF/B-VII.0 6225    200612Han+             MF:3,6               20070125EVL
A 62147 G,X            EVL 3KORKAE   70   06DE4 6.0+06 1.4+083,ENDF/B-VII.0 6234    200612Han+             MF:3,6               20070125EVL
A 62148 G,X            EVL 3KORKAE   70   06DE4 8.0+06 1.4+083,ENDF/B-VII.0 6237    200612Han+             MF:3,6               20070125EVL
A 62149 G,X            EVL 3KORKAE   70   06DE4 5.5+06 1.4+083,ENDF/B-VII.0 6240    200612Han+             MF:3,6               20070125EVL
A 62150 G,X            EVL 3KORKAE   70   06DE4 7.5+06 1.4+083,ENDF/B-VII.0 6243    200612Han+             MF:3,6               20070125EVL
A 62151 G,X            EVL 3KORKAE   70   06DE4 5.5+06 1.4+083,ENDF/B-VII.0 6246    200612Han+             MF:3,6               20070125EVL
A 62152 G,X            EVL 3KORKAE   70   06DE4 8.0+06 1.4+083,ENDF/B-VII.0 6249    200612Han+             MF:3,6               20070125EVL
A 62154 G,X            EVL 3KORKAE   70   06DE4 1.2+06 1.4+083,ENDF/B-VII.0 6255    200612Han+             MF:3,6               20070125EVL
A 65158 G,X            EVL 3KORKAE   70   06DE4 1.6+05 1.4+083,ENDF/B-VII.0 6522    200612Han+             MF:3,6               20070125EVL
A 65159 G,X            EVL 3KORKAE   70   06DE4 1.4+05 1.4+083,ENDF/B-VII.0 6525    200612Han+             MF:3,6               20070125EVL
A 67165 G,X            EVL 3KORKAE   70   06DE4 4.0+06 1.4+083,ENDF/B-VII.0 6725    200612Han+             MF:3,6               20070125EVL
A 73181 G,X            EVL 1USALAS   70   06DE4 7.5+06 1.5+083,ENDF/B-VII.0 7328    200612Chadwick+        MF:3,6               20070125EVL
A 74180 G,X            EVL 3CPRAEP   70   06DE4 5.0+06 3.0+073,ENDF/B-VII.0 7425    200612Yu+              MF:3,6               20070125EVL
A 74182 G,X            EVL 3CPRAEP   70   06DE4 5.0+06 3.0+073,ENDF/B-VII.0 7431    200612Yu+              MF:3,6               20070125EVL
A 74183 G,X            EVL 3CPRAEP   70   06DE4 4.0+06 3.0+073,ENDF/B-VII.0 7434    200612Yu+              MF:3,6               20070125EVL
A 74184 G,X            EVL 1USALAS   70   06DE4 7.5+06 1.5+083,ENDF/B-VII.0 7437    200612Chadwick+        MF:3,6               20070125EVL
A 74186 G,X            EVL 3CPRAEP   70   06DE4 5.0+06 3.0+073,ENDF/B-VII.0 7443    200612Yu+              MF:3,6               20070125EVL
A 79197 G,X            EVL 3KORKAE   70   06DE4 8.0+06 1.4+083,ENDF/B-VII.0 7925    200612Han+             MF:3,6               20070125EVL
A 82206 G,X            EVL 1USALAS   70   06DE4 8.0+06 1.5+083,ENDF/B-VII.0 8231    200612Chadwick+        MF:3,6               20070125EVL
A 82207 G,X            EVL 1USALAS   70   06DE4 6.5+06 1.5+083,ENDF/B-VII.0 8234    200612Chadwick+        MF:3,6               20070125EVL
A 82208 G,X            EVL 1USALAS   70   06DE4 7.5+06 1.5+083,ENDF/B-VII.0 8237    200612Chadwick+        MF:3,6               20070125EVL
A 83209 G,X            EVL 3KORKAE   70   06DE4 7.0+06 1.4+083,ENDF/B-VII.0 8325    200612Han+             MF:3,6               20070125EVL
A 90232 G,X            EVL 4RUSCJD   70   06DE4 4.8+06 2.0+073,ENDF/B-VII.0 9040    200612Blokhin+         MF:1,3-5             20070125EVL
A 92233 G,X            EVL 4RUSCJD   70   06DE4 4.8+06 2.0+073,ENDF/B-VII.0 9222    200612Blokhin+         MF:1,3-5             20070125EVL
A 92234 G,X            EVL 4RUSCJD   70   06DE4 5.1+06 2.0+073,ENDF/B-VII.0 9225    200612Blokhin+         MF:1,3-5             20070125EVL
A 92235 G,X            EVL 1USALAS   70   06DE4 3.2+06 2.0+073,ENDF/B-VII.0 9228    200612Giacri+          MF:1,3-6             20070125EVL
A 92236 G,X            EVL 4RUSCJD   70   06DE4 5.9+06 2.0+073,ENDF/B-VII.0 9231    200612Blokhin+         MF:1,3-5             20070125EVL
A 92238 G,X            EVL 1USALAS   70   06DE4 3.4+06 2.0+073,ENDF/B-VII.0 9237    200612Giacri+          MF:1,3-6             20070125EVL
A 93237 G,X            EVL 1USALAS   70   06DE4 1.0+06 2.0+073,ENDF/B-VII.0 9346    200612Giacri+          MF:1,3-6             20070125EVL
A 94238 G,X            EVL 4RUSCJD   70   06DE4 5.0+06 2.0+073,ENDF/B-VII.0 9434    200612Blokhin+         MF:1,3-5             20070125EVL
A 94239 G,X            EVL 1USALAS   70   06DE4 3.5+06 2.0+073,ENDF/B-VII.0 9437    200612Giacri+          MF:1,3-6             20070125EVL
A 94240 G,X            EVL 1USALAS   70   06DE4 4.0+06 2.0+073,ENDF/B-VII.0 9440    200612Giacri+          MF:1,3-6             20070125EVL
A 94241 G,X            EVL 4RUSCJD   70   06DE4 4.0+06 2.0+073,ENDF/B-VII.0 9443    200612Blokhin+         MF:1,3-5             20070125EVL
A 95241 G,X            EVL 1USALAS   70   06DE4 1.0+06 2.0+073,ENDF/B-VII.0 9543    200612Giacri+          MF:1,3,5,6           20070125EVL

#---NSUB=5 Spontaneous Fission Product Yields
A 92238 0,F            EVL 1USALAS   70   06DE4SPON          3,ENDF/B-VII.0 9237    200612England+         MF:8                 20070125EVL
A 96244 0,F            EVL 1USALAS   70   06DE4SPON          3,ENDF/B-VII.0 9637    200612England+         MF:8                 20070125EVL
A 96246 0,F            EVL 1USALAS   70   06DE4SPON          3,ENDF/B-VII.0 9643    200612England+         MF:8                 20070125EVL
A 96248 0,F            EVL 1USALAS   70   06DE4SPON          3,ENDF/B-VII.0 9649    200612England+         MF:8                 20070125EVL
A 98250 0,F            EVL 1USALAS   70   06DE4SPON          3,ENDF/B-VII.0 9855    200612England+         MF:8                 20070125EVL
A 98252 0,F            EVL 1USALAS   70   06DE4SPON          3,ENDF/B-VII.0 9861    200612England+         MF:8                 20070125EVL
A 99253 0,F            EVL 1USALAS   70   06DE4SPON          3,ENDF/B-VII.0 9913    200612England+         MF:8                 20070125EVL
A100254 0,F            EVL 1USALAS   70   06DE4SPON          3,ENDF/B-VII.0 9935    200612England+         MF:8                 20070125EVL
A100256 0,F            EVL 1USALAS   70   06DE4SPON          3,ENDF/B-VII.0 9937    200612England+         MF:8                 20070125EVL

#---NSUB=10 Incident-Neutron Data
A  1  1 N,X            EVL 1USALAS   70   06DE4 1.0-05 2.0+073,ENDF/B-VII.0 125     200612Hale.            MF:2-4,6             20070125EVL
A  1  2 N,X            EVL 1USALAS   70   06DE4 1.0-05 1.5+083,ENDF/B-VII.0 128     200612Young+           MF:2-4,6,8,9,12,14   20070125EVL
A  1  3 N,X            EVL 1USALAS   70   06DE4 1.0-05 2.0+073,ENDF/B-VII.0 131     200612Hale.            MF:2-5               20070125EVL
A  2  3 N,X            EVL 1USALAS   70   06DE4 1.0-05 2.0+073,ENDF/B-VII.0 225     200612Hale+            MF:2-4               20070125EVL
A  2  4 N,X            EVL 1USALAS   70   06DE4 1.0-05 2.0+073,ENDF/B-VII.0 228     200612Nisley+          MF:2-4               20070125EVL
A  3  6 N,X            EVL 1USALAS   70   06DE4 1.0-05 2.0+073,ENDF/B-VII.0 325     200612Hale+            MF:2-6,12,14,33      20070125EVL
